Include non-championship races
Full Name | Leslie Bruce McLaren |
Date of Birth | Monday 30 August 1937 |
Date of Death | Tuesday 2 June 1970 |
Age of Death | 32 years, 9 months, 3 days |
Born | |
Active Years | 1958 - 1970 |
Races Contested | |
Wins | 4 |
2nd Places | 11 |
3rd Places | 12 |
4th Places | 7 |
5th Places | 12 |
6th Places | 5 |
Average Classification | Median: 4, Mean: 4.68, Standard deviation: 0.37 |
---|
Retirements | 39 |
Disqualifications | 0 |
Failures to start | 2 |
Failures to qualify | 0 |
Pole Positions | 0 |
Highest Qualifying Position | 2nd |
Average Qualifying Position | Median: 8, Mean: 8.58, Standard deviation: 0.35 |
---|
Fastest Laps | 3 |
Average Fastest Lap Position | Median: 6, Mean: 6.84, Standard deviation: 0.52 |
---|
Races Led | 5 |
Laps Led | 41 |
Race Distance Led | 186 km |
Debut | 1958 German GP |
Maiden Win | 1959 United States GP |
Last Race | 1970 Monaco GP |
Drivers' Championships |
1958 | | - | | 21st | | (2 points) |
1959 | | - | | 6th | | (16.5 points) |
1960 | | - | | 2nd | | (34 points) |
1961 | | - | | 8th | | (11 points) |
1962 | | - | | 3rd | | (27 points) |
1963 | | - | | 6th | | (17 points) |
1964 | | - | | 7th | | (13 points) |
| |
1965 | | - | | 9th | | (10 points) |
1966 | | - | | 16th | | (3 points) |
1967 | | - | | 14th | | (3 points) |
1968 | | - | | 5th | | (22 points) |
1969 | | - | | 3rd | | (26 points) |
1970 | | - | | 14th | | (6 points) |
|
|
Total Points Scored | 190.5 |
Records Held Today | None |
Records Held At Retirement | 1. Fastest Average Race Speed (236.797) – set at 1970 Monaco GP, 2. Most Consecutive 5th Place Finishes (2) – set at 1970 Monaco GP, 3. Most 5th Fastest Laps in a Season (3) – set at 1970 Monaco GP, 4. Most 10th Fastest Laps in a Season (2) – set at 1970 Monaco GP, 5. Most 5th Fastest Laps (8) – set at 1970 Monaco GP, 6. Most 6th Fastest Laps (7) – set at 1970 Monaco GP, 7. Most 10th Fastest Laps (4) – set at 1970 Monaco GP, 8. Most 5th Place Qualifications, Finishes, and Fastest Laps (1) – set at 1970 Monaco GP, 9. Most 6th Place Qualifications (11) – set at 1970 Monaco GP, 10. Most 8th Place Qualifications (12) – set at 1970 Monaco GP, 11. Most 9th Place Qualifications (13) – set at 1970 Monaco GP, 12. Most 10th Place Qualifications (13) – set at 1970 Monaco GP, 13. Most 9th Place Qualifications in a Season (4) – set at 1970 Monaco GP, 14. Most 3rd Place Finishes (12) – set at 1970 Monaco GP, 15. Most 5th Place Finishes (12) – set at 1970 Monaco GP, 16. Most 13th Place Finishes (2) – set at 1970 Monaco GP |
