| Country of Origin | |
| Date of Foundation | 2008 |
| Website | http://www.forceindiaf1.com/ |
| Active Years | 2008 - 2013 |
| Cars Entered | 196 |
| Races Contested | |
| Wins | 0 |
| 2nd Places | 1 |
| 3rd Places | 0 |
| 4th Places | 4 |
| 5th Places | 4 |
| 6th Places | 7 |
| Average Classification | Median: 11, Mean: 11.35, Standard deviation: 3.85 |
|---|
| Retirements | 43 |
| Disqualifications | 0 |
| Failures to qualify | 0 |
| Pole Positions | 1 |
| Average Qualifying Position | Median: 14, Mean: 13.83, Standard deviation: 4.55 |
|---|
| Fastest Laps | 2 |
| Average Fastest Lap Position | Median: 13, Mean: 13.10, Standard deviation: 4.58 |
|---|
| Races Led | 0 |
| Debut | 2008 Australian GP |
| Last Race | 2013 Spanish GP |
| Constructors' Championships |
| 2008 | | - | | Not Classified |
| 2009 | | - | | 9th | | (13 points) |
| 2010 | | - | | 7th | | (68 points) |
| |
| 2011 | | - | | 6th | | (69 points) |
| 2012 | | - | | 7th | | (109 points) |
| 2013 | | - | | 5th | | (32 points) |
|
|
| Total Points Scored | 291 |
|
|