Include non-championship races
Active Years | 1950 - 2017 |
Circuits | Imola (1980),
Monza (1950 - 1979, 1981 - 2017)
|
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Michael Schumacher |
---|
4 | | Lewis Hamilton, Nélson Piquet |
---|
3 | | Ronnie Peterson, Rubens Barrichello, Stirling Moss, Alain Prost, Juan Manuel Fangio, Sebastian Vettel |
---|
2 | | Ayrton Senna, Clay Regazzoni, Fernando Alonso, Damon Hill, Niki Lauda, Phil Hill, Alberto Ascari, Jackie Stewart, Juan Pablo Montoya, John Surtees |
---|
1 | | Graham Hill, Denny Hulme, David Coulthard, Nigel Mansell, Nino Farina, Emerson Fittipaldi, Nico Rosberg, Johnny Herbert, Gerhard Berger, Jim Clark, Jody Scheckter, Mario Andretti, Heinz-Harald Frentzen, René Arnoux, Ludovico Scarfiotti, Peter Gethin, Tony Brooks |
---|
| 18 | | Ferrari |
---|
10 | | McLaren |
---|
6 | | Williams, Mercedes |
---|
5 | | Lotus |
---|
3 | | Brabham, BRM |
---|
2 | | Renault, Maserati, Vanwall, Red Bull |
---|
1 | | Brawn, Alfa Romeo, Honda, Matra, Benetton, Toro Rosso, Jordan, Cooper, March |
---|
| | | |
Pole Positions |
6 | | Lewis Hamilton |
---|
5 | | Juan Manuel Fangio, Ayrton Senna |
---|
3 | | Sebastian Vettel, John Surtees, Michael Schumacher, Jim Clark |
---|
2 | | Juan Pablo Montoya, Nélson Piquet, Jean Alesi, René Arnoux, Niki Lauda, Stirling Moss, Mario Andretti, Alberto Ascari, Jacky Ickx, Kimi Räikkönen, Fernando Alonso |
---|
1 | | Jean-Pierre Jabouille, Wolfgang von Trips, Teo Fabi, Alain Prost, Phil Hill, Stuart Lewis-Evans, Mika Häkkinen, Jochen Rindt, Mike Parkes, Riccardo Patrese, Jacques Laffite, Rubens Barrichello, Ronnie Peterson, Nigel Mansell, Chris Amon, David Coulthard, Damon Hill, James Hunt |
---|
| | | | |
Fastest Laps |
4 | | Lewis Hamilton |
---|
3 | | Ayrton Senna, Kimi Räikkönen, Clay Regazzoni, Fernando Alonso, Mika Häkkinen, Phil Hill, Jim Clark |
---|
2 | | Juan Manuel Fangio, José Froilan González, Rubens Barrichello, Ralf Schumacher, Damon Hill, Nigel Mansell, Michael Schumacher, Mario Andretti, Stirling Moss |
---|
1 | | Alain Prost, Nélson Piquet, John Surtees, Jean-Pierre Beltoise, René Arnoux, Jackie Oliver, Ludovico Scarfiotti, Alan Jones, Michele Alboreto, Teo Fabi, Tony Brooks, Ronnie Peterson, Adrian Sutil, Graham Hill, Daniel Ricciardo, Carlos Pace, Carlos Reutemann, Nico Rosberg, Nino Farina, Niki Lauda, Giancarlo Baghetti, Jackie Stewart, Gerhard Berger, Jacky Ickx, Henri Pescarolo |
---|
| | | | |
Podiums |
8 | | Michael Schumacher |
---|
6 | | Fernando Alonso, Sebastian Vettel, Lewis Hamilton |
---|
5 | | Juan Manuel Fangio, Nélson Piquet, Ayrton Senna, Rubens Barrichello, Alain Prost |
---|
4 | | Emerson Fittipaldi, Gerhard Berger, Clay Regazzoni, Ronnie Peterson, Phil Hill, Niki Lauda, Mika Häkkinen, Ralf Schumacher, Bruce McLaren, Jenson Button |
---|
3 | | Nino Farina, Alberto Ascari, José Froilan González, Denny Hulme, Alan Jones, Richie Ginther, Felipe Massa, Carlos Reutemann, Stirling Moss, Jackie Stewart, Kimi Räikkönen, Nigel Mansell, Juan Pablo Montoya, Heinz-Harald Frentzen, Jean Alesi |
---|
2 | | Robert Kubica, Jim Clark, Graham Hill, Mike Hawthorn, Jack Brabham, Dan Gurney, Nico Rosberg, Mario Andretti, Jody Scheckter, Luigi Villoresi, Damon Hill, Eddie Irvine, Eddie Cheever, Michele Alboreto, John Surtees, René Arnoux, Jean-Pierre Beltoise |
---|
1 | | Gilles Villeneuve, Mika Salo, Mike Parkes, Michael Andretti, Patrick Tambay, John Watson, Ron Flockhart, Riccardo Patrese, Johnny Servoz-Gavin, Dorino Serafini, Willy Mairesse, Heikki Kovalainen, Mark Webber, Lorenzo Bandini, Thierry Boutsen, Eugenio Castellotti, Wolfgang von Trips, Felice Bonetto, Luigi Fagioli, Mike Hailwood, Johnny Herbert, Jochen Rindt, François Cévert, Piero Taruffi, Jacky Ickx, Sergio Pérez, Valtteri Bottas, Jacques Laffite, Peter Revson, David Coulthard, Ludovico Scarfiotti, Giancarlo Fisichella, Peter Collins, Tony Brooks, Peter Gethin, Stefan Johansson, Martin Brundle, Umberto Maglioli |
---|
| 67 | | Ferrari |
---|
26 | | McLaren |
---|
21 | | Williams |
---|
10 | | Lotus, Mercedes |
---|
8 | | Brabham |
---|
6 | | BRM, Cooper |
---|
5 | | Renault, Benetton |
---|
4 | | Alfa Romeo, Matra, Maserati |
---|
3 | | Red Bull, March |
---|
2 | | Sauber, Jordan, Vanwall, Brawn, BMW, Tyrrell |
---|
1 | | Arrows, Porsche, Shadow, Connaught, BAR, Honda, Jaguar, Surtees, Toro Rosso, Ligier |
---|
| 69 | | Ferrari |
---|
32 | | Ford |
---|
26 | | Mercedes |
---|
17 | | Renault |
---|
12 | | Honda |
---|
8 | | BMW, Climax |
---|
6 | | Alfa Romeo, BRM |
---|
4 | | Maserati |
---|
2 | | Matra, Repco, Mugen-Honda, Vanwall, TAG |
---|
1 | | Peugeot, Megatron, Cosworth, Porsche, Supertec, Alta |
---|
| | |
Front Rows |
8 | | Lewis Hamilton |
---|
7 | | Juan Manuel Fangio |
---|
6 | | Ayrton Senna, Michael Schumacher |
---|
5 | | Stirling Moss, Juan Pablo Montoya, Alain Prost, Alberto Ascari |
---|
4 | | John Surtees, Jim Clark, Nino Farina |
---|
3 | | Nigel Mansell, Kimi Räikkönen, Rubens Barrichello, Jacky Ickx, Carlos Reutemann, René Arnoux, Tony Brooks, Chris Amon, Graham Hill, Nélson Piquet, Sebastian Vettel |
---|
2 | | Damon Hill, Mario Andretti, Niki Lauda, Nico Rosberg, Jean Alesi, Heinz-Harald Frentzen, Jacques Villeneuve, Bruce McLaren, Jenson Button, Jean-Pierre Jabouille, Fernando Alonso, Jack Brabham, Gerhard Berger, Stuart Lewis-Evans, Eugenio Castellotti |
---|
1 | | David Coulthard, Jacques Laffite, Peter Revson, Jody Scheckter, Jackie Stewart, Luigi Villoresi, Phil Hill, Jochen Rindt, Mika Häkkinen, Max Verstappen, Ricardo Rodriguez, Maurice Trintignant, Teo Fabi, Keke Rosberg, Ludovico Scarfiotti, Heikki Kovalainen, Mike Hawthorn, Denny Hulme, James Hunt, Mark Webber, Adrian Sutil, Clay Regazzoni, José Froilan González, Willy Mairesse, Ronnie Peterson, Mike Parkes, Gilles Villeneuve, Patrick Tambay, Riccardo Patrese, Luigi Musso, Pedro Rodriguez, Richie Ginther, Dan Gurney, Karl Kling, Consalvo Sanesi, Wolfgang von Trips |
---|
| 49 | | Ferrari |
---|
25 | | McLaren |
---|
17 | | Williams |
---|
10 | | Mercedes |
---|
8 | | Lotus |
---|
6 | | Vanwall, Brabham |
---|
5 | | Alfa Romeo, Renault, BRM |
---|
4 | | Red Bull |
---|
3 | | Maserati, Benetton |
---|
2 | | Matra, Cooper |
---|
1 | | Honda, Force India, Ligier, Toro Rosso, Tyrrell, Gordini, Jordan |
---|
| | | |
Points Scored |
140 | | Lewis Hamilton |
---|
129 | | Sebastian Vettel |
---|
101 | | Fernando Alonso |
---|
92 | | Michael Schumacher |
---|
84 | | Felipe Massa |
---|
72 | | Kimi Räikkönen |
---|
70 | | Nico Rosberg |
---|
62 | | Jenson Button |
---|
53 | | Rubens Barrichello |
---|
50 | | Valtteri Bottas |
---|
44 | | Nélson Piquet |
---|
42 | | Daniel Ricciardo |
---|
38 | | Juan Manuel Fangio |
---|
37 | | Alain Prost, Gerhard Berger |
---|
36 | | Sergio Pérez |
---|
35 | | Ayrton Senna |
---|
34 | | Niki Lauda, Ronnie Peterson |
---|
32 | | Juan Pablo Montoya |
---|
30 | | Clay Regazzoni |
---|
29 | | Phil Hill |
---|
27 | | Jackie Stewart, Emerson Fittipaldi |
---|
26 | | Stirling Moss, Mark Webber |
---|
25 | | Ralf Schumacher |
---|
23 | | Mika Häkkinen, Nigel Mansell, Bruce McLaren |
---|
22 | | Nico Hülkenberg, Jean Alesi, Alberto Ascari, Nino Farina |
---|
21 | | Damon Hill, Denny Hulme, Richie Ginther |
---|
20 | | Robert Kubica |
---|
18 | | John Surtees, José Froilan González, Heinz-Harald Frentzen |
---|
17 | | Graham Hill, Alan Jones |
---|
16 | | David Coulthard, Carlos Reutemann, Mario Andretti |
---|
15 | | Mike Hawthorn, Jody Scheckter, René Arnoux, Giancarlo Fisichella |
---|
14 | | Michele Alboreto |
---|
13 | | Heikki Kovalainen, Jim Clark, Riccardo Patrese, Dan Gurney |
---|
12 | | Jochen Rindt, Martin Brundle, Jack Brabham, Nick Heidfeld |
---|
11 | | Luigi Villoresi, Tony Brooks, Eddie Irvine, Patrick Tambay |
---|
10 | | Johnny Herbert, Jean-Pierre Beltoise, Peter Gethin, Stefan Johansson |
---|
9 | | Jarno Trulli, Eddie Cheever, John Watson, Elio de Angelis, Ludovico Scarfiotti, Mike Hailwood |
---|
8 | | Piero Taruffi, Esteban Ocon, Paul di Resta |
---|
7 | | Peter Revson, Lorenzo Bandini, Thierry Boutsen, Jacques Laffite, François Cévert, Willy Mairesse |
---|
6 | | Max Verstappen, Jacques Villeneuve, Peter Collins, Gilles Villeneuve, Mika Salo, Lance Stroll, Johnny Servoz-Gavin, Dorino Serafini, Mike Parkes, Jaime Alguersuari, Felice Bonetto, Masten Gregory, Wolfgang von Trips |
---|
5 | | Jacky Ickx, Mike Spence, Keke Rosberg, Innes Ireland, Piers Courage, Adrian Sutil, Takuma Sato |
---|
4 | | Romain Grosjean, Umberto Maglioli, Ron Flockhart, Luigi Fagioli, Antônio Pizzonia, Hans Herrmann, Maurice Trintignant, Marc Gené, Michael Andretti, Derek Warwick, Eugenio Castellotti |
---|
3 | | Didier Pironi, Karl Wendlinger, Mark Blundell, Marc Surer, Arturo Merzario, Jos Verstappen, Chico Godia, Giulio Cabianca, Louis Rosier, Carroll Shelby, Roy Salvadori, Jochen Mass, Jean Behra, Jackie Lewis |
---|
2 | | Jo Bonnier, Cliff Allison, Philippe Étançelin, Jack Fairman, Rolf Stommelen, Carlos Menditéguy, Howden Ganley, Ivan Capelli, Giancarlo Baghetti, Carlos Pace, Jo Gartner, Pedro de la Rosa, James Hunt, Alexander Wurz, Harry Schell, Giorgio Scarlatti |
---|
1 | | Richard Attwood, Érik Comas, Jean-Christophe Boullion, Chris Amon, Jean-Pierre Jarier, Bob Anderson, Tony Maggs, Pedro Diniz, Andrea de Cesaris, Satoru Nakajima, Ricardo Zonta, Olivier Panis, Ernesto Brambilla, Tom Pryce, Pedro Rodriguez, Patrick Depailler |
---|
| 638 | | Ferrari |
---|
297 | | McLaren |
---|
225 | | Williams |
---|
222 | | Mercedes |
---|
137 | | Red Bull |
---|
101 | | Lotus |
---|
76 | | Brabham |
---|
62 | | Renault |
---|
58 | | BRM |
---|
49 | | Maserati, Cooper |
---|
45 | | Force India |
---|
44 | | Benetton |
---|
39 | | Sauber |
---|
28 | | BMW |
---|
26 | | Tyrrell, Jordan, Matra |
---|
24 | | March |
---|
22 | | Alfa Romeo, Toro Rosso |
---|
18 | | BAR, Brawn |
---|
17 | | Honda, Vanwall |
---|
10 | | Ligier, Arrows |
---|
9 | | Toyota, Surtees |
---|
8 | | Jaguar, Porsche |
---|
6 | | Connaught |
---|
5 | | Shadow, BRP, Talbot-Lago |
---|
4 | | Toleman |
---|
3 | | Iso Marlboro, Stewart |
---|
2 | | Fittipaldi, Osella, Gordini, Ensign, Hesketh |
---|
1 | | Lola, Larrousse, ATS |
---|
| | | |
|
|