Date of Birth | Monday 20 January 1975 |
Born | |
Website | http://www.nfontana.com.ar/ |
Active Years | 1997 |
Races Contested | |
Wins | 0 |
2nd Places | 0 |
3rd Places | 0 |
4th Places | 0 |
5th Places | 0 |
6th Places | 0 |
Average Classification | Median: 9, Mean: 10.67, Standard deviation: 2.36 |
---|
Highest Finishing Position | 9th |
Retirements | 1 |
Disqualifications | 0 |
Failures to qualify | 0 |
Pole Positions | 0 |
Highest Qualifying Position | 18th |
Average Qualifying Position | Median: 19, Mean: 19.50, Standard deviation: 1.66 |
---|
Fastest Laps | 0 |
Average Fastest Lap Position | Median: 11.5, Mean: 12.50, Standard deviation: 2.06 |
---|
Races Led | 0 |
Debut | 1997 French GP |
Last Race | 1997 European GP |
Drivers' Championships |
|
Records Held Today | None |
Records Held At Retirement | None |
Records Ever Broken | None |
|
|