Date | Saturday 17 September 1949 |
Start time | Unknown |
Event | Goodwood Trophy |
Circuit | Goodwood |
Event Format | Race of 10 laps |
Race | 21 of 24 |
Championship race | Non-championship event |
Laps | 10 |
Circuit Perimeter | 3830 m |
Race Distance | 3830 × 10 = 38.300 km |
Grid Format | Unknown |
Pole Position | Unknown |
First Corner | Unknown |
Entries | 11 |
Qualifiers | Qualifying decided by ballot |
Finishers | 9 |
Debutants | Cuth Harrison (Driver),
David Hampshire (Driver),
Duncan Hamilton (Driver),
Joe Fry (Driver),
Peter Walker (Driver),
Richard Habershon (Driver),
Stirling Moss (Driver),
Tony Rolt (Driver),
| |
Cooper (Car Manufacturer),
JAP (Engine Manufacturer),
Alfa Romeo (Car Model),
Cooper (Car Model),
Delage 15S8 (Car Model),
ERA E (Car Model),
Goodwood Trophy (Event)
|
|
|