|
Constructors' championships
|
|
World Championship
Year | Constructor | Drivers | Points | Margin | Races |
2024 | McLaren / Mercedes | Lando Norris, Oscar Piastri | 666 | 14 | 24 |
2023 | Red Bull / Honda RBPT | Sergio Pérez, Max Verstappen | 860 | 451 | 22 |
2022 | Red Bull / Red Bull | Sergio Pérez, Max Verstappen | 759 | 205 | 22 |
2021 | Mercedes / Mercedes | Valtteri Bottas, Lewis Hamilton | 613.5 | 28 | 22 |
2020 | Mercedes / Mercedes | Lewis Hamilton, Valtteri Bottas, George Russell | 573 | 254 | 17 |
2019 | Mercedes / Mercedes | Valtteri Bottas, Lewis Hamilton | 739 | 235 | 21 |
2018 | Mercedes / Mercedes | Valtteri Bottas, Lewis Hamilton | 655 | 84 | 21 |
2017 | Mercedes / Mercedes | Valtteri Bottas, Lewis Hamilton | 668 | 146 | 20 |
2016 | Mercedes / Mercedes | Nico Rosberg, Lewis Hamilton | 765 | 297 | 21 |
2015 | Mercedes / Mercedes | Nico Rosberg, Lewis Hamilton | 703 | 275 | 19 |
2014 | Mercedes / Mercedes | Lewis Hamilton, Nico Rosberg | 701 | 296 | 19 |
2013 | Red Bull / Renault | Sebastian Vettel, Mark Webber | 596 | 236 | 19 |
2012 | Red Bull / Renault | Sebastian Vettel, Mark Webber | 460 | 60 | 20 |
2011 | Red Bull / Renault | Mark Webber, Sebastian Vettel | 650 | 153 | 19 |
2010 | Red Bull / Renault | Sebastian Vettel, Mark Webber | 498 | 44 | 19 |
2009 | Brawn / Mercedes | Rubens Barrichello, Jenson Button | 172 | 18.5 | 17 |
2008 | Ferrari / Ferrari | Kimi Räikkönen, Felipe Massa | 172 | 21 | 18 |
2007 | Ferrari / Ferrari | Felipe Massa, Kimi Räikkönen | 204 | 103 | 17 |
2006 | Renault / Renault | Fernando Alonso, Giancarlo Fisichella | 206 | 5 | 18 |
2005 | Renault / Renault | Giancarlo Fisichella, Fernando Alonso | 191 | 9 | 19 |
2004 | Ferrari / Ferrari | Michael Schumacher, Rubens Barrichello | 262 | 143 | 18 |
2003 | Ferrari / Ferrari | Rubens Barrichello, Michael Schumacher | 158 | 14 | 16 |
2002 | Ferrari / Ferrari | Michael Schumacher, Rubens Barrichello | 221 | 129 | 17 |
2001 | Ferrari / Ferrari | Rubens Barrichello, Michael Schumacher | 179 | 77 | 17 |
2000 | Ferrari / Ferrari | Rubens Barrichello, Michael Schumacher | 170 | 18 | 17 |
1999 | Ferrari / Ferrari | Mika Salo, Eddie Irvine, Michael Schumacher | 128 | 4 | 16 |
1998 | McLaren / Mercedes | Mika Häkkinen, David Coulthard | 156 | 23 | 16 |
1997 | Williams / Renault | Jacques Villeneuve, Heinz-Harald Frentzen | 123 | 21 | 17 |
1996 | Williams / Renault | Jacques Villeneuve, Damon Hill | 175 | 105 | 16 |
1995 | Benetton / Renault | Johnny Herbert, Michael Schumacher | 137 | 25 | 17 |
1994 | Williams / Renault | Damon Hill, David Coulthard, Nigel Mansell | 118 | 15 | 16 |
1993 | Williams / Renault | Alain Prost, Damon Hill | 168 | 84 | 16 |
1992 | Williams / Renault | Nigel Mansell, Riccardo Patrese | 164 | 65 | 16 |
1991 | McLaren / Honda | Ayrton Senna, Gerhard Berger | 139 | 14 | 16 |
1990 | McLaren / Honda | Gerhard Berger, Ayrton Senna | 121 | 11 | 16 |
1989 | McLaren / Honda | Alain Prost, Ayrton Senna | 141 | 64 | 16 |
1988 | McLaren / Honda | Ayrton Senna, Alain Prost | 199 | 134 | 16 |
1987 | Williams / Honda | Nélson Piquet, Nigel Mansell | 137 | 61 | 16 |
1986 | Williams / Honda | Nigel Mansell, Nélson Piquet | 141 | 45 | 16 |
1985 | McLaren / TAG | Niki Lauda, Alain Prost | 90 | 8 | 16 |
1984 | McLaren / TAG | Alain Prost, Niki Lauda | 143.5 | 86 | 16 |
1983 | Ferrari / Ferrari | Patrick Tambay, René Arnoux | 89 | 10 | 15 |
1982 | Ferrari / Ferrari | Gilles Villeneuve, Patrick Tambay, Didier Pironi, Mario Andretti | 74 | 5 | 16 |
1981 | Williams / Ford | Alan Jones, Carlos Reutemann | 95 | 34 | 15 |
1980 | Williams / Ford | Alan Jones, Carlos Reutemann | 120 | 54 | 14 |
1979 | Ferrari / Ferrari | Gilles Villeneuve, Jody Scheckter | 113 | 38 | 15 |
1978 | Lotus / Ford | Mario Andretti, Ronnie Peterson | 86 | 28 | 16 |
1977 | Ferrari / Ferrari | Niki Lauda, Carlos Reutemann | 95 | 33 | 17 |
1976 | Ferrari / Ferrari | Clay Regazzoni, Niki Lauda | 83 | 9 | 16 |
1975 | Ferrari / Ferrari | Niki Lauda, Clay Regazzoni | 72.5 | 18.5 | 14 |
1974 | McLaren / Ford | Denny Hulme, Mike Hailwood, Emerson Fittipaldi | 73 | 8 | 15 |
1973 | Lotus / Ford | Ronnie Peterson, Emerson Fittipaldi | 92 | 10 | 15 |
1972 | Lotus / Ford | Emerson Fittipaldi | 61 | 10 | 12 |
1971 | Tyrrell / Ford | François Cévert, Jackie Stewart | 73 | 37 | 11 |
1970 | Lotus / Ford | Graham Hill, John Miles, Jochen Rindt, Emerson Fittipaldi | 59 | 7 | 13 |
1969 | Matra / Ford | Jean-Pierre Beltoise, Jackie Stewart | 66 | 17 | 11 |
1968 | Lotus / Ford | Jo Siffert, Graham Hill, Jim Clark, Jackie Oliver | 62 | 13 | 12 |
1967 | Brabham / Repco | Denny Hulme, Jack Brabham | 63 | 19 | 11 |
1966 | Brabham / Repco | Denny Hulme, Jack Brabham | 42 | 11 | 9 |
1965 | Lotus / Climax | Jim Clark, Mike Spence | 54 | 9 | 10 |
1964 | Ferrari / Ferrari | John Surtees, Lorenzo Bandini | 45 | 3 | 10 |
1963 | Lotus / Climax | Jim Clark, Trevor Taylor | 54 | 18 | 10 |
1962 | BRM / BRM | Richie Ginther, Graham Hill | 42 | 6 | 9 |
1961 | Ferrari / Ferrari | Phil Hill, Wolfgang von Trips, Richie Ginther, Giancarlo Baghetti | 40 | 8 | 8 |
1960 | Cooper / Climax | Jack Brabham, Bruce McLaren | 48 | 14 | 10 |
1959 | Cooper / Climax | Stirling Moss, Bruce McLaren, Jack Brabham, Maurice Trintignant | 40 | 8 | 9 |
1958 | Vanwall / Vanwall | Tony Brooks, Stirling Moss, Stuart Lewis-Evans | 48 | 8 | 11 |
1957 | Maserati / Maserati | Juan Manuel Fangio | 38 | 6 | 8 |
1956 | Ferrari / Ferrari | Peter Collins, Juan Manuel Fangio, Luigi Musso | 40 | 8 | 8 |
1955 | Mercedes / Mercedes | Juan Manuel Fangio, Stirling Moss | 40 | 16 | 7 |
1954 | Mercedes / Mercedes | Juan Manuel Fangio | 36 | 2 | 9 |
1953 | Ferrari / Ferrari | Alberto Ascari, Mike Hawthorn, Nino Farina | 32 | 6 | 9 |
1952 | Ferrari / Ferrari | Alberto Ascari, Piero Taruffi | 32 | 19 | 8 |
1951 | Alfa Romeo / Alfa Romeo | Nino Farina, Juan Manuel Fangio, Luigi Fagioli, Felice Bonetto | 32 | 2 | 8 |
1950 | Alfa Romeo / Alfa Romeo | Nino Farina, Juan Manuel Fangio | 32 | 14 | 7 |
|
South African Championship
British F1 Championship
Shellsport International Series
Grands Prix de France
East German Championship
West German Championship
|