Include non-championship races
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Alain Prost |
---|
4 | | Michael Schumacher |
---|
3 | | Carlos Reutemann, Sebastian Vettel |
---|
2 | | Ayrton Senna, Juan Pablo Montoya, Lewis Hamilton, Nico Rosberg, Mark Webber, Felipe Massa, Mika Häkkinen, Nigel Mansell, Nélson Piquet, Emerson Fittipaldi |
---|
1 | | Jacques Villeneuve, René Arnoux, Damon Hill, David Coulthard, Max Verstappen, Carlos Pace, Niki Lauda, Jenson Button, Kimi Räikkönen, Jacques Laffite, Giancarlo Fisichella |
---|
| | | | |
Pole Positions |
6 | | Ayrton Senna |
---|
3 | | Lewis Hamilton, Rubens Barrichello, Mika Häkkinen, Felipe Massa |
---|
2 | | Alain Prost, Damon Hill, Nico Rosberg, Ronnie Peterson, Sebastian Vettel, Nigel Mansell, James Hunt |
---|
1 | | Jacques Villeneuve, Valtteri Bottas, Juan Pablo Montoya, Keke Rosberg, Michael Schumacher, Michele Alboreto, Jean-Pierre Jabouille, Max Verstappen, Nélson Piquet, Elio de Angelis, Fernando Alonso, Nico Hülkenberg, Emerson Fittipaldi, Jean-Pierre Jarier, Jacques Laffite |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
4 | | Lewis Hamilton |
---|
3 | | Mark Webber, Nélson Piquet, Alain Prost |
---|
2 | | Mika Häkkinen, Gerhard Berger, Jean-Pierre Jarier, Riccardo Patrese, Kimi Räikkönen, Valtteri Bottas, Juan Pablo Montoya, Max Verstappen |
---|
1 | | Felipe Massa, Marc Surer, Clay Regazzoni, James Hunt, Ralf Schumacher, Jacques Laffite, Nigel Mansell, Denny Hulme, René Arnoux, Jacques Villeneuve, Carlos Reutemann, Rubens Barrichello, Damon Hill |
---|
| | | | |
Podiums |
10 | | Michael Schumacher |
---|
8 | | Fernando Alonso |
---|
7 | | Kimi Räikkönen, Alain Prost |
---|
5 | | Gerhard Berger, Felipe Massa, Sebastian Vettel, Lewis Hamilton |
---|
4 | | Niki Lauda, Mark Webber, David Coulthard, Carlos Reutemann, Nélson Piquet, Emerson Fittipaldi, Ayrton Senna |
---|
3 | | Riccardo Patrese, Elio de Angelis, Max Verstappen, Nigel Mansell, Jenson Button, Damon Hill, Nico Rosberg |
---|
2 | | Patrick Depailler, Mika Häkkinen, Giancarlo Fisichella, Jacques Laffite, Jean Alesi, Heinz-Harald Frentzen, Juan Pablo Montoya, Alan Jones |
---|
1 | | Denny Hulme, Carlos Pace, Jochen Mass, Robert Kubica, Jacques Villeneuve, Valtteri Bottas, René Arnoux, Pierre Gasly, Carlos Sainz, Jackie Stewart, Mauricio Gugelmin, Ralf Schumacher, Clay Regazzoni, James Hunt, Olivier Panis, John Watson, Michele Alboreto, Stefan Johansson, Jacky Ickx, Nick Heidfeld, Rubens Barrichello, Tom Pryce, Keke Rosberg |
---|
| 32 | | McLaren |
---|
31 | | Ferrari |
---|
17 | | Williams |
---|
10 | | Red Bull |
---|
9 | | Lotus |
---|
8 | | Mercedes |
---|
7 | | Benetton |
---|
6 | | Renault |
---|
3 | | Jordan, Ligier, Brabham |
---|
2 | | Tyrrell |
---|
1 | | Prost, March, Toro Rosso, Arrows, Honda, Shadow, Fittipaldi, Sauber, BMW |
---|
| | | |
Front Rows |
6 | | Sebastian Vettel, Ayrton Senna, Lewis Hamilton |
---|
5 | | Michael Schumacher |
---|
4 | | David Coulthard, Rubens Barrichello, Nico Rosberg |
---|
3 | | Mika Häkkinen, Felipe Massa, Riccardo Patrese, Alain Prost, Carlos Reutemann, Nigel Mansell, Nélson Piquet, Emerson Fittipaldi, James Hunt, Juan Pablo Montoya, Damon Hill |
---|
2 | | Mark Webber, Ronnie Peterson, Keke Rosberg, Michele Alboreto |
---|
1 | | Niki Lauda, Gerhard Berger, Kimi Räikkönen, Elio de Angelis, Patrick Depailler, Jarno Trulli, Jacques Villeneuve, Valtteri Bottas, Gilles Villeneuve, Didier Pironi, Jean-Pierre Jabouille, Max Verstappen, Jenson Button, Fernando Alonso, Nico Hülkenberg, Jean-Pierre Jarier, Ralf Schumacher, Jacques Laffite, Jacky Ickx |
---|
| | | | |
Points Scored |
154 | | Sebastian Vettel |
---|
128 | | Lewis Hamilton |
---|
111 | | Fernando Alonso |
---|
107 | | Kimi Räikkönen |
---|
97 | | Nico Rosberg |
---|
94 | | Michael Schumacher |
---|
90 | | Jenson Button |
---|
83 | | Mark Webber |
---|
81 | | Felipe Massa |
---|
68 | | Max Verstappen |
---|
65 | | Alain Prost |
---|
39 | | Valtteri Bottas |
---|
36 | | Nico Hülkenberg |
---|
33 | | Emerson Fittipaldi |
---|
32 | | Daniel Ricciardo |
---|
31 | | David Coulthard, Carlos Reutemann, Nélson Piquet |
---|
30 | | Ayrton Senna, Gerhard Berger |
---|
29 | | Mika Häkkinen |
---|
27 | | Nigel Mansell |
---|
25 | | Giancarlo Fisichella |
---|
23 | | Niki Lauda, Carlos Sainz |
---|
22 | | Damon Hill, Juan Pablo Montoya |
---|
20 | | Sergio Pérez |
---|
18 | | Ralf Schumacher, Jacques Laffite, Pierre Gasly |
---|
17 | | Riccardo Patrese, Jean Alesi |
---|
16 | | Elio de Angelis |
---|
15 | | René Arnoux, Rubens Barrichello |
---|
14 | | Heinz-Harald Frentzen |
---|
13 | | Jacques Villeneuve |
---|
12 | | Patrick Depailler, Carlos Pace, Robert Kubica, Michele Alboreto, Clay Regazzoni |
---|
10 | | Antonio Giovinazzi, Alan Jones |
---|
9 | | Olivier Panis |
---|
8 | | Didier Pironi, Romain Grosjean, Jarno Trulli, Adrian Sutil |
---|
7 | | Nick Heidfeld, James Hunt |
---|
6 | | Daniil Kvyat, Jacky Ickx, Jackie Stewart, Charles Leclerc, Patrick Tambay, Keke Rosberg, Johnny Herbert, John Watson |
---|
5 | | Jochen Mass, Thierry Boutsen, Derek Warwick |
---|
4 | | Denny Hulme, Marc Surer, Stefan Johansson, Paul di Resta, Jean-Éric Vergne, Mauricio Gugelmin, Lando Norris, Tom Pryce |
---|
3 | | Takuma Sato, Eddie Cheever, Arturo Merzario, Mark Blundell, Hans-Joachim Stuck, Mika Salo, Timo Glock, Jody Scheckter, Mario Andretti, Alexander Wurz |
---|
2 | | Martin Brundle, Gilles Villeneuve, Sébastien Buemi, Heikki Kovalainen, Ivan Capelli, Manfred Winkelhock, Eddie Irvine, Mike Hailwood, Gunnar Nilsson, Ukyo Katayama |
---|
1 | | Karl Wendlinger, Alessandro Zanardi, Alessandro Nannini, Pedro de la Rosa, Renzo Zorzi, Satoru Nakajima, Ronnie Peterson |
---|
| | | | |
|
|