Include non-championship races
Host Nation | |
Active Years | 1973–2019 |
Circuits | Interlagos (1973–1977, 1979–1980, 1990–2019),
Jacarepagua (1978, 1981–1989)
|
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Alain Prost |
---|
4 | | Michael Schumacher |
---|
3 | | Carlos Reutemann, Sebastian Vettel |
---|
2 | | Mark Webber, Lewis Hamilton, Nigel Mansell, Nélson Piquet, Nico Rosberg, Juan Pablo Montoya, Emerson Fittipaldi, Mika Häkkinen, Felipe Massa, Ayrton Senna |
---|
1 | | Kimi Räikkönen, Niki Lauda, Jacques Laffite, Max Verstappen, Carlos Pace, Giancarlo Fisichella, Jenson Button, Jacques Villeneuve, René Arnoux, Damon Hill, David Coulthard |
---|
| | | | |
Pole Positions |
6 | | Ayrton Senna |
---|
3 | | Felipe Massa, Rubens Barrichello, Mika Häkkinen, Lewis Hamilton |
---|
2 | | Alain Prost, Damon Hill, Nico Rosberg, Ronnie Peterson, Sebastian Vettel, James Hunt, Nigel Mansell |
---|
1 | | Valtteri Bottas, Emerson Fittipaldi, Juan Pablo Montoya, Jacques Villeneuve, Jean-Pierre Jabouille, Elio de Angelis, Michele Alboreto, Michael Schumacher, Keke Rosberg, Nico Hülkenberg, Jean-Pierre Jarier, Fernando Alonso, Nélson Piquet, Jacques Laffite, Max Verstappen |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
4 | | Lewis Hamilton |
---|
3 | | Alain Prost, Nélson Piquet, Mark Webber |
---|
2 | | Mika Häkkinen, Juan Pablo Montoya, Riccardo Patrese, Valtteri Bottas, Max Verstappen, Kimi Räikkönen, Gerhard Berger, Jean-Pierre Jarier |
---|
1 | | Denny Hulme, Rubens Barrichello, Felipe Massa, Jacques Villeneuve, Carlos Reutemann, René Arnoux, Clay Regazzoni, Damon Hill, Nigel Mansell, Jacques Laffite, Ralf Schumacher, Marc Surer, James Hunt |
---|
| | | | |
Podiums |
10 | | Michael Schumacher |
---|
8 | | Fernando Alonso |
---|
7 | | Alain Prost, Kimi Räikkönen |
---|
5 | | Felipe Massa, Sebastian Vettel, Gerhard Berger, Lewis Hamilton |
---|
4 | | Emerson Fittipaldi, Ayrton Senna, David Coulthard, Niki Lauda, Mark Webber, Nélson Piquet, Carlos Reutemann |
---|
3 | | Damon Hill, Riccardo Patrese, Nico Rosberg, Jenson Button, Elio de Angelis, Nigel Mansell, Max Verstappen |
---|
2 | | Juan Pablo Montoya, Alan Jones, Jean Alesi, Heinz-Harald Frentzen, Patrick Depailler, Mika Häkkinen, Giancarlo Fisichella, Jacques Laffite |
---|
1 | | Clay Regazzoni, Nick Heidfeld, Stefan Johansson, Olivier Panis, Denny Hulme, Carlos Pace, James Hunt, John Watson, Jacky Ickx, Valtteri Bottas, Tom Pryce, Jacques Villeneuve, Carlos Sainz, René Arnoux, Rubens Barrichello, Michele Alboreto, Keke Rosberg, Mauricio Gugelmin, Robert Kubica, Pierre Gasly, Jochen Mass, Jackie Stewart, Ralf Schumacher |
---|
| 32 | | McLaren |
---|
31 | | Ferrari |
---|
17 | | Williams |
---|
10 | | Red Bull |
---|
9 | | Lotus |
---|
8 | | Mercedes |
---|
7 | | Benetton |
---|
6 | | Renault |
---|
3 | | Jordan, Brabham, Ligier |
---|
2 | | Tyrrell |
---|
1 | | Prost, Arrows, Honda, Fittipaldi, Toro Rosso, Sauber, Shadow, BMW, March |
---|
| | | |
Front Rows |
6 | | Lewis Hamilton, Ayrton Senna, Sebastian Vettel |
---|
5 | | Michael Schumacher |
---|
4 | | Rubens Barrichello, Nico Rosberg, David Coulthard |
---|
3 | | Carlos Reutemann, Mika Häkkinen, Nigel Mansell, Alain Prost, Damon Hill, Riccardo Patrese, Emerson Fittipaldi, Juan Pablo Montoya, Felipe Massa, Nélson Piquet, James Hunt |
---|
2 | | Michele Alboreto, Keke Rosberg, Ronnie Peterson, Mark Webber |
---|
1 | | Jacky Ickx, Valtteri Bottas, Jean-Pierre Jabouille, Jacques Villeneuve, Didier Pironi, Elio de Angelis, Jean-Pierre Jarier, Ralf Schumacher, Jacques Laffite, Max Verstappen, Jarno Trulli, Gilles Villeneuve, Niki Lauda, Nico Hülkenberg, Fernando Alonso, Gerhard Berger, Kimi Räikkönen, Jenson Button, Patrick Depailler |
---|
| | | | |
Points Scored |
154 | | Sebastian Vettel |
---|
128 | | Lewis Hamilton |
---|
111 | | Fernando Alonso |
---|
107 | | Kimi Räikkönen |
---|
97 | | Nico Rosberg |
---|
94 | | Michael Schumacher |
---|
90 | | Jenson Button |
---|
83 | | Mark Webber |
---|
81 | | Felipe Massa |
---|
68 | | Max Verstappen |
---|
65 | | Alain Prost |
---|
39 | | Valtteri Bottas |
---|
36 | | Nico Hülkenberg |
---|
33 | | Emerson Fittipaldi |
---|
32 | | Daniel Ricciardo |
---|
31 | | David Coulthard, Carlos Reutemann, Nélson Piquet |
---|
30 | | Ayrton Senna, Gerhard Berger |
---|
29 | | Mika Häkkinen |
---|
27 | | Nigel Mansell |
---|
25 | | Giancarlo Fisichella |
---|
23 | | Niki Lauda, Carlos Sainz |
---|
22 | | Juan Pablo Montoya, Damon Hill |
---|
20 | | Sergio Pérez |
---|
18 | | Jacques Laffite, Ralf Schumacher, Pierre Gasly |
---|
17 | | Riccardo Patrese, Jean Alesi |
---|
16 | | Elio de Angelis |
---|
15 | | Rubens Barrichello, René Arnoux |
---|
14 | | Heinz-Harald Frentzen |
---|
13 | | Jacques Villeneuve |
---|
12 | | Patrick Depailler, Michele Alboreto, Robert Kubica, Clay Regazzoni, Carlos Pace |
---|
10 | | Alan Jones, Antonio Giovinazzi |
---|
9 | | Olivier Panis |
---|
8 | | Romain Grosjean, Adrian Sutil, Didier Pironi, Jarno Trulli |
---|
7 | | Nick Heidfeld, James Hunt |
---|
6 | | Daniil Kvyat, Johnny Herbert, John Watson, Charles Leclerc, Patrick Tambay, Keke Rosberg, Jacky Ickx, Jackie Stewart |
---|
5 | | Derek Warwick, Thierry Boutsen, Jochen Mass |
---|
4 | | Stefan Johansson, Denny Hulme, Jean-Éric Vergne, Marc Surer, Tom Pryce, Paul di Resta, Lando Norris, Mauricio Gugelmin |
---|
3 | | Takuma Sato, Jody Scheckter, Mario Andretti, Timo Glock, Alexander Wurz, Mika Salo, Arturo Merzario, Hans-Joachim Stuck, Ricardo Londoño, Mark Blundell, Eddie Cheever |
---|
2 | | Eddie Irvine, Mike Hailwood, Heikki Kovalainen, Gilles Villeneuve, Manfred Winkelhock, Sébastien Buemi, Martin Brundle, Ukyo Katayama, Ivan Capelli, Gunnar Nilsson |
---|
1 | | Karl Wendlinger, Ronnie Peterson, Renzo Zorzi, Pedro de la Rosa, Satoru Nakajima, Alessandro Zanardi, Alessandro Nannini |
---|
| | | | |
|
|