Include non-championship races
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
9 | | Lewis Hamilton |
---|
5 | | Alain Prost, Jim Clark |
---|
4 | | Nigel Mansell |
---|
3 | | Jack Brabham, Michael Schumacher, Niki Lauda |
---|
2 | | David Coulthard, Alberto Ascari, Sebastian Vettel, Stirling Moss, Emerson Fittipaldi, José Froilan González, Jacques Villeneuve, Fernando Alonso, Jackie Stewart, Mark Webber |
---|
1 | | Juan Pablo Montoya, John Watson, Juan Manuel Fangio, James Hunt, Carlos Sainz, Peter Collins, Tony Brooks, Ayrton Senna, Max Verstappen, Clay Regazzoni, Nico Rosberg, Jochen Rindt, Carlos Reutemann, Damon Hill, Johnny Herbert, Jo Siffert, Rubens Barrichello, Peter Revson, Nino Farina, Mika Häkkinen, Jody Scheckter, Wolfgang von Trips, Kimi Räikkönen, Alan Jones |
---|
| | | | |
Pole Positions |
8 | | Lewis Hamilton |
---|
5 | | Jim Clark |
---|
4 | | Stirling Moss |
---|
3 | | Damon Hill, Nélson Piquet, Jack Brabham, Nigel Mansell, Fernando Alonso |
---|
2 | | Jochen Rindt, René Arnoux, Sebastian Vettel, Niki Lauda, Mika Häkkinen, Nino Farina, Ronnie Peterson, Rubens Barrichello, Keke Rosberg |
---|
1 | | Tom Pryce, Heikki Kovalainen, Graham Hill, Gerhard Berger, Alberto Ascari, Max Verstappen, Ayrton Senna, Nico Rosberg, Clay Regazzoni, George Russell, James Hunt, Juan Manuel Fangio, Alain Prost, Juan Pablo Montoya, Jacky Ickx, Carlos Sainz, Kimi Räikkönen, Mark Webber, Alan Jones, Phil Hill, Michael Schumacher, Jacques Villeneuve, José Froilan González, Valtteri Bottas, Didier Pironi |
---|
| | | | |
Fastest Laps |
7 | | Nigel Mansell |
---|
5 | | Lewis Hamilton |
---|
4 | | Kimi Räikkönen, Niki Lauda, Stirling Moss |
---|
3 | | Michael Schumacher, Jackie Stewart, Fernando Alonso, Mika Häkkinen, Damon Hill |
---|
2 | | Rubens Barrichello, Jim Clark, Nino Farina, James Hunt, Alain Prost, Sebastian Vettel, Jack Brabham, Clay Regazzoni, Max Verstappen, Graham Hill |
---|
1 | | José Froilan González, Jacques Villeneuve, Didier Pironi, Mike Hawthorn, Jo Siffert, John Surtees, Denny Hulme, Mark Webber, Carlos Sainz, Nico Rosberg, Sergio Pérez, Alberto Ascari, Brian Henton, Tony Brooks, Onofre Marimón, René Arnoux |
---|
| | | | |
Podiums |
14 | | Lewis Hamilton |
---|
7 | | Alain Prost, Michael Schumacher, Kimi Räikkönen |
---|
6 | | Fernando Alonso, Nigel Mansell, Rubens Barrichello |
---|
5 | | Sebastian Vettel, Mark Webber, Jim Clark, John Surtees, Mika Häkkinen, Niki Lauda |
---|
4 | | Juan Manuel Fangio, Nico Rosberg, Max Verstappen, Ayrton Senna, Nélson Piquet, Graham Hill, Valtteri Bottas, Emerson Fittipaldi, Denny Hulme, Jack Brabham, Mike Hawthorn |
---|
3 | | David Coulthard, Carlos Reutemann, Jackie Stewart, Bruce McLaren, Jody Scheckter, Jacky Ickx, John Watson, Juan Pablo Montoya, Stirling Moss, Jean Alesi, Charles Leclerc |
---|
2 | | Alberto Ascari, Gerhard Berger, Jacques Laffite, José Froilan González, Chris Amon, Jacques Villeneuve, Riccardo Patrese, Peter Revson, Eddie Irvine, Peter Collins, Patrick Tambay, Alessandro Nannini, Lando Norris, Ronnie Peterson, Nino Farina |
---|
1 | | Innes Ireland, Carlos Sainz, Richie Ginther, Clay Regazzoni, Luigi Musso, Alfonso de Portago, Tony Brooks, Onofre Marimón, René Arnoux, Piero Taruffi, Michele Alboreto, Damon Hill, Jean-Pierre Jarier, Jochen Rindt, Daniel Ricciardo, Martin Brundle, Johnny Herbert, Luigi Fagioli, Thierry Boutsen, Nick Heidfeld, Wolfgang von Trips, James Hunt, Carlos Pace, Sergio Pérez, Karl Kling, Ralf Schumacher, Gunnar Nilsson, Jean Behra, Roy Salvadori, Luigi Villoresi, Didier Pironi, Derek Warwick, Reg Parnell, Jo Siffert, Alexander Wurz, Phil Hill, Alan Jones |
---|
| 60 | | Ferrari |
---|
35 | | McLaren |
---|
22 | | Williams |
---|
21 | | Mercedes |
---|
15 | | Lotus |
---|
14 | | Red Bull |
---|
10 | | Brabham |
---|
9 | | Benetton |
---|
6 | | Cooper, Tyrrell |
---|
5 | | Renault, BRM |
---|
4 | | Alfa Romeo |
---|
3 | | Maserati |
---|
2 | | Ligier, Vanwall |
---|
1 | | BMW, Penske, Toleman, March, Honda, Brawn, Lola, Matra |
---|
| 60 | | Ferrari |
---|
40 | | Ford, Mercedes |
---|
28 | | Renault |
---|
12 | | Climax |
---|
11 | | Honda |
---|
6 | | Alfa Romeo |
---|
5 | | BRM |
---|
4 | | BMW |
---|
3 | | Maserati, TAG, Repco |
---|
2 | | Honda RBPT, Vanwall |
---|
1 | | Peugeot, Hart, Supertec, Bristol, Matra, Judd, TAG-Heuer, Red Bull |
---|
| | |
Front Rows |
10 | | Lewis Hamilton |
---|
6 | | Jack Brabham, Juan Manuel Fangio, Graham Hill |
---|
5 | | Stirling Moss, Rubens Barrichello, Jim Clark, Sebastian Vettel, Michael Schumacher, Nigel Mansell, Kimi Räikkönen |
---|
4 | | Mike Hawthorn, Alain Prost, Nico Rosberg, Nélson Piquet, Damon Hill, Denny Hulme, Mark Webber |
---|
3 | | Mika Häkkinen, Ronnie Peterson, Nino Farina, Max Verstappen, Alberto Ascari, Ayrton Senna, José Froilan González, Jackie Stewart, Fernando Alonso, Dan Gurney |
---|
2 | | Jacky Ickx, James Hunt, Jean Behra, Heinz-Harald Frentzen, Roy Salvadori, Keke Rosberg, Harry Schell, Jo Bonnier, Niki Lauda, Richie Ginther, René Arnoux, Jochen Rindt, Jacques Villeneuve, Valtteri Bottas, Riccardo Patrese |
---|
1 | | Peter Collins, John Watson, Juan Pablo Montoya, Carlos Pace, Patrick Tambay, Tom Pryce, Didier Pironi, Reg Parnell, Lando Norris, Robert Manzon, Jo Siffert, Jackie Oliver, John Surtees, Phil Hill, Alan Jones, Innes Ireland, Carlos Sainz, Jarno Trulli, George Russell, Clay Regazzoni, Tony Brooks, Gerhard Berger, Piero Taruffi, Michele Alboreto, Heikki Kovalainen, Jacques Laffite, Jean-Pierre Jabouille, Chris Amon, Emerson Fittipaldi, Bruce McLaren, Peter Revson, Luigi Fagioli, Mario Andretti |
---|
| 37 | | Ferrari |
---|
19 | | Mercedes, McLaren, Williams |
---|
16 | | Lotus |
---|
13 | | Brabham |
---|
11 | | Red Bull |
---|
10 | | BRM |
---|
6 | | Alfa Romeo, Renault, Maserati |
---|
4 | | Cooper |
---|
3 | | Vanwall |
---|
2 | | Ligier, Benetton |
---|
1 | | Gordini, Honda, Tyrrell, Brawn, Lola, Eagle, Matra, Shadow, Jordan, Aston Martin, Porsche |
---|
| | | |
Points Scored |
312 | | Lewis Hamilton |
---|
125 | | Fernando Alonso |
---|
112 | | Kimi Räikkönen |
---|
109 | | Max Verstappen |
---|
105 | | Sebastian Vettel |
---|
92 | | Mark Webber |
---|
91 | | Valtteri Bottas |
---|
85 | | Nico Rosberg |
---|
79 | | Daniel Ricciardo |
---|
71 | | Michael Schumacher |
---|
63 | | Lando Norris |
---|
60 | | Charles Leclerc |
---|
56 | | Carlos Sainz, Rubens Barrichello, Alain Prost |
---|
55 | | Felipe Massa |
---|
53 | | Nigel Mansell |
---|
48 | | Jim Clark |
---|
42 | | Jack Brabham, Niki Lauda |
---|
41 | | Sergio Pérez |
---|
40 | | Nico Hülkenberg |
---|
39 | | Jenson Button |
---|
37 | | David Coulthard |
---|
36 | | Nélson Piquet |
---|
32 | | Juan Pablo Montoya |
---|
31 | | Mika Häkkinen |
---|
30 | | John Surtees |
---|
29 | | Emerson Fittipaldi, Juan Manuel Fangio |
---|
27 | | Jackie Stewart |
---|
26 | | Stirling Moss, Ayrton Senna |
---|
25 | | Denny Hulme |
---|
24 | | Oscar Piastri, Jacques Villeneuve, Graham Hill |
---|
23 | | Mike Hawthorn |
---|
21 | | Carlos Reutemann, Jody Scheckter |
---|
20 | | John Watson, José Froilan González |
---|
19 | | Nick Heidfeld |
---|
18 | | Esteban Ocon, Pierre Gasly, Jean Alesi |
---|
17 | | Peter Collins, Alberto Ascari |
---|
16 | | Giancarlo Fisichella, Bruce McLaren |
---|
15 | | Chris Amon, Jacky Ickx, James Hunt, Clay Regazzoni |
---|
14 | | Nino Farina, Jochen Rindt, Gerhard Berger |
---|
13 | | Johnny Herbert, Damon Hill, Peter Revson |
---|
12 | | Derek Warwick, Ronnie Peterson, René Arnoux |
---|
11 | | Ralf Schumacher, Alan Jones |
---|
10 | | George Russell, Riccardo Patrese, Adrian Sutil, Tony Brooks, Lance Stroll, Wolfgang von Trips, Eddie Irvine |
---|
9 | | Patrick Tambay, Jo Siffert, Piero Taruffi, Jacques Laffite |
---|
8 | | Alessandro Nannini, Romain Grosjean, Jarno Trulli, Michele Alboreto, Alexander Albon, Daniil Kvyat, Luigi Musso, Kamui Kobayashi |
---|
7 | | Alexander Wurz, Phil Hill, Richie Ginther, Martin Brundle, Roy Salvadori, Maurice Trintignant |
---|
6 | | Elio de Angelis, Carlos Pace, Kevin Magnussen, Didier Pironi, Reg Parnell, Alfonso de Portago, Jean-Pierre Jarier, Heikki Kovalainen, Thierry Boutsen, Luigi Fagioli |
---|
5 | | Harry Schell, Robert Kubica, Derek Daly, Olivier Panis, Onofre Marimón |
---|
4 | | Hans-Joachim Stuck, Gunnar Nilsson, Karl Kling, Jean Behra, Heinz-Harald Frentzen, Luigi Villoresi, Innes Ireland, Mick Schumacher, Lorenzo Bandini |
---|
3 | | Mike Spence, Mauricio Gugelmin, Stuart Lewis-Evans, Felice Bonetto, Eddie Cheever, Éric Bernard, Tom Pryce, Henri Pescarolo, Jack Fairman, Dennis Poore, Patrick Depailler, Satoru Nakajima, Yves Giraud-Cabantous, Jochen Mass |
---|
2 | | Louis Rosier, Rolf Stommelen, Pedro Rodriguez, Mark Donohue, François Cévert, Mark Blundell, Cristiano da Matta, Piers Courage, Jo Bonnier, Pierluigi Martini, Horace Gould, Eric Thompson, Hector Rebaque |
---|
1 | | Bertrand Gachot, Slim Borgudd, Ukyo Katayama, Jim Hall, Luis Perez-Sala, Teo Fabi, Pedro Diniz, Marc Surer, Vic Elford, Arturo Merzario, Kazuki Nakajima, Tony Maggs, Vittorio Brambilla, Philippe Streiff, Aguri Suzuki, Dan Gurney |
---|
| 665 | | Ferrari |
---|
448 | | Mercedes |
---|
443 | | McLaren |
---|
357 | | Red Bull |
---|
231 | | Williams |
---|
166 | | Lotus |
---|
107 | | Renault |
---|
80 | | Brabham |
---|
61 | | Benetton |
---|
55 | | Tyrrell |
---|
52 | | Cooper |
---|
44 | | BRM, Force India |
---|
33 | | Alfa Romeo |
---|
26 | | Maserati |
---|
23 | | Sauber |
---|
20 | | March, Vanwall, Aston Martin |
---|
19 | | BMW |
---|
17 | | Jordan |
---|
16 | | Alpine, Ligier |
---|
15 | | BAR |
---|
13 | | Matra |
---|
12 | | Haas |
---|
10 | | Lola |
---|
9 | | Honda, Brawn |
---|
8 | | Toro Rosso, Connaught |
---|
7 | | Toyota |
---|
6 | | AlphaTauri |
---|
5 | | Talbot-Lago, Surtees, Shadow |
---|
4 | | Penske, Toleman, Arrows |
---|
3 | | Hesketh, Minardi |
---|
2 | | Porsche |
---|
1 | | ATS, Fittipaldi, Footwork, Gordini, Jaguar |
---|
| 842 | | Mercedes |
---|
703 | | Ferrari |
---|
466 | | Renault |
---|
342 | | Ford |
---|
148 | | Honda |
---|
108 | | Climax |
---|
62 | | TAG-Heuer |
---|
53 | | BMW |
---|
52 | | Honda RBPT |
---|
45 | | BRM |
---|
41 | | Alfa Romeo |
---|
30 | | Maserati |
---|
24 | | Repco, Red Bull |
---|
22 | | TAG |
---|
20 | | Vanwall |
---|
12 | | Judd, Toyota |
---|
11 | | Mugen-Honda, Cosworth |
---|
10 | | Peugeot |
---|
8 | | Matra, Petronas |
---|
7 | | Hart |
---|
5 | | Talbot, Francis, Playlife |
---|
4 | | Supertec, Bristol, Lamborghini |
---|
3 | | Megatron, Alta |
---|
2 | | Porsche, Yamaha |
---|
1 | | Serenissima, Gordini |
---|
| | |
|
|