Include non-championship races
Host Nation | |
Active Years | 1951–1954, 1956–1959, 1961–2006, 2008–2014, 2016, 2018–2019 |
Circuits | German GP (1951–1954, 1956–1959, 1961–2006, 2008–2014, 2016, 2018–2019)
|
Fastest Qualification Lap | 252.219 km/h (1'37.087, Hockenheim, 6802m layout) – Nigel Mansell, 1991 |
Fastest Race Lap | 241.498 km/h (1'41.591, Hockenheim, 6815m layout) – Riccardo Patrese, 1992 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Michael Schumacher, Lewis Hamilton |
---|
3 | | Jackie Stewart, Nélson Piquet, Juan Manuel Fangio, Fernando Alonso, Ayrton Senna |
---|
2 | | Alain Prost, Alberto Ascari, Nigel Mansell, John Surtees, Gerhard Berger, Tony Brooks, Jacky Ickx |
---|
1 | | Denny Hulme, Patrick Tambay, Damon Hill, Jochen Rindt, Carlos Reutemann, Rubens Barrichello, Max Verstappen, Mika Häkkinen, Juan Pablo Montoya, Graham Hill, Alan Jones, Ralf Schumacher, René Arnoux, Jim Clark, Sebastian Vettel, Clay Regazzoni, Jack Brabham, Eddie Irvine, Nino Farina, Mario Andretti, Niki Lauda, Mark Webber, Michele Alboreto, James Hunt, Jacques Laffite, Nico Rosberg, Stirling Moss |
---|
| | | | |
Pole Positions |
4 | | Jim Clark, Jacky Ickx |
---|
3 | | Nigel Mansell, Ayrton Senna, Lewis Hamilton, Alberto Ascari, Juan Manuel Fangio, Alain Prost |
---|
2 | | Sebastian Vettel, Nico Rosberg, Mark Webber, Gerhard Berger, Niki Lauda, Kimi Räikkönen, Michael Schumacher, Jackie Stewart, Juan Pablo Montoya, Mika Häkkinen, Damon Hill |
---|
1 | | Mario Andretti, Keke Rosberg, Teo Fabi, Jody Scheckter, Alan Jones, David Coulthard, Didier Pironi, Tony Brooks, James Hunt, Jean-Pierre Jabouille, Dan Gurney, Mike Hawthorn, John Surtees, Fernando Alonso, Patrick Tambay, Phil Hill |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
3 | | Juan Manuel Fangio, John Surtees, Lewis Hamilton, Jacky Ickx, David Coulthard |
---|
2 | | Riccardo Patrese, Juan Pablo Montoya, Alberto Ascari, Kimi Räikkönen, Fernando Alonso, Gerhard Berger, Niki Lauda, Alan Jones, Jody Scheckter |
---|
1 | | Damon Hill, Carlos Pace, Max Verstappen, Rubens Barrichello, Phil Hill, Jackie Stewart, Thierry Boutsen, Alain Prost, Nélson Piquet, Nick Heidfeld, Dan Gurney, Daniel Ricciardo, Ayrton Senna, Tony Brooks, Stirling Moss, Gilles Villeneuve, Nigel Mansell, François Cévert, René Arnoux, Alessandro Nannini, Graham Hill, Clay Regazzoni, Jim Clark, Sebastian Vettel, Ronnie Peterson, Karl Kling |
---|
| 17 | | Ferrari |
---|
10 | | Williams |
---|
8 | | McLaren |
---|
5 | | Benetton |
---|
4 | | Mercedes |
---|
3 | | Red Bull, Tyrrell |
---|
2 | | Brabham, Lotus |
---|
1 | | Cooper, Maserati, Eagle, Surtees, BMW, Matra, Renault, Alfa Romeo, Vanwall, BRM |
---|
| | | |
Podiums |
7 | | Michael Schumacher |
---|
6 | | Jacques Laffite, Alain Prost, Ayrton Senna |
---|
5 | | Lewis Hamilton, Gerhard Berger, Fernando Alonso, Juan Manuel Fangio |
---|
4 | | Sebastian Vettel, Graham Hill, David Coulthard, John Surtees, Kimi Räikkönen, Jackie Stewart, Clay Regazzoni, Jody Scheckter, Nigel Mansell, Felipe Massa, Jacky Ickx |
---|
3 | | Niki Lauda, Mike Hawthorn, Jenson Button, Nélson Piquet, Juan Pablo Montoya, Mika Häkkinen, Carlos Reutemann, Dan Gurney, Jacques Villeneuve, Jochen Rindt |
---|
2 | | Jim Clark, Ralf Schumacher, Alan Jones, Mark Webber, José Froilan González, Valtteri Bottas, Denny Hulme, Max Verstappen, Rubens Barrichello, Nino Farina, Jack Brabham, Jean Alesi, René Arnoux, François Cévert, Stirling Moss, Tony Brooks, Maurice Trintignant, Alberto Ascari, Phil Hill, Riccardo Patrese |
---|
1 | | Mark Blundell, Eddie Irvine, Ronnie Peterson, Wolfgang von Trips, Alessandro Nannini, Roy Salvadori, Nico Rosberg, James Hunt, Derek Warwick, Peter Collins, Daniel Ricciardo, Mika Salo, Nelson Piquet Jr, Hans-Joachim Stuck, Richie Ginther, Lorenzo Bandini, Andrea de Cesaris, Rudi Fischer, Olivier Panis, Mario Andretti, Éric Bernard, Keke Rosberg, Bruce McLaren, Michele Alboreto, Romain Grosjean, Heinz-Harald Frentzen, Patrick Tambay, Stefan Johansson, Jean Behra, Jochen Mass, Daniil Kvyat, Chris Amon, Jarno Trulli, Damon Hill |
---|
| 53 | | Ferrari |
---|
27 | | McLaren |
---|
22 | | Williams |
---|
11 | | Brabham, Lotus |
---|
8 | | Ligier, Red Bull |
---|
7 | | Renault |
---|
6 | | Mercedes, Benetton, Tyrrell |
---|
4 | | Cooper, BRM, Maserati |
---|
3 | | BAR |
---|
2 | | Alfa Romeo, Wolf, Matra |
---|
1 | | Lola, Vanwall, March, Porsche, Toro Rosso, Jordan |
---|
| | | |
Front Rows |
7 | | Jackie Stewart, Alain Prost |
---|
6 | | Jim Clark |
---|
5 | | John Surtees, Lewis Hamilton, Jacky Ickx, Stirling Moss, Ayrton Senna, Juan Manuel Fangio, Michael Schumacher |
---|
4 | | Mike Hawthorn, Gerhard Berger, Sebastian Vettel, Dan Gurney |
---|
3 | | Peter Collins, Niki Lauda, Ralf Schumacher, Graham Hill, Juan Pablo Montoya, Nino Farina, Nigel Mansell, Jochen Rindt, Damon Hill, Alberto Ascari |
---|
2 | | Nico Rosberg, Mark Webber, Jean-Pierre Jabouille, Ronnie Peterson, David Coulthard, Alan Jones, Mika Häkkinen, Kimi Räikkönen, Fernando Alonso, Valtteri Bottas, Lorenzo Bandini, Tony Brooks, Jack Brabham, René Arnoux |
---|
1 | | James Hunt, Didier Pironi, Teo Fabi, Elio de Angelis, Ludovico Scarfiotti, Carlos Pace, Rubens Barrichello, Max Verstappen, Jo Bonnier, Giancarlo Fisichella, Luigi Villoresi, Jenson Button, Denny Hulme, José Froilan González, Felipe Massa, Eugenio Castellotti, Maurice Trintignant, Jody Scheckter, Keke Rosberg, Clay Regazzoni, Jean Alesi, Mario Andretti, Robert Manzon, Riccardo Patrese, Phil Hill, Chris Amon, Stefan Johansson, Patrick Tambay, Jean Behra, Heinz-Harald Frentzen, John Watson |
---|
| 46 | | Ferrari |
---|
19 | | McLaren |
---|
17 | | Williams |
---|
14 | | Lotus |
---|
7 | | Mercedes, BRM |
---|
6 | | Brabham, Red Bull |
---|
5 | | Renault, Maserati |
---|
4 | | Cooper |
---|
3 | | Benetton, Tyrrell |
---|
2 | | Porsche, Vanwall, Alfa Romeo, Jordan, Gordini |
---|
1 | | Lola, Toleman, Brawn, Eagle, Wolf, BAR, Matra |
---|
| | | |
Points Scored |
122 | | Lewis Hamilton |
---|
117 | | Fernando Alonso |
---|
111 | | Sebastian Vettel |
---|
77 | | Michael Schumacher |
---|
73 | | Jenson Button |
---|
65 | | Kimi Räikkönen |
---|
53 | | Max Verstappen |
---|
52 | | Nico Rosberg |
---|
50 | | Alain Prost |
---|
49 | | Felipe Massa |
---|
46 | | Ayrton Senna, Mark Webber |
---|
39 | | Juan Manuel Fangio |
---|
37 | | David Coulthard |
---|
36 | | Valtteri Bottas, Gerhard Berger |
---|
35 | | John Surtees, Jackie Stewart |
---|
34 | | Graham Hill |
---|
33 | | Jacky Ickx |
---|
32 | | Nigel Mansell, Nélson Piquet, Jacques Laffite |
---|
29 | | Romain Grosjean |
---|
28 | | Juan Pablo Montoya |
---|
27 | | Jody Scheckter |
---|
26 | | Daniel Ricciardo |
---|
25 | | Clay Regazzoni |
---|
23 | | Rubens Barrichello, Ralf Schumacher |
---|
22 | | Carlos Reutemann, Nico Hülkenberg |
---|
21 | | Jim Clark, Niki Lauda |
---|
20 | | Mika Häkkinen, Jochen Rindt |
---|
19 | | Jack Brabham, René Arnoux |
---|
18 | | Sergio Pérez, Stirling Moss, Alberto Ascari |
---|
17 | | Tony Brooks, Riccardo Patrese |
---|
16 | | Mike Hawthorn |
---|
15 | | Alan Jones, Michele Alboreto, Daniil Kvyat |
---|
14 | | Jean Alesi, Dan Gurney, Nino Farina |
---|
13 | | Maurice Trintignant, Denny Hulme, Damon Hill |
---|
12 | | Kamui Kobayashi, Jacques Villeneuve, Patrick Tambay, Lance Stroll, Mario Andretti, François Cévert |
---|
11 | | Giancarlo Fisichella, Jarno Trulli, Olivier Panis |
---|
10 | | José Froilan González, Eddie Irvine, Carlos Sainz |
---|
9 | | James Hunt, Ronnie Peterson, Wolfgang von Trips, Bruce McLaren |
---|
8 | | Andrea de Cesaris, Adrian Sutil, Nelson Piquet Jr, Alexander Albon, Robert Kubica, Mika Salo, Phil Hill |
---|
7 | | Emerson Fittipaldi |
---|
6 | | Nick Heidfeld, Roy Salvadori, Carlos Pace, Lorenzo Bandini, Alessandro Nannini, Jean Behra, Stefan Johansson, Keke Rosberg |
---|
5 | | Derek Warwick, Jo Siffert, Thierry Boutsen, Heikki Kovalainen, Piero Taruffi, Jo Bonnier, Jochen Mass, John Watson |
---|
4 | | Rudi Fischer, Esteban Ocon, Hans-Joachim Stuck, Mark Blundell, Tom Pryce, Bruno Giacomelli, Karl Kling, Kevin Magnussen, Richie Ginther, Hector Rebaque, Peter Collins, Chris Amon, Heinz-Harald Frentzen, Éric Bernard |
---|
3 | | Philippe Streiff, Chico Godia, Cristiano da Matta, Martin Brundle, Rolf Stommelen, Felice Bonetto, Howden Ganley, Luigi Villoresi, Gerhard Mitter, Luigi Musso, Johnny Herbert, Christian Fittipaldi |
---|
2 | | Gianni Morbidelli, Didier Pironi, Érik Comas, Sergio Mantovani, Emmanuel de Graffenried, Vittorio Brambilla, Jean-Christophe Boullion, Eddie Cheever, Jonathan Palmer, Antônio Pizzonia, Ivan Capelli, Wilson Fittipaldi, Brian Redman, Louis Rosier, Gunnar Nilsson, Jim Hall |
---|
1 | | Gilles Villeneuve, Tim Schenken, Henri Pescarolo, Ricardo Rodriguez, Philippe Alliot, Jean-Pierre Beltoise, Pedro de la Rosa, Aguri Suzuki, Tony Maggs, Takuma Sato, Guy Ligier, Gijs van Lennep, Marc Surer, Bertrand Gachot, Pedro Rodriguez, Christian Klien |
---|
| 542 | | Ferrari |
---|
292 | | McLaren |
---|
207 | | Red Bull |
---|
190 | | Williams |
---|
162 | | Mercedes |
---|
136 | | Lotus |
---|
95 | | Brabham |
---|
86 | | Renault |
---|
57 | | Benetton |
---|
54 | | Tyrrell |
---|
44 | | Ligier |
---|
39 | | BRM |
---|
37 | | Maserati |
---|
36 | | Cooper |
---|
30 | | Force India |
---|
26 | | Sauber |
---|
24 | | Toro Rosso |
---|
20 | | BAR |
---|
18 | | Haas |
---|
17 | | Alfa Romeo, Matra |
---|
14 | | Jordan |
---|
12 | | Racing Point, Toyota, Wolf |
---|
11 | | Vanwall |
---|
8 | | March, Honda |
---|
7 | | Brawn, Porsche, Lola, BMW, Arrows |
---|
5 | | Surtees, Footwork, Prost |
---|
4 | | Shadow |
---|
3 | | Jaguar, Fittipaldi |
---|
2 | | Ensign, Hill, Gordini |
---|
1 | | Larrousse |
---|
| | | |
|
|