Include non-championship races
Full Name | John Marshall Watson |
Date of Birth | Saturday 4 May 1946 |
Born | Belfast Northern Ireland Great Britain | |
|
Active Years | 1973–1983, 1985 |
Races Contested | 154 |
|
Average Classification | Median: 6, Mean: 6.57 (Standard deviation: 3.49) |
---|
|
Average Qualifying Position | Median: 12, Mean: 12.14 (Standard deviation: 6.16) |
---|
Fastest Laps | 5 |
Average Fastest Lap Position | Median: 10, Mean: 9.84 (Standard deviation: 5.43) |
---|
Races Led | 10 |
Laps Led | 282 |
Race Distance Led | 1218 km |
Debut | 1973 British GP |
Maiden Win | 1976 Austrian GP |
Last Race | 1985 European GP |
Drivers' Championship | 1973 – | not classified | 1974 – | 15th | (6 points) |
1975 – | not classified | 1976 – | 7th | (20 points) |
1977 – | 13th | (9 points) |
1978 – | 6th | (25 points) |
1979 – | 9th | (15 points) |
1980 – | 11th | (6 points) |
1981 – | 6th | (27 points) |
1982 – | 3rd | (39 points) |
1983 – | 6th | (22 points) |
1985 – | not classified |
|
Constructors' Championship | |
Records Held Today | 1. Most 27th Place Qualifications in a Season (1) – set at 1985 European GP |
Records Held At Retirement | 1. Most 6th Place Finishes (11) – set at 1985 European GP, 2. Most 11th Place Finishes (9) – set at 1985 European GP, 3. Most Consecutive 7th Place Finishes (2) – set at 1985 European GP, 4. Most Consecutive 11th Place Finishes (2) – set at 1975 United States GP, 5. Most Consecutive 11th Place Finishes (2) – set at 1975 United States GP, 6. Most 10th Place Finishes in a Season (3) – set at 1985 European GP, 7. Most 11th Place Finishes in a Season (4) – set at 1985 European GP, 8. Most 14th Place Qualifications (14) – set at 1985 European GP, 9. Most 14th Place Qualifications in a Season (4) – set at 1985 European GP, 10. Most 27th Place Qualifications in a Season (1) – set at 1985 European GP |
Records Ever Broken | 1. Most 11th Place Finishes in a Season (3) – set at 1974 Swedish GP, 2. Most 11th Place Finishes in a Season (4) – set at 1974 British GP, 3. Most 11th Place Finishes (5) – set at 1975 British GP, 4. Most 11th Place Finishes (5) – set at 1975 United States GP, 5. Most Consecutive 11th Place Finishes (2) – set at 1975 United States GP, 6. Most 10th Place Finishes in a Season (3) – set at 1975 United States GP, 7. Most 11th Place Finishes in a Season (4) – set at 1975 United States GP, 8. Most 14th Place Qualifications in a Season (4) – set at 1975 United States GP, 9. Most 18th Place Qualifications in a Season (3) – set at 1975 United States GP, 10. Most 11th Place Finishes (6) – set at 1976 Italian GP, 11. Most 14th Place Qualifications (10) – set at 1979 Brazilian GP, 12. Most 14th Place Qualifications (11) – set at 1979 South African GP, 13. Most 14th Place Qualifications (12) – set at 1979 Monaco GP, 14. Most 11th Place Finishes (7) – set at 1979 French GP, 15. Most 11th Place Finishes (8) – set at 1980 Brazilian GP, 16. Most 11th Place Finishes (9) – set at 1980 South African GP, 17. Most 14th Place Qualifications (13) – set at 1980 Italian GP, 18. Most 6th Place Finishes (10) – set at 1982 US West GP, 19. Most Disqualifications (2) – set at 1982 Belgian GP, 20. Most 6th Place Finishes (10) – set at 1982 Belgian GP, 21. Most 10th Place Finishes (6) – set at 1982 Belgian GP, 22. Most 11th Place Finishes (9) – set at 1982 Belgian GP, 23. Most Consecutive 6th Place Finishes (2,John Watson) – set at 1982 Belgian GP, 24. Most Consecutive 7th Place Finishes (2) – set at 1982 Belgian GP, 25. Most Consecutive 11th Place Finishes (2,John Watson) – set at 1982 Belgian GP, 26. Most Retirements in a Season (11) – set at 1982 Belgian GP, 27. Most 10th Place Finishes in a Season (3) – set at 1982 Belgian GP, 28. Most 11th Place Finishes in a Season (4) – set at 1982 Belgian GP, 29. Most 14th Place Qualifications (13) – set at 1982 Belgian GP, 30. Most 14th Place Qualifications in a Season (4) – set at 1982 Belgian GP, 31. Most 27th Place Qualifications in a Season (1) – set at 1982 Belgian GP, 32. Most 14th Place Qualifications (14) – set at 1983 French GP, 33. Most 6th Place Finishes (11) – set at 1983 Canadian GP, 34. Most 6th Place Finishes (11) – set at 1985 European GP, 35. Most 11th Place Finishes (9) – set at 1985 European GP, 36. Most Consecutive 6th Place Finishes (2,John Watson) – set at 1985 European GP, 37. Most Consecutive 7th Place Finishes (2) – set at 1985 European GP, 38. Most Consecutive 11th Place Finishes (2,John Watson) – set at 1985 European GP, 39. Most 10th Place Finishes in a Season (3) – set at 1985 European GP, 40. Most 11th Place Finishes in a Season (4) – set at 1985 European GP, 41. Most 14th Place Qualifications (14) – set at 1985 European GP, 42. Most 14th Place Qualifications in a Season (4) – set at 1985 European GP, 43. Most 27th Place Qualifications in a Season (1) – set at 1985 European GP |
|
Team Mate | Races | Years |
Andrea de Adamich | 1 | 1973 | Carlos Pace | 4 | 1974, 1977 | Ronnie Peterson | 1 | 1975 | Hans-Joachim Stuck | 14 | 1977 | Giorgio Francia | 1 | 1977 | Niki Lauda | 46 | 1978, 1982–1983 | Nélson Piquet | 1 | 1978 | Patrick Tambay | 15 | 1979 | Alain Prost | 14 | 1980, 1985 | Stephen South | 1 | 1980 | Andrea de Cesaris | 15 | 1981 |
Team |
Races | Years |
Brabham | 35 | 1973, 1977–1978 | John Goldie Racing | 15 | 1974 | Surtees | 11 | 1975 | Lotus | 1 | 1975 | Penske | 17 | 1975–1976 | McLaren | 75 | 1979–1983, 1985 |
Car Manufacturer | Races | Years |
Brabham | 50 | 1973–1974, 1977–1978 | Surtees | 11 | 1975 | Lotus | 1 | 1975 | Penske | 17 | 1975–1976 | McLaren | 75 | 1979–1983, 1985 |
Engine Manufacturer | Races | Years |
Ford | 117 | 1973–1976, 1979–1983 | Alfa Romeo | 33 | 1977–1978 | TAG | 4 | 1983, 1985 |
Tyre Manufacturer | Races | Years |
Goodyear | 95 | 1973–1980, 1985 | Firestone | 14 | 1974 | Michelin | 45 | 1981–1983 |
Lubricant Manufacturer | Races | Years |
Fina | 36 | 1974, 1977–1978 | Elan | 1 | 1974 | Kendall | 1 | 1974 | Duckhams | 2 | 1975 | Sunoco | 16 | 1976 | Castrol | 29 | 1979–1980 | Valvoline | 3 | 1981 | Unipart | 42 | 1981–1983 | Shell | 1 | 1985 |
Entrant | Races | Years |
Ceramica Pagnossin Team MRD | 2 | 1973 | John Goldie Racing with Hexagon | 9 | 1974 | Goldie Hexagon Racing | 6 | 1974 | Team Surtees | 11 | 1975 | John Player Team Lotus | 1 | 1975 | Penske Cars | 1 | 1975 | Citibank Team Penske | 16 | 1976 | Martini Racing | 17 | 1977 | Parmalat Racing Team | 16 | 1978 | Marlboro Team McLaren | 28 | 1979–1980 | Lowenbrau Team McLaren | 1 | 1979 | Marlboro McLaren International | 46 | 1981–1983, 1985 |
Chassis Designer | Races | Years |
Ralph Bellamy | 2 | 1973, 1975 | Gordon Murray | 49 | 1973–1974, 1977–1978 | John Surtees | 11 | 1975 | Colin Chapman | 1 | 1975 | Maurice Philippe | 1 | 1975 | Geoff Ferris | 17 | 1975–1976 | Gordon Coppuck | 31 | 1979–1981 | John Barnard | 44 | 1981–1983, 1985 | Gordon Kimball | 1 | 1985 |
Car Model | Races | Years |
Brabham BT37 | 1 | 1973 | Brabham BT42 | 11 | 1973–1974 | Brabham BT44 | 5 | 1974 | Surtees TS16 | 11 | 1975 | Lotus 72E | 1 | 1975 | Penske PC1 | 1 | 1975 | Penske PC3 | 6 | 1976 | Penske PC4 | 10 | 1976 | Brabham BT45 | 3 | 1977 | Brabham BT45B | 14 | 1977 | Brabham BT45C | 2 | 1978 | Brabham BT46 | 13 | 1978 | Brabham BT46B | 1 | 1978 | McLaren M28 | 4 | 1979 | McLaren M28B | 2 | 1979 | McLaren M28C | 2 | 1979 | McLaren M29 | 7 | 1979 | McLaren M29B | 3 | 1980 | McLaren M29C | 13 | 1980–1981 | McLaren MP4/1 | 13 | 1981 | McLaren MP4/1B | 15 | 1982 | McLaren MP4/1C | 12 | 1983 | McLaren MP4/1E | 3 | 1983 | McLaren MP4/2B | 1 | 1985 |
Car Number | Races | Years |
Car 29 | 1 | 1973 | Car 9 | 1 | 1973 | Car 28 | 32 | 1974–1976 | Car 18 | 11 | 1975 | Car 6 | 1 | 1975 | Car 7 | 91 | 1977, 1979–1983 | Car 2 | 16 | 1978 | Car 1 | 1 | 1985 |
Team Sponsor | Races | Years |
Pagnossin | 2 | 1973 | Matchbox | 11 | 1975 | Duckhams | 1 | 1975 | John Player Special | 1 | 1975 | First National City | 17 | 1975–1976 | Fina | 17 | 1977 | Goodyear | 62 | 1977–1980, 1985 | Martini | 17 | 1977 | Alfa Romeo | 16 | 1978 | Parmalat | 16 | 1978 | Castrol | 28 | 1979–1980 | Champion | 14 | 1979 | Marlboro | 74 | 1979–1983, 1985 | Lowenbrau | 1 | 1979 | Hercules | 45 | 1981–1983 | Unipart | 45 | 1981–1983 | Valvoline | 15 | 1981 | SAIMA | 16 | 1983, 1985 | Hugo Boss | 1 | 1985 | Shell | 1 | 1985 | TAG | 1 | 1985 |
|
|