This Car Model has only competed in non-championship races
| Active Years | 1947 - 1953, 1955 |
| Cars Entered | 211 |
| Races Contested | 72 |
|
|
| Average Classification | Median: 4, Mean: 5.12 (Standard deviation: 4.12) |
|---|
|
|
| Average Qualifying Position | Median: 8, Mean: 8.70 (Standard deviation: 5.96) |
|---|
| Fastest Laps | 24 |
| Average Fastest Lap Position | Median: 1, Mean: 1.00 (Standard deviation: 0.00) |
|---|
| Races Led | 0 |
| Debut | 1947 Italian GP |
| Maiden Win | 1948 San Remo GP |
| Last Race | 1955 Pau GP |
|
| Driver | Races | Years |
| Luigi Villoresi | 13 | 1947 - 1949 | | Alberto Ascari | 5 | 1948 | | Tazio Nuvolari | 1 | 1948 | | Leslie Brooke | 5 | 1948 - 1950 | | Reg Parnell | 23 | 1948 - 1951 | | Fred Ashmore | 7 | 1948 - 1949 | | Emmanuel de Graffenried | 30 | 1949 - 1952 | | Juan Manuel Fangio | 9 | 1949 - 1950 | | Prince Bira | 29 | 1949 - 1952 | | Benedicto Campos | 4 | 1949 | | Nello Pagani | 3 | 1949 - 1950, 1952 | | Nino Farina | 12 | 1949 - 1951 | | David Hampshire | 9 | 1949 - 1951 | | José Froilan González | 5 | 1950 | | Louis Chiron | 6 | 1950 - 1951 | | Alfredo Piŕn | 1 | 1950 | | Felice Bonetto | 1 | 1950 | | Franco Rol | 4 | 1950 | | Piero Carini | 1 | 1950 | | David Murray | 10 | 1950 - 1951 | | Enrico Platé | 1 | 1950 | | Harry Schell | 12 | 1950 - 1952 | | Luigi de Filippis | 1 | 1950 | | Antonio Branca | 4 | 1951 | | John James | 4 | 1951 - 1952 | | Philip Fotheringham-Parker | 2 | 1951 | | Chico Landi | 1 | 1951 | | Bobby Baird | 1 | 1951 | | Adolfo Macchieraldo | 1 | 1952 | | Franco Cortese | 1 | 1952 | | Steve Watson | 1 | 1952 | | Giovanni de Riu | 3 | 1953 | | Ottorino Volonterio | 3 | 1953 | | Mario Alborghetti | 1 | 1955 |
| Team |
Races | Years |
| Arzani-Volpini | 1 | 1955 |
| Car Manufacturer | Races | Years |
| Maserati | 212 | 1947 - 1953, 1955 |
| Engine Manufacturer | Races | Years |
| Maserati | 212 | 1947 - 1953, 1955 |
| Entrant | Races | Years |
| Scuderia Volpini | 1 | 1955 |
| Car Number | Races | Years |
| Car 6 | 5 | 1947, 1950 - 1952 | | Car 5 | 4 | 1949 - 1950, 1953 | | Car 9 | 2 | 1949, 1951 | | Car 10 | 6 | 1949 - 1951 | | Car 12 | 8 | 1950 - 1951 | | Car 18 | 4 | 1950, 1952 - 1953 | | Car 20 | 6 | 1950 - 1951, 1953 | | Car 21 | 4 | 1950 - 1951, 1953 | | Car 22 | 6 | 1950 - 1952 | | Car 23 | 3 | 1950 - 1951 | | Car 2 | 5 | 1950 - 1951 | | Car 3 | 4 | 1950 - 1951 | | Car 4 | 3 | 1950 | | Car 7 | 1 | 1950 | | Car 8 | 3 | 1950 - 1951 | | Car 14 | 4 | 1950 - 1951 | | Car 24 | 7 | 1950 - 1951, 1953 | | Car 26 | 8 | 1950 - 1952 | | Car 28 | 5 | 1950 - 1951, 1955 | | Car 30 | 3 | 1950 - 1952 | | Car 32 | 4 | 1950 - 1953 | | Car 34 | 3 | 1950 - 1952 | | Car 36 | 1 | 1950 | | Car 80 | 1 | 1950 | | Car 81 | 1 | 1950 | | Car 25 | 2 | 1950 - 1951 | | Car 16 | 3 | 1951 | | Car 35 | 2 | 1951 - 1952 | | Car 15 | 2 | 1951 | | Car 57 | 1 | 1951 | | Car 59 | 1 | 1952 | | Car 37 | 1 | 1952 |
|
|