Ignore non-championship races
| Active Years | 1945 - 1962 |
| Cars Entered | 1388 |
| Races Contested | 295 |
|
|
| Average Classification | Median: 5, Mean: 5.52 (Standard deviation: 3.66) |
|---|
|
|
| Average Qualifying Position | Median: 10, Mean: 10.48 (Standard deviation: 6.86) |
|---|
| Fastest Laps | 111 |
| Average Fastest Lap Position | Median: 1, Mean: 2.60 (Standard deviation: 5.09) |
|---|
| Races Led | 28 |
| Laps Led | 826 |
| Race Distance Led | 4723 km |
| Debut | 1945 Prisoners' Cup |
| Maiden Win | 1945 Liberation Cup |
| Last Race | 1962 New Zealand GP |
|
| Driver | Races | Years |
| Louis Gérard | 2 | 1945 - 1946 | | Roger Deho | 2 | 1945 - 1946 | | Henri Louveau | 26 | 1945 - 1949 | | Philippe Étançelin | 3 | 1946 - 1947, 1952 | | Arialdo Ruggieri | 10 | 1946 - 1947 | | Franco Cortese | 6 | 1946, 1952 | | Luigi Villoresi | 47 | 1946 - 1949, 1954 - 1956 | | Robert Mazaud | 6 | 1946 | | Georges Raph | 21 | 1946 - 1947 | | Discoride Lanza | 5 | 1946, 1949 | | Harry Schell | 61 | 1946, 1950 - 1952, 1954 - 1958 | | Raymond Sommer | 27 | 1946 - 1948 | | Philippe Verkade | 1 | 1946 | | Emmanuel de Graffenried | 79 | 1946 - 1954, 1956 | | Ciro Basadonna | 7 | 1946 - 1947 | | Alexandre Constantin | 1 | 1946 | | Enrico Platé | 12 | 1946 - 1947, 1950 | | Ugo Puma | 1 | 1946 | | Marcel Balsa | 1 | 1946 | | T.A.S.O. Mathieson | 4 | 1946 | | Tazio Nuvolari | 8 | 1946, 1948 - 1949 | | Jean Achard | 3 | 1946 | | Prince Bira | 70 | 1946 - 1955 | | Maurice Trintignant | 2 | 1946, 1958 | | Reg Parnell | 43 | 1946 - 1951 | | David Hampshire | 14 | 1946, 1949 - 1951 | | Alfred Wormser | 1 | 1946 | | Josef Vojlectovsky | 1 | 1946 | | Max Christen | 2 | 1946 - 1947 | | Roger Wormser | 2 | 1946 | | Jean Judet | 3 | 1946, 1949 - 1950 | | Giorgio Pelassa | 3 | 1946 | | Christian Kautz | 3 | 1946 - 1947 | | Louis Chiron | 22 | 1946 - 1947, 1949 - 1951, 1956, 1958 | | Emilio Romano | 3 | 1946, 1949 | | Guido Barbieri | 1 | 1946 | | Robert Ansell | 9 | 1946 - 1949 | | François Michaud | 3 | 1946 - 1947 | | Nello Pagani | 19 | 1946 - 1950, 1952 - 1953 | | Joaquin Palacios | 1 | 1946 | | Alberto Puigpalao | 1 | 1946 | | Berardo Quadri | 1 | 1947 | | Emile Cornet | 1 | 1947 | | Kenneth Evans | 3 | 1947 | | Ian Connell | 4 | 1947 | | Gino Bianco | 9 | 1947 - 1948, 1952 | | Henrique Casini | 1 | 1947 | | João Santos Mauro | 1 | 1947 | | Sam Gilbey | 3 | 1947 - 1948 | | Paul Bodet | 2 | 1947 | | Giovanni Bracco | 1 | 1947 | | Nino Grieco | 2 | 1947 | | Adolfo Mandirola | 3 | 1947 | | Alberto Ascari | 18 | 1947 - 1949, 1954 | | Pierre Levegh | 7 | 1947 - 1948 | | Cassano | 1 | 1947 | | Gaetano dell'Acqua | 2 | 1947 | | Juan Jover | 2 | 1947, 1951 | | Luigi Marchetti | 1 | 1947 | | Chico Landi | 13 | 1947, 1949, 1951 - 1953, 1956 | | Fred Meyer | 2 | 1947 | | Antonio Branca | 12 | 1947, 1949 - 1951 | | Joe Ashmore | 1 | 1947 | | Dorino Serafini | 1 | 1947 | | Guy Jason-Henry | 1 | 1947 | | Giovanni Minozzi | 1 | 1947 | | Carlo Pesci | 1 | 1947 | | Lorenzo Arrigoni | 1 | 1947 | | Giuseppe Morra | 2 | 1947 - 1948 | | Piero Taruffi | 4 | 1947, 1949, 1956 - 1957 | | Ernst Hürzeler | 1 | 1947 | | Benedicto Lopes | 2 | 1948, 1952 | | Carlos Barbosa | 1 | 1948 | | Francisco Credentino | 2 | 1948, 1952 | | Osmar Lage | 1 | 1948 | | Vittorio Rosa | 1 | 1948 | | Anthony Baring | 4 | 1948 - 1949 | | George Abecassis | 1 | 1948 | | Roy Salvadori | 36 | 1948 - 1949, 1954 - 1956 | | Clemar Bucci | 5 | 1948, 1955 | | Ernest Ramseier | 1 | 1948 | | Luigi Fagioli | 1 | 1948 | | Nino Farina | 16 | 1948 - 1951 | | David Hamilton | 1 | 1948 | | Duncan Hamilton | 8 | 1948 - 1950 | | Francesco Godia Sales | 9 | 1948, 1950, 1956 - 1958 | | Leslie Brooke | 6 | 1948 - 1950 | | George Bainbridge | 1 | 1948 | | Robert Brunet | 1 | 1948 | | Richard Ramseyer | 1 | 1948 | | Fred Ashmore | 10 | 1948 - 1949 | | Gino Cornaccia | 1 | 1948 | | Claude Bernheim | 1 | 1948 | | Annuar de Góes Daquer | 2 | 1949, 1952 | | Francisco Marques | 2 | 1949, 1952 | | Benedicto Campos | 7 | 1949 | | Eugène Chaboud | 2 | 1949 | | Frank Sechéhaye | 3 | 1949 | | Juan Manuel Fangio | 38 | 1949 - 1950, 1952 - 1954, 1957 - 1958 | | Piero Carini | 4 | 1949 - 1950 | | David Murray | 22 | 1949 - 1951 | | Johnny Claes | 3 | 1949, 1953, 1955 | | Lance Macklin | 5 | 1949, 1955 | | Philip Fotheringham-Parker | 7 | 1949 - 1951 | | Tintore | 1 | 1949 | | Joe Fry | 3 | 1949 - 1950 | | Joe Kelly | 2 | 1949 - 1950 | | Clemente Biondetti | 3 | 1949 - 1950 | | Franco Rol | 9 | 1949 - 1950, 1952 | | Václav Uher | 1 | 1949 | | José Froilan González | 19 | 1950, 1952 - 1953, 1956 | | Colin Murray | 3 | 1950 | | Alfredo Piàn | 2 | 1950 | | Felice Bonetto | 20 | 1950, 1952 - 1953 | | Brian Shawe-Taylor | 1 | 1950 | | Henry Banks | 1 | 1950 | | Fred Agabashian | 1 | 1950 | | Spider Webb | 1 | 1950 | | Arnulfo Bilancia | 1 | 1950 | | Franco Comotti | 4 | 1950, 1952 | | Torrie Large | 1 | 1950 | | Luigi de Filippis | 1 | 1950 | | Paul Pietsch | 3 | 1950 - 1951, 1953 | | John James | 5 | 1951 - 1952 | | Johnny McDowell | 1 | 1951 | | Onofre Marimón | 18 | 1951, 1953 - 1954 | | Bobby Baird | 1 | 1951 | | Chico Godia | 14 | 1951, 1954, 1956 - 1958 | | Mário Valentim | 1 | 1952 | | Rosalvo Mansur | 1 | 1952 | | Adolfo Macchieraldo | 1 | 1952 | | Giuseppe Ruggiero | 3 | 1952 - 1953 | | Steve Watson | 1 | 1952 | | Eitel Cantoni | 7 | 1952 | | Alberto Crespo | 2 | 1952 | | Jan Flinterman | 2 | 1952 | | Aristides Bertuol | 1 | 1952 | | Arthur Souza Costa | 1 | 1952 | | Catarino Andreata | 1 | 1952 | | Álvaro Varanda | 1 | 1952 | | Oscar Gálvez | 1 | 1953 | | Giovanni de Riu | 5 | 1953 - 1954 | | Sergio Mantovani | 15 | 1953 - 1955 | | Ottorino Volonterio | 11 | 1953 - 1957 | | André Pilette | 1 | 1953 | | Hermann Lang | 1 | 1953 | | Gunnar Carlsson | 1 | 1953 | | Luigi Musso | 19 | 1953 - 1955 | | Emilio Giletti | 1 | 1953 | | Euclides Brito | 1 | 1954 | | Pinheiro Pires | 1 | 1954 | | Roberto Mières | 24 | 1954 - 1955 | | Jorge Daponte | 4 | 1954 | | Carlos Menditéguy | 14 | 1954 - 1958 | | Stirling Moss | 34 | 1954 - 1957 | | Ken Wharton | 5 | 1954 | | Ron Flockhart | 1 | 1954 | | Louis Rosier | 28 | 1954 - 1956 | | Jean Behra | 37 | 1955 - 1958 | | Alberto Uria | 3 | 1955 - 1956 | | Cesare Perdisa | 9 | 1955 - 1956 | | André Simon | 8 | 1955 - 1957 | | Mario Alborghetti | 1 | 1955 | | Peter Collins | 4 | 1955 | | Luigi Bellucci | 2 | 1955, 1957 | | Horace Gould | 36 | 1955 - 1958, 1960 | | Peter Walker | 1 | 1955 | | Mike Hawthorn | 4 | 1955 - 1956 | | Bob Gerard | 1 | 1955 | | John Fitch | 1 | 1955 | | Luigi Piotti | 15 | 1955 - 1957 | | Carroll Shelby | 6 | 1955, 1958 | | Gerino Gerini | 10 | 1956, 1958 | | Oscar González | 1 | 1956 | | Pablo Gulle | 1 | 1956 | | Jack Brabham | 4 | 1956 | | Bruce Halford | 23 | 1956 - 1959 | | Umberto Maglioli | 3 | 1956 | | Jo Bonnier | 18 | 1956 - 1958 | | Giorgio Scarlatti | 17 | 1957 - 1960 | | Alejandro de Tomaso | 1 | 1957 | | Hans Herrmann | 7 | 1957 - 1959 | | Rene Bourely | 1 | 1957 | | Masten Gregory | 14 | 1957 - 1958 | | Lucien Barthe | 1 | 1957 | | Jim Russell | 1 | 1957 | | Ivor Bueb | 3 | 1957 | | Mackay Fraser | 1 | 1957 | | Colin Davis | 1 | 1957 | | Jean Lucas | 1 | 1957 | | Ken Kavanagh | 7 | 1958 - 1959 | | Keith Campbell | 2 | 1958 | | Maria-Teresa de Filippis | 6 | 1958 - 1959 | | António Creus | 3 | 1958, 1960 | | Wolfgang Seidel | 4 | 1958 | | André Testut | 3 | 1958 - 1959 | | Luigi Taramazzo | 1 | 1958 | | Troy Ruttman | 2 | 1958 | | Phil Hill | 1 | 1958 | | Cliff Allison | 1 | 1958 | | Giulio Cabianca | 2 | 1958 - 1959 | | Hermanos da Silva Ramos | 3 | 1959 | | Jack Fairman | 1 | 1959 | | Dale Duncan | 1 | 1959 | | Asdrúbal Bayardo | 1 | 1959 | | Fritz d'Orey | 2 | 1959 | | Carel Godin de Beaufort | 1 | 1959 | | Phil Cade | 1 | 1959 | | L.J. Jocabsz | 1 | 1960 | | Arnold Glass | 2 | 1960 | | Johnny Mansel | 2 | 1960 - 1961 | | Ross Jensen | 1 | 1960 | | Steadman Kilgour | 1 | 1960 | | Nasif Estéfano | 1 | 1960 | | Gino Munaron | 2 | 1960 | | Ettore Chimeri | 2 | 1960 | | Alan Stacey | 1 | 1960 | | Bob Jane | 1 | 1960 | | Peter Lovett | 1 | 1960 | | Bob Drake | 1 | 1960 | | S.P. Viljoen | 2 | 1960 | | Brian Prescott | 1 | 1961 | | David McKay | 1 | 1961 | | Doug Whiteford | 1 | 1961 | | Len Gilbert | 1 | 1961 | | Chris Amon | 1 | 1962 |
| Team |
Races | Years |
| Scuderia Ambrosiana | 7 | 1950 - 1951 | | Joe Fry | 1 | 1950 | | Maserati | 213 | 1950, 1952 - 1957 | | Enrico Plate | 23 | 1950 - 1953 | | Scuderia Achille Varzi | 5 | 1950 | | Indianapolis Race Cars Inc | 1 | 1950 | | R A Cott | 1 | 1950 | | Milano | 8 | 1950 - 1951, 1953 | | Antonio Branca | 2 | 1950 - 1951 | | Paul Pietsch | 1 | 1950 | | Maserati Race Cars | 1 | 1951 | | John James | 1 | 1951 | | Philip Fotheringham-Parker | 1 | 1951 | | Bira | 15 | 1951, 1954 - 1955 | | Escuderia Bandeirantes | 12 | 1952 - 1953 | | Emmanuel de Graffenried | 9 | 1953 - 1954 | | Harry Schell | 14 | 1954 | | Roberto Mières | 7 | 1954 | | Jorge Daponte | 4 | 1954 | | Onofre Marimón | 1 | 1954 | | Gilby Engineering | 31 | 1954 - 1957 | | Moss | 20 | 1954 - 1956 | | Giovanni de Riu | 2 | 1954 | | BRM | 10 | 1954 - 1956 | | Ecurie Maserati Argentino | 1 | 1954 | | Ecurie Rosier | 29 | 1954 - 1956 | | Alberto Uria | 3 | 1955 - 1956 | | André Simon | 3 | 1955 - 1956 | | Arzani-Volpini | 1 | 1955 | | Ottorino Volonterio | 7 | 1955 - 1957, 1959 | | Luigi Bellucci | 1 | 1955 | | Gould's Garage | 28 | 1955 - 1958, 1960 | | Scuderia Guastalla | 4 | 1956 | | Scuderia Centro Sud | 39 | 1956 - 1959 | | Luigi Piotti | 9 | 1956 - 1957 | | Brabham | 4 | 1956 | | Bruce Halford | 11 | 1956 - 1957 | | Jo Bonnier | 11 | 1957 - 1958 | | Francesco Godia Sales | 7 | 1957 - 1958 | | Scuderia Sud Americana | 2 | 1958 | | Ken Kavanagh | 3 | 1958 | | Maria-Teresa de Filippis | 3 | 1958 | | Giorgio Scarlatti | 4 | 1958, 1960 | | Monte Carlo Auto Sport | 2 | 1958 - 1959 | | Juan Manuel Fangio | 1 | 1958 | | Temple Buell | 3 | 1958 | | Scuderia Ugolini | 3 | 1959 | | Phil Cade | 1 | 1959 | | Nasif Estéfano | 1 | 1960 | | Antonio Creus | 1 | 1960 | | Gino Munaron | 1 | 1960 | | Ettore Chimeri | 1 | 1960 | | Joe Lubin | 1 | 1960 |
| Car Manufacturer | Races | Years |
| Maserati | 1394 | 1945 - 1962 |
| Engine Manufacturer | Races | Years |
| Maserati | 1371 | 1945 - 1962 | | Milano | 9 | 1949 - 1952 | | Offenhauser | 3 | 1950 - 1951 | | OSCA | 1 | 1951 | | Plate | 8 | 1952 | | Corvette | 1 | 1960 | | Mercury | 1 | 1960 |
| Tyre Manufacturer | Races | Years |
| Firestone | 3 | 1950 - 1951 | | Pirelli | 306 | 1952 - 1959 |
| Lubricant Manufacturer | Races | Years |
| BP | 1 | 1956 |
| Entrant | Races | Years |
| Scuderia Ambrosiana | 7 | 1950 - 1951 | | Joe Fry | 1 | 1950 | | Officine Alfieri Maserati | 213 | 1950, 1952 - 1957 | | Enrico Plate | 23 | 1950 - 1953 | | Scuderia Achille Varzi | 5 | 1950 | | Indianapolis Race Cars Inc | 1 | 1950 | | R.A. Cott | 1 | 1950 | | Scuderia Milano | 8 | 1950 - 1951, 1953 | | Antonio Branca | 2 | 1950 - 1951 | | Paul Pietsch | 1 | 1950 | | Maserati Race Cars | 1 | 1951 | | John James | 1 | 1951 | | Philip Fotheringham-Parker | 1 | 1951 | | Prince Bira | 15 | 1951, 1954 - 1955 | | Escuderia Bandeirantes | 12 | 1952 - 1953 | | Emmanuel de Graffenried | 9 | 1953 - 1954 | | Harry Schell | 14 | 1954 | | Roberto Mières | 7 | 1954 | | Jorge Daponte | 4 | 1954 | | Onofre Marimón | 1 | 1954 | | Gilby Engineering | 31 | 1954 - 1957 | | A.E. Moss | 4 | 1954 | | Giovanni de Riu | 2 | 1954 | | Equipe Moss | 1 | 1954 | | Owen Racing Organisation | 10 | 1954 - 1956 | | Ecurie Maserati Argentino | 1 | 1954 | | Ecurie Rosier | 29 | 1954 - 1956 | | Alberto Uria | 3 | 1955 - 1956 | | André Simon | 3 | 1955 - 1956 | | Scuderia Volpini | 1 | 1955 | | Stirling Moss Ltd | 15 | 1955 - 1956 | | Ottorino Volonterio | 7 | 1955 - 1957, 1959 | | Luigi Bellucci | 1 | 1955 | | Gould's Garage (Bristol) | 18 | 1955 - 1956 | | Scuderia Guastalla | 4 | 1956 | | Scuderia Centro Sud | 39 | 1956 - 1959 | | Luigi Piotti | 9 | 1956 - 1957 | | Jack Brabham | 4 | 1956 | | Bruce Halford | 11 | 1956 - 1957 | | H.H. Gould | 10 | 1956 - 1958, 1960 | | Jo Bonnier | 11 | 1957 - 1958 | | Francesco Godia Sales | 7 | 1957 - 1958 | | Scuderia Sud Americana | 2 | 1958 | | Ken Kavanagh | 3 | 1958 | | Maria-Teresa de Filippis | 3 | 1958 | | Giorgio Scarlatti | 4 | 1958, 1960 | | André Testut | 1 | 1958 | | Juan Manuel Fangio | 1 | 1958 | | Temple Buell | 3 | 1958 | | Scuderia Ugolini | 3 | 1959 | | Monte Carlo Auto Sport | 1 | 1959 | | Phil Cade | 1 | 1959 | | Nasif Estéfano | 1 | 1960 | | Antonio Creus | 1 | 1960 | | Gino Munaron | 1 | 1960 | | Ettore Chimeri | 1 | 1960 | | Joe Lubin | 1 | 1960 |
| Chassis Designer | Races | Years |
| Ernesto Maserati | 265 | 1946 - 1951, 1960 | | Alberto Massimino | 132 | 1950 - 1956 | | Arialdo Ruggieri | 15 | 1950 - 1952 | | Vittorio Bellentani | 622 | 1952 - 1962 | | Gioacchino Colombo | 525 | 1954 - 1962 |
| Car Number | Races | Years |
| Car 4 | 59 | 1945 - 1947, 1950, 1952 - 1959 | | Car 3 | 15 | 1945 - 1947, 1950 - 1951, 1954 - 1955, 1957 - 1959 | | Car 6 | 56 | 1946 - 1959 | | Car 8 | 54 | 1946 - 1947, 1949 - 1951, 1953 - 1958, 1960 | | Car 10 | 49 | 1946 - 1947, 1949 - 1951, 1954 - 1958, 1960 | | Car 16 | 49 | 1946 - 1947, 1950 - 1959 | | Car 20 | 47 | 1946 - 1947, 1950 - 1958, 1960 | | Car 28 | 43 | 1946 - 1947, 1950 - 1959 | | Car 30 | 42 | 1946 - 1947, 1950 - 1958 | | Car 38 | 19 | 1946 - 1947, 1950, 1952, 1955 - 1959 | | Car 40 | 19 | 1946 - 1947, 1950, 1952, 1954 - 1959 | | Car 42 | 22 | 1946 - 1947, 1953 - 1959 | | Car 2 | 46 | 1946 - 1947, 1950 - 1958 | | Car 12 | 40 | 1946 - 1947, 1949 - 1951, 1953 - 1958, 1960 | | Car 14 | 50 | 1946 - 1947, 1950 - 1960 | | Car 18 | 44 | 1946 - 1947, 1950 - 1958 | | Car 24 | 39 | 1946 - 1947, 1950 - 1958 | | Car 26 | 37 | 1946 - 1947, 1950 - 1958 | | Car 32 | 35 | 1946 - 1947, 1950 - 1958 | | Car 34 | 29 | 1946 - 1947, 1950 - 1958 | | Car 62 | 2 | 1946, 1950 | | Car 64 | 2 | 1946 | | Car 22 | 49 | 1946 - 1947, 1950 - 1959 | | Car 36 | 25 | 1946 - 1947, 1950, 1953 - 1959 | | Car 5 | 18 | 1946, 1949 - 1950, 1953 - 1955, 1958 - 1959 | | Car 11 | 7 | 1946, 1949 - 1950, 1954, 1956, 1958 | | Car 15 | 13 | 1946 - 1947, 1951, 1954, 1956 - 1959 | | Car 17 | 11 | 1946 - 1947, 1951, 1953 - 1954, 1957 - 1959 | | Car 21 | 9 | 1946, 1950 - 1951, 1953, 1956 | | Car 48 | 9 | 1946 - 1947, 1950, 1952, 1954 - 1956, 1958 | | Car 46 | 11 | 1946 - 1947, 1951 - 1956, 1958 | | Car 56 | 4 | 1946, 1953, 1958 - 1959 | | Car 52 | 6 | 1946 - 1947, 1950, 1953 | | Car 1 | 9 | 1947, 1953 - 1954, 1956 - 1957 | | Car 7 | 19 | 1947, 1949 - 1950, 1953 - 1956 | | Car 37 | 2 | 1947, 1952 | | Car 41 | 1 | 1947 | | Car 51 | 1 | 1947 | | Car 55 | 1 | 1947 | | Car 57 | 2 | 1947, 1951 | | Car 44 | 11 | 1947, 1950 - 1951, 1953 - 1956, 1958, 1960 | | Car 50 | 7 | 1947, 1950 - 1953, 1958 | | Car 54 | 3 | 1947, 1953, 1959 | | Car 58 | 4 | 1947, 1952 - 1953, 1958 | | Car 60 | 3 | 1947, 1952 | | Car 66 | 1 | 1947 | | Car 82 | 1 | 1947 | | Car 9 | 10 | 1949 - 1951, 1954 - 1957, 1959 | | Car 23 | 4 | 1950 - 1951, 1953 | | Car 31 | 4 | 1950, 1953 - 1954, 1956 | | Car 19 | 4 | 1950, 1953, 1956 - 1957 | | Car 80 | 2 | 1950 - 1951 | | Car 81 | 1 | 1950 | | Car 25 | 4 | 1950 - 1951, 1953 | | Car 27 | 2 | 1950, 1956 | | Car 29 | 4 | 1950, 1952 - 1953, 1956 | | Car 35 | 4 | 1951 - 1952, 1957 | | Car 79 | 1 | 1951 | | Car 89 | 2 | 1951, 1955 | | Car 92 | 1 | 1951 | | Car 59 | 1 | 1952 | | Car 33 | 3 | 1952, 1954 - 1955 | | Car 105 | 1 | 1952 | | Car 115 | 1 | 1952 | | Car 116 | 1 | 1952 | | Car 47 | 1 | 1953 | | Car 71 | 1 | 1955 | | Car 120 | 1 | 1955 | | Car 125 | 1 | 1955 | | Car 127 | 1 | 1955 | | Car 137 | 1 | 1955 | | Car 140 | 1 | 1955 |
|
|