Include non-championship races
Location | |
Website | http://www.nuerburgring.de/ |
Active Years | 1951–1954, 1956–1958, 1961–1969, 1971–1976, 1984–1985, 1995–2007, 2009, 2011 |
Events | European GP (1984, 1995–1996, 1999–2007),
German GP (1951–1954, 1956–1958, 1961–1969, 1971–1976, 1985, 2009, 2011),
Luxembourg GP (1997–1998)
|
Layouts | 22810 m (1951–1954, 1956–1958, 1961–1966), 22835 m (1967–1969, 1971–1976), 4542 m (1984–1985), 4556 m (1995–2001), 5146 m (2002–2003), 5148 m (2004–2007, 2009, 2011) |
Fastest Qualification Lap | 1'14.960 ( Michael Schumacher, 2001, 4556m layout) |
Fastest Race Lap | 1'18.354 ( Juan Pablo Montoya, 2001, 4556m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Michael Schumacher |
---|
3 | | Juan Manuel Fangio, Jackie Stewart |
---|
2 | | Jacques Villeneuve, Alberto Ascari, Jacky Ickx, John Surtees, Fernando Alonso |
---|
1 | | Mika Häkkinen, Alain Prost, Michele Alboreto, Jack Brabham, Stirling Moss, Lewis Hamilton, Tony Brooks, Clay Regazzoni, Rubens Barrichello, Denny Hulme, Carlos Reutemann, Graham Hill, Johnny Herbert, Ralf Schumacher, Jim Clark, Mark Webber, James Hunt, Nino Farina |
---|
| | | | |
Pole Positions |
4 | | Jim Clark |
---|
3 | | Michael Schumacher, Juan Manuel Fangio, Alberto Ascari, Jacky Ickx |
---|
2 | | Mark Webber, David Coulthard, Niki Lauda, Kimi Räikkönen, Jackie Stewart |
---|
1 | | James Hunt, Damon Hill, Juan Pablo Montoya, Heinz-Harald Frentzen, Phil Hill, Fernando Alonso, John Surtees, Nélson Piquet, Dan Gurney, Teo Fabi, Mike Hawthorn, Mika Häkkinen, Nick Heidfeld |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
3 | | John Surtees, Juan Manuel Fangio |
---|
2 | | Jody Scheckter, Fernando Alonso, Jacky Ickx, Alberto Ascari, Mika Häkkinen |
---|
1 | | Graham Hill, Phil Hill, Clay Regazzoni, Jackie Stewart, Felipe Massa, Jim Clark, Carlos Pace, Damon Hill, Juan Pablo Montoya, Dan Gurney, Kimi Räikkönen, Nélson Piquet, François Cévert, Stirling Moss, Karl Kling, Niki Lauda, Heinz-Harald Frentzen, Lewis Hamilton |
---|
| 14 | | Ferrari |
---|
5 | | McLaren |
---|
3 | | Tyrrell, Williams |
---|
2 | | Brabham, Renault |
---|
1 | | Maserati, Lotus, Mercedes, Matra, Cooper, Benetton, Alfa Romeo, Surtees, BRM, Vanwall, Eagle |
---|
| | | |
Podiums |
8 | | Michael Schumacher |
---|
5 | | Juan Manuel Fangio, Rubens Barrichello, David Coulthard |
---|
4 | | Jackie Stewart, Fernando Alonso, Graham Hill, John Surtees |
---|
3 | | Mike Hawthorn, Felipe Massa, Jacky Ickx, Clay Regazzoni, Mark Webber |
---|
2 | | Michele Alboreto, Alain Prost, Jean Alesi, Mika Häkkinen, François Cévert, Stirling Moss, Maurice Trintignant, Jack Brabham, Jacques Villeneuve, Dan Gurney, Alberto Ascari, Jody Scheckter, Carlos Reutemann, Jochen Rindt, Juan Pablo Montoya, José Froilan González, Nino Farina, Jacques Laffite, Jim Clark |
---|
1 | | Ronnie Peterson, Nick Heidfeld, Jenson Button, Niki Lauda, Sebastian Vettel, Kimi Räikkönen, Nélson Piquet, Tony Brooks, Lorenzo Bandini, Bruce McLaren, Heinz-Harald Frentzen, Lewis Hamilton, Wolfgang von Trips, Jean Behra, Chris Amon, Richie Ginther, Jochen Mass, Phil Hill, Jarno Trulli, Denny Hulme, Rudi Fischer, Johnny Herbert, James Hunt, Roy Salvadori, Peter Collins, Ralf Schumacher |
---|
| 41 | | Ferrari |
---|
15 | | McLaren |
---|
9 | | Williams, Brabham |
---|
6 | | Tyrrell |
---|
4 | | Red Bull, BRM, Lotus, Maserati, Cooper |
---|
2 | | Benetton, Renault, Matra, Stewart |
---|
1 | | Alfa Romeo, Vanwall, Porsche, Lola, Ligier, March, Prost, BAR, Mercedes |
---|
| | | |
Front Rows |
7 | | Jackie Stewart |
---|
6 | | Michael Schumacher, Jim Clark |
---|
5 | | Juan Manuel Fangio, John Surtees |
---|
4 | | Mike Hawthorn, Stirling Moss, Jacky Ickx |
---|
3 | | Dan Gurney, Kimi Räikkönen, Niki Lauda, David Coulthard, Nino Farina, Peter Collins, Alberto Ascari, Graham Hill |
---|
2 | | Lorenzo Bandini, Jacques Villeneuve, Mark Webber, Ralf Schumacher, Damon Hill, Fernando Alonso, Jochen Rindt |
---|
1 | | Lewis Hamilton, Heinz-Harald Frentzen, Eddie Irvine, Tony Brooks, Robert Manzon, Eugenio Castellotti, Nick Heidfeld, Alain Prost, Mika Häkkinen, Ronnie Peterson, Nélson Piquet, Ludovico Scarfiotti, Maurice Trintignant, Jack Brabham, José Froilan González, Luigi Villoresi, Jo Bonnier, Juan Pablo Montoya, Carlos Pace, James Hunt, Clay Regazzoni, Rubens Barrichello, Takuma Sato, Jean Behra, Chris Amon, Teo Fabi, Stefan Johansson, Denny Hulme, Phil Hill |
---|
| 38 | | Ferrari |
---|
9 | | Williams, McLaren, Lotus |
---|
7 | | BRM |
---|
6 | | Brabham |
---|
5 | | Maserati |
---|
3 | | Tyrrell |
---|
2 | | Red Bull, Vanwall, Porsche, Alfa Romeo, Gordini, Cooper |
---|
1 | | Eagle, Toleman, Brawn, Renault, Matra, Mercedes, BAR, Lola, Jordan |
---|
| | | |
Points Scored |
80 | | Michael Schumacher |
---|
57 | | Fernando Alonso |
---|
51 | | Rubens Barrichello |
---|
39 | | Juan Manuel Fangio |
---|
36 | | Mark Webber |
---|
35 | | John Surtees, Jackie Stewart |
---|
34 | | Graham Hill |
---|
31 | | Felipe Massa |
---|
29 | | David Coulthard |
---|
27 | | Jacky Ickx |
---|
25 | | Lewis Hamilton |
---|
21 | | Jim Clark, Jacques Villeneuve |
---|
20 | | Sebastian Vettel |
---|
19 | | Jack Brabham, Clay Regazzoni, Ralf Schumacher, Mika Häkkinen |
---|
18 | | Alberto Ascari, Stirling Moss |
---|
17 | | Juan Pablo Montoya |
---|
16 | | Mike Hawthorn |
---|
15 | | Michele Alboreto, Alain Prost |
---|
14 | | Nino Farina, Jenson Button |
---|
13 | | Carlos Reutemann, Nico Rosberg |
---|
12 | | Jarno Trulli, Jody Scheckter, Johnny Herbert, François Cévert, Nick Heidfeld, Giancarlo Fisichella, Jean Alesi |
---|
11 | | Jochen Rindt |
---|
10 | | Jacques Laffite, José Froilan González, Maurice Trintignant |
---|
9 | | Denny Hulme, Ronnie Peterson, Wolfgang von Trips, James Hunt, Kimi Räikkönen, Niki Lauda, Bruce McLaren |
---|
8 | | Tony Brooks, Adrian Sutil, Dan Gurney |
---|
6 | | Jean Behra, Carlos Pace, Roy Salvadori, Heinz-Harald Frentzen, Lorenzo Bandini |
---|
5 | | Alexander Wurz, Piero Taruffi, Jo Siffert |
---|
4 | | Richie Ginther, Tom Pryce, Peter Collins, Rudi Fischer, Eddie Irvine, Phil Hill, Jochen Mass, Chris Amon, Nélson Piquet, Karl Kling |
---|
3 | | Felice Bonetto, Damon Hill, Howden Ganley, Luigi Musso, Chico Godia, Thierry Boutsen, Gerhard Mitter, Luigi Villoresi, Jo Bonnier, Gerhard Berger, Mario Andretti |
---|
2 | | Alan Jones, Louis Rosier, Wilson Fittipaldi, Brian Redman, Robert Kubica, Pedro Diniz, Jim Hall, René Arnoux, Sergio Mantovani, Emmanuel de Graffenried, Heikki Kovalainen, Gunnar Nilsson |
---|
1 | | Guy Ligier, Pedro Rodriguez, Gijs van Lennep, Ricardo Rodriguez, Jean-Pierre Beltoise, Riccardo Patrese, Emerson Fittipaldi, Nigel Mansell, Marc Gené, Pedro de la Rosa, Martin Brundle, Tim Schenken, Olivier Panis, Rolf Stommelen, Tony Maggs |
---|
| 339 | | Ferrari |
---|
125 | | McLaren |
---|
94 | | Williams |
---|
74 | | Brabham |
---|
60 | | Red Bull |
---|
51 | | Lotus |
---|
43 | | Renault |
---|
42 | | Tyrrell |
---|
37 | | Maserati, BRM |
---|
33 | | Cooper |
---|
24 | | Benetton |
---|
22 | | Mercedes |
---|
16 | | Matra |
---|
14 | | Stewart |
---|
11 | | Vanwall |
---|
8 | | BAR, Alfa Romeo, Force India |
---|
7 | | Jordan, Prost, Brawn, Porsche, Honda |
---|
6 | | March, BMW, Lola, Arrows |
---|
5 | | Sauber, Jaguar |
---|
4 | | Ligier, Shadow |
---|
3 | | Surtees |
---|
2 | | Gordini, Hill |
---|
1 | | Ensign, Minardi, Toyota |
---|
| | | |
|
|