Include non-championship races
Location | |
Website | http://www.nuerburgring.de/ |
Active Years | 1951–1954, 1956–1958, 1961–1969, 1971–1976, 1984–1985, 1995–2007, 2009, 2011 |
Events | European GP (1984, 1995–1996, 1999–2007),
German GP (1951–1954, 1956–1958, 1961–1969, 1971–1976, 1985, 2009, 2011),
Luxembourg GP (1997–1998)
|
Layouts | 22810 m (1951–1954, 1956–1958, 1961–1966), 22835 m (1967–1969, 1971–1976), 4542 m (1984–1985), 4556 m (1995–2001), 5146 m (2002–2003), 5148 m (2004–2007, 2009, 2011) |
Fastest Qualification Lap | 1'14.960 ( Michael Schumacher, 2001, 4556m layout) |
Fastest Race Lap | 1'18.354 ( Juan Pablo Montoya, 2001, 4556m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Michael Schumacher |
---|
3 | | Juan Manuel Fangio, Jackie Stewart |
---|
2 | | Alberto Ascari, Jacky Ickx, Jacques Villeneuve, Fernando Alonso, John Surtees |
---|
1 | | Ralf Schumacher, Graham Hill, Jack Brabham, Stirling Moss, Michele Alboreto, Tony Brooks, Clay Regazzoni, Rubens Barrichello, Jim Clark, Nino Farina, Denny Hulme, Johnny Herbert, Alain Prost, James Hunt, Lewis Hamilton, Mark Webber, Mika Häkkinen, Carlos Reutemann |
---|
| | | | |
Pole Positions |
4 | | Jim Clark |
---|
3 | | Michael Schumacher, Jacky Ickx, Alberto Ascari, Juan Manuel Fangio |
---|
2 | | David Coulthard, Kimi Räikkönen, Niki Lauda, Jackie Stewart, Mark Webber |
---|
1 | | Mike Hawthorn, Fernando Alonso, Dan Gurney, Nick Heidfeld, Nélson Piquet, Heinz-Harald Frentzen, Phil Hill, Teo Fabi, John Surtees, Juan Pablo Montoya, Damon Hill, Mika Häkkinen, James Hunt |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
3 | | John Surtees, Juan Manuel Fangio |
---|
2 | | Fernando Alonso, Jacky Ickx, Mika Häkkinen, Jody Scheckter, Alberto Ascari |
---|
1 | | Dan Gurney, Heinz-Harald Frentzen, Jim Clark, Carlos Pace, Nélson Piquet, Juan Pablo Montoya, Lewis Hamilton, Jackie Stewart, Felipe Massa, Stirling Moss, Karl Kling, Phil Hill, Graham Hill, Kimi Räikkönen, Niki Lauda, François Cévert, Clay Regazzoni, Damon Hill |
---|
| 14 | | Ferrari |
---|
5 | | McLaren |
---|
3 | | Williams, Tyrrell |
---|
2 | | Renault, Brabham |
---|
1 | | Vanwall, Cooper, Alfa Romeo, Benetton, BRM, Mercedes, Matra, Surtees, Lotus, Maserati, Eagle |
---|
| | | |
Podiums |
8 | | Michael Schumacher |
---|
5 | | Rubens Barrichello, Juan Manuel Fangio, David Coulthard |
---|
4 | | Graham Hill, John Surtees, Jackie Stewart, Fernando Alonso |
---|
3 | | Clay Regazzoni, Mike Hawthorn, Mark Webber, Felipe Massa, Jacky Ickx |
---|
2 | | François Cévert, Michele Alboreto, Jacques Laffite, Jochen Rindt, Jody Scheckter, Jack Brabham, Stirling Moss, Alberto Ascari, Juan Pablo Montoya, Maurice Trintignant, Mika Häkkinen, Carlos Reutemann, Jean Alesi, José Froilan González, Nino Farina, Alain Prost, Dan Gurney, Jim Clark, Jacques Villeneuve |
---|
1 | | Kimi Räikkönen, Niki Lauda, Richie Ginther, Peter Collins, Wolfgang von Trips, Tony Brooks, Nick Heidfeld, Bruce McLaren, Roy Salvadori, Ralf Schumacher, Jenson Button, Phil Hill, Chris Amon, Ronnie Peterson, Lorenzo Bandini, Jean Behra, Lewis Hamilton, Rudi Fischer, James Hunt, Jarno Trulli, Sebastian Vettel, Denny Hulme, Johnny Herbert, Jochen Mass, Heinz-Harald Frentzen, Nélson Piquet |
---|
| 41 | | Ferrari |
---|
15 | | McLaren |
---|
9 | | Brabham, Williams |
---|
6 | | Tyrrell |
---|
4 | | Red Bull, Lotus, Maserati, BRM, Cooper |
---|
2 | | Renault, Benetton, Matra, Stewart |
---|
1 | | BAR, Ligier, Prost, March, Mercedes, Porsche, Vanwall, Lola, Alfa Romeo |
---|
| | | |
Front Rows |
7 | | Jackie Stewart |
---|
6 | | Jim Clark, Michael Schumacher |
---|
5 | | John Surtees, Juan Manuel Fangio |
---|
4 | | Jacky Ickx, Stirling Moss, Mike Hawthorn |
---|
3 | | Dan Gurney, Nino Farina, Graham Hill, Alberto Ascari, David Coulthard, Peter Collins, Niki Lauda, Kimi Räikkönen |
---|
2 | | Jacques Villeneuve, Fernando Alonso, Mark Webber, Lorenzo Bandini, Ralf Schumacher, Jochen Rindt, Damon Hill |
---|
1 | | Robert Manzon, Nélson Piquet, Carlos Pace, Heinz-Harald Frentzen, Denny Hulme, Alain Prost, Luigi Villoresi, James Hunt, José Froilan González, Lewis Hamilton, Mika Häkkinen, Jean Behra, Takuma Sato, Teo Fabi, Maurice Trintignant, Eddie Irvine, Juan Pablo Montoya, Ronnie Peterson, Chris Amon, Phil Hill, Eugenio Castellotti, Jack Brabham, Ludovico Scarfiotti, Nick Heidfeld, Clay Regazzoni, Jo Bonnier, Tony Brooks, Stefan Johansson, Rubens Barrichello |
---|
| 38 | | Ferrari |
---|
9 | | Williams, Lotus, McLaren |
---|
7 | | BRM |
---|
6 | | Brabham |
---|
5 | | Maserati |
---|
3 | | Tyrrell |
---|
2 | | Alfa Romeo, Cooper, Vanwall, Porsche, Red Bull, Gordini |
---|
1 | | Brawn, Lola, Jordan, Matra, Mercedes, Renault, Eagle, Toleman, BAR |
---|
| | | |
Points Scored |
80 | | Michael Schumacher |
---|
57 | | Fernando Alonso |
---|
51 | | Rubens Barrichello |
---|
39 | | Juan Manuel Fangio |
---|
36 | | Mark Webber |
---|
35 | | Jackie Stewart, John Surtees |
---|
34 | | Graham Hill |
---|
31 | | Felipe Massa |
---|
29 | | David Coulthard |
---|
27 | | Jacky Ickx |
---|
25 | | Lewis Hamilton |
---|
21 | | Jim Clark, Jacques Villeneuve |
---|
20 | | Sebastian Vettel |
---|
19 | | Ralf Schumacher, Clay Regazzoni, Jack Brabham, Mika Häkkinen |
---|
18 | | Stirling Moss, Alberto Ascari |
---|
17 | | Juan Pablo Montoya |
---|
16 | | Mike Hawthorn |
---|
15 | | Alain Prost, Michele Alboreto |
---|
14 | | Jenson Button, Nino Farina |
---|
13 | | Nico Rosberg, Carlos Reutemann |
---|
12 | | Nick Heidfeld, Jody Scheckter, François Cévert, Jarno Trulli, Giancarlo Fisichella, Jean Alesi, Johnny Herbert |
---|
11 | | Jochen Rindt |
---|
10 | | Maurice Trintignant, José Froilan González, Jacques Laffite |
---|
9 | | Bruce McLaren, Ronnie Peterson, Niki Lauda, James Hunt, Wolfgang von Trips, Kimi Räikkönen, Denny Hulme |
---|
8 | | Tony Brooks, Dan Gurney, Adrian Sutil |
---|
6 | | Roy Salvadori, Heinz-Harald Frentzen, Carlos Pace, Jean Behra, Lorenzo Bandini |
---|
5 | | Piero Taruffi, Alexander Wurz, Jo Siffert |
---|
4 | | Phil Hill, Chris Amon, Richie Ginther, Jochen Mass, Tom Pryce, Nélson Piquet, Eddie Irvine, Rudi Fischer, Karl Kling, Peter Collins |
---|
3 | | Gerhard Mitter, Luigi Musso, Mario Andretti, Gerhard Berger, Howden Ganley, Thierry Boutsen, Damon Hill, Jo Bonnier, Felice Bonetto, Luigi Villoresi, Chico Godia |
---|
2 | | Brian Redman, Heikki Kovalainen, Gunnar Nilsson, Jim Hall, Wilson Fittipaldi, Louis Rosier, Robert Kubica, Sergio Mantovani, Pedro Diniz, René Arnoux, Alan Jones, Emmanuel de Graffenried |
---|
1 | | Nigel Mansell, Pedro Rodriguez, Martin Brundle, Tony Maggs, Emerson Fittipaldi, Jean-Pierre Beltoise, Gijs van Lennep, Guy Ligier, Marc Gené, Olivier Panis, Tim Schenken, Pedro de la Rosa, Rolf Stommelen, Riccardo Patrese, Ricardo Rodriguez |
---|
| 339 | | Ferrari |
---|
125 | | McLaren |
---|
94 | | Williams |
---|
74 | | Brabham |
---|
60 | | Red Bull |
---|
51 | | Lotus |
---|
43 | | Renault |
---|
42 | | Tyrrell |
---|
37 | | Maserati, BRM |
---|
33 | | Cooper |
---|
24 | | Benetton |
---|
22 | | Mercedes |
---|
16 | | Matra |
---|
14 | | Stewart |
---|
11 | | Vanwall |
---|
8 | | BAR, Force India, Alfa Romeo |
---|
7 | | Honda, Prost, Jordan, Brawn, Porsche |
---|
6 | | BMW, Arrows, Lola, March |
---|
5 | | Jaguar, Sauber |
---|
4 | | Ligier, Shadow |
---|
3 | | Surtees |
---|
2 | | Hill, Gordini |
---|
1 | | Ensign, Minardi, Toyota |
---|
| | | |
|
|