Circuit du Castellet
Location | Satellite Image |
---|
Active Years | 1971, 1973, 1975 - 1976, 1978, 1980, 1982 - 1983, 1985 - 1990, 2018 - 2019 |
Events | French GP (1971, 1973, 1975 - 1976, 1978, 1980, 1982 - 1983, 1985 - 1990, 2018 - 2019)
|
Layouts | 5810 m (1971, 1973, 1975 - 1976, 1978, 1980, 1982 - 1983, 1985), 3813 m (1986 - 1990), 5842 m (2018 - 2019) |
Fastest Qualification Lap | 1'04.402 (Nigel Mansell, 1990, 3813m layout) |
Fastest Race Lap | 1'08.012 (Nigel Mansell, 1990, 3813m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
| | | | |
Pole Positions |
| | | | |
Fastest Laps |
2 | | Alain Prost, Nigel Mansell |
---|
1 | | Niki Lauda, Sebastian Vettel, Jackie Stewart, Keke Rosberg, Carlos Reutemann, Alan Jones, Nélson Piquet, Denny Hulme, Valtteri Bottas, Jochen Mass, Mauricio Gugelmin, Riccardo Patrese |
---|
| | | | |
Podiums |
8 | | Alain Prost |
---|
4 | | Nélson Piquet |
---|
3 | | James Hunt, Nigel Mansell |
---|
2 | | Didier Pironi, François Cévert, Ayrton Senna, Ronnie Peterson, Lewis Hamilton |
---|
1 | | Emerson Fittipaldi, René Arnoux, Ivan Capelli, Niki Lauda, Mario Andretti, Michele Alboreto, Alan Jones, Valtteri Bottas, Jacques Laffite, Max Verstappen, Jackie Stewart, John Watson, Keke Rosberg, Kimi Räikkönen, Carlos Reutemann, Patrick Depailler, Eddie Cheever, Jochen Mass, Riccardo Patrese, Charles Leclerc |
---|
| | | | |
Front Rows |
5 | | Alain Prost |
---|
4 | | Ayrton Senna |
---|
3 | | Nigel Mansell |
---|
2 | | Jackie Stewart, René Arnoux, Niki Lauda, Jody Scheckter, Lewis Hamilton, Valtteri Bottas |
---|
1 | | John Watson, Gerhard Berger, Mario Andretti, Emerson Fittipaldi, Jacky Ickx, James Hunt, Keke Rosberg, Clay Regazzoni, Eddie Cheever, Jacques Laffite |
---|
| | | | |
Points Scored |
56 | | Alain Prost |
---|
50 | | Lewis Hamilton |
---|
33 | | Nélson Piquet |
---|
30 | | Max Verstappen |
---|
24 | | Nigel Mansell, Valtteri Bottas |
---|
21 | | Kimi Räikkönen, Sebastian Vettel |
---|
20 | | James Hunt |
---|
15 | | Charles Leclerc, Ronnie Peterson |
---|
13 | | Keke Rosberg, Ayrton Senna, René Arnoux, Mario Andretti |
---|
12 | | Daniel Ricciardo, Carlos Sainz, Jackie Stewart, François Cévert |
---|
11 | | Alan Jones |
---|
10 | | Didier Pironi |
---|
9 | | Niki Lauda |
---|
8 | | Kevin Magnussen |
---|
7 | | Patrick Depailler, Patrick Tambay, John Watson, Emerson Fittipaldi |
---|
6 | | Jacques Laffite, Ivan Capelli |
---|
5 | | Riccardo Patrese, Carlos Reutemann, Stefan Johansson, Gerhard Berger, Michele Alboreto |
---|
4 | | Jochen Mass, Eddie Cheever, Nico Hülkenberg |
---|
3 | | Jean Alesi, Carlos Pace, Jo Siffert |
---|
2 | | Jacky Ickx, Elio de Angelis, Chris Amon, Teo Fabi, Jody Scheckter |
---|
1 | | Reine Wisell, Olivier Grouillard, Philippe Streiff, Alessandro Nannini |
---|
| | | | |
|
|