Reims-Gueux
Include non-championship races
Location | Satellite Image |
---|
Active Years | 1950 - 1951, 1953 - 1954, 1956, 1958 - 1961, 1963, 1966 |
Events | ACF GP (1950 - 1951, 1953 - 1954, 1956, 1958 - 1961, 1963, 1966)
|
Layouts | 7815 m (1950 - 1951), 8347 m (1953), 8302 m (1954, 1956, 1958 - 1961, 1963, 1966) |
Fastest Qualification Lap | 2'07.8 (Lorenzo Bandini, 1966, 8302m layout) |
Fastest Race Lap | 2'11.3 (Lorenzo Bandini, 1966, 8302m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
| | | | |
Pole Positions |
| | | | |
Fastest Laps |
| | | | |
Podiums |
4 | | Juan Manuel Fangio |
---|
3 | | Jack Brabham |
---|
2 | | Mike Hawthorn, Jim Clark, José Froilan González, Luigi Fagioli |
---|
1 | | Olivier Gendebien, Tony Brooks, Luigi Villoresi, Peter Whitehead, Dan Gurney, Graham Hill, Giancarlo Baghetti, Eugenio Castellotti, Alberto Ascari, Robert Manzon, Wolfgang von Trips, Peter Collins, Tony Maggs, Jean Behra, Mike Parkes, Stirling Moss, Denny Hulme, Bruce McLaren, Karl Kling, Phil Hill |
---|
| | | | |
Front Rows |
4 | | Juan Manuel Fangio |
---|
3 | | Alberto Ascari, Phil Hill |
---|
2 | | Nino Farina, Graham Hill, Jack Brabham, Luigi Fagioli |
---|
1 | | Felice Bonetto, Mike Hawthorn, Tony Brooks, Luigi Villoresi, Jim Clark, Dan Gurney, Luigi Musso, Eugenio Castellotti, John Surtees, Wolfgang von Trips, Peter Collins, Richie Ginther, Harry Schell, Mike Parkes, Lorenzo Bandini, Karl Kling |
---|
| | | | |
Points Scored |
40 | | Juan Manuel Fangio |
---|
24 | | Jack Brabham |
---|
17 | | Mike Hawthorn |
---|
15 | | Jim Clark |
---|
14 | | Luigi Fagioli |
---|
10 | | Peter Collins, Dan Gurney, José Froilan González |
---|
9 | | Olivier Gendebien, Giancarlo Baghetti, Alberto Ascari, Stirling Moss |
---|
8 | | Bruce McLaren, Tony Brooks |
---|
7 | | Robert Manzon |
---|
6 | | Luigi Villoresi, Tony Maggs, Karl Kling, Eugenio Castellotti, Mike Parkes, Phil Hill |
---|
5 | | Graham Hill |
---|
4 | | Jean Behra, Denny Hulme, Peter Whitehead, Nino Farina, Wolfgang von Trips |
---|
3 | | Jochen Rindt, Reg Parnell, Henry Taylor, Innes Ireland, Prince Bira |
---|
2 | | Philippe Étançelin, Eugčne Chaboud, Cesare Perdisa |
---|
1 | | Jo Siffert, Ron Flockhart, Hans Herrmann, John Taylor |
---|
| | | | |
|
|