Include non-championship races
Location | Northamptonshire Great Britain | |
|
Website | http://www.silverstone-circuit.co.uk/ |
Satellite Image | Link |
---|
Active Years | 1950–1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1983, 1985, 1987–2024 |
Events | 70th Anniversary GP (2020),
British GP (1950–1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1983, 1985, 1987–2024)
|
Layouts | 4649.4 m (1950–1951), 4710.5 m (1952–1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973), 4718.6 m (1975, 1977, 1979, 1981, 1983, 1985), 4778 m (1987–1990), 5226 m (1991–1993), 5057 m (1994–1995), 5072 m (1996), 5140 m (1997–1999), 5141 m (2000–2009), 5901 m (2010), 5891 m (2011–2024) |
Fastest Qualification Lap | 258.983 km/h (1'05.591, 4718.6m layout) – Keke Rosberg, 1985 British GP |
Fastest Race Lap | 246.317 km/h (1'09.832, 4778m layout) – Nigel Mansell, 1987 British GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
9 | | Lewis Hamilton |
---|
5 | | Alain Prost |
---|
3 | | Nigel Mansell, Jim Clark, Michael Schumacher |
---|
2 | | Alberto Ascari, Max Verstappen, David Coulthard, Jackie Stewart, Jacques Villeneuve, Mark Webber, Fernando Alonso, Sebastian Vettel, José Froilan González |
---|
1 | | Rubens Barrichello, Clay Regazzoni, Carlos Sainz, Mika Häkkinen, Peter Collins, Damon Hill, Ayrton Senna, Juan Pablo Montoya, Peter Revson, Kimi Räikkönen, Johnny Herbert, James Hunt, Jack Brabham, Nico Rosberg, Nino Farina, Juan Manuel Fangio, John Watson, Emerson Fittipaldi |
---|
| | | | |
Pole Positions |
8 | | Lewis Hamilton |
---|
3 | | Damon Hill, Fernando Alonso, Jim Clark, Nigel Mansell |
---|
2 | | Mika Häkkinen, Valtteri Bottas, René Arnoux, Rubens Barrichello, Nino Farina, Sebastian Vettel, Stirling Moss |
---|
1 | | Ayrton Senna, Mark Webber, Heikki Kovalainen, Jochen Rindt, Carlos Sainz, Clay Regazzoni, Alain Prost, Jacques Villeneuve, Keke Rosberg, Alberto Ascari, Max Verstappen, Tom Pryce, Juan Manuel Fangio, Michael Schumacher, Nico Rosberg, Gerhard Berger, George Russell, Nélson Piquet, José Froilan González, Ronnie Peterson, Jack Brabham, James Hunt, Alan Jones, Kimi Räikkönen, Juan Pablo Montoya |
---|
| | | | |
Fastest Laps |
6 | | Lewis Hamilton, Nigel Mansell |
---|
4 | | Kimi Räikkönen |
---|
3 | | Fernando Alonso, Michael Schumacher, Mika Häkkinen, Damon Hill |
---|
2 | | James Hunt, Nino Farina, Sebastian Vettel, Alain Prost, Clay Regazzoni, Jackie Stewart, Max Verstappen, Rubens Barrichello, Graham Hill |
---|
1 | | Stirling Moss, Nico Rosberg, José Froilan González, Onofre Marimón, Denny Hulme, Carlos Sainz, Jacques Villeneuve, John Surtees, Mark Webber, Sergio Pérez, René Arnoux, Alberto Ascari, Mike Hawthorn |
---|
| | | | |
Podiums |
15 | | Lewis Hamilton |
---|
7 | | Kimi Räikkönen, Michael Schumacher |
---|
6 | | Rubens Barrichello, Fernando Alonso, Alain Prost |
---|
5 | | Valtteri Bottas, Mika Häkkinen, Mark Webber, Nigel Mansell, Sebastian Vettel, Max Verstappen |
---|
4 | | Nico Rosberg |
---|
3 | | Juan Pablo Montoya, David Coulthard, Mike Hawthorn, John Surtees, Jim Clark, Jean Alesi, Juan Manuel Fangio, Charles Leclerc, Ayrton Senna |
---|
2 | | Riccardo Patrese, José Froilan González, Graham Hill, Eddie Irvine, Alberto Ascari, Jacques Villeneuve, Alessandro Nannini, Jackie Stewart, Peter Collins, Denny Hulme, Emerson Fittipaldi, Lando Norris, Ronnie Peterson, Nélson Piquet, Gerhard Berger, Nino Farina, Jacques Laffite |
---|
1 | | Jean Behra, Gunnar Nilsson, Peter Revson, Piero Taruffi, Jacky Ickx, Patrick Tambay, Carlos Reutemann, Alexander Wurz, Reg Parnell, Michele Alboreto, Chris Amon, Ralf Schumacher, Thierry Boutsen, Carlos Sainz, Damon Hill, Alfonso de Portago, Onofre Marimón, Bruce McLaren, Johnny Herbert, James Hunt, Jody Scheckter, Innes Ireland, Jack Brabham, Roy Salvadori, Martin Brundle, John Watson, Luigi Villoresi, Sergio Pérez, René Arnoux, Carlos Pace, Jean-Pierre Jarier, Niki Lauda, Clay Regazzoni, Luigi Fagioli, Daniel Ricciardo, Nick Heidfeld |
---|
| 48 | | Ferrari |
---|
29 | | McLaren |
---|
20 | | Mercedes |
---|
18 | | Williams |
---|
15 | | Red Bull |
---|
9 | | Benetton, Lotus |
---|
4 | | Brabham, Renault, Alfa Romeo |
---|
3 | | Tyrrell, Maserati, Cooper |
---|
2 | | Ligier, BRM |
---|
1 | | Brawn, BMW, Matra, March, Honda |
---|
| 48 | | Ferrari |
---|
39 | | Mercedes |
---|
27 | | Renault |
---|
24 | | Ford |
---|
10 | | Honda |
---|
6 | | Climax |
---|
4 | | BMW, Alfa Romeo |
---|
3 | | Maserati |
---|
2 | | BRM, Honda RBPT |
---|
1 | | Peugeot, Supertec, Judd, TAG-Heuer, Repco, TAG, Matra, Bristol, Red Bull |
---|
| | |
Front Rows |
11 | | Lewis Hamilton |
---|
5 | | Kimi Räikkönen, Rubens Barrichello, Sebastian Vettel, Juan Manuel Fangio, Michael Schumacher |
---|
4 | | Nico Rosberg, Damon Hill, Mark Webber, Graham Hill, Mike Hawthorn, Nigel Mansell |
---|
3 | | José Froilan González, Valtteri Bottas, Jackie Stewart, Mika Häkkinen, Alberto Ascari, Jack Brabham, Fernando Alonso, Stirling Moss, Nino Farina, Jim Clark, Denny Hulme, Alain Prost, Ayrton Senna, Max Verstappen |
---|
2 | | Heinz-Harald Frentzen, Jacques Villeneuve, Nélson Piquet, René Arnoux |
---|
1 | | Harry Schell, Patrick Tambay, Juan Pablo Montoya, Jo Siffert, Peter Revson, Riccardo Patrese, Piero Taruffi, Richie Ginther, Carlos Sainz, Robert Manzon, Jo Bonnier, Peter Collins, Dan Gurney, Michele Alboreto, Reg Parnell, James Hunt, Roy Salvadori, George Russell, Ronnie Peterson, John Watson, Lando Norris, Jarno Trulli, Gerhard Berger, Jean-Pierre Jabouille, Bruce McLaren, Alan Jones, Luigi Fagioli, Clay Regazzoni, Heikki Kovalainen, Jochen Rindt, Tom Pryce, Carlos Pace, Keke Rosberg |
---|
| | | | |
Points Scored |
331 | | Lewis Hamilton |
---|
134 | | Max Verstappen |
---|
125 | | Fernando Alonso |
---|
112 | | Kimi Räikkönen |
---|
106 | | Valtteri Bottas |
---|
105 | | Sebastian Vettel |
---|
92 | | Mark Webber |
---|
85 | | Nico Rosberg |
---|
79 | | Daniel Ricciardo |
---|
72 | | Charles Leclerc |
---|
71 | | Michael Schumacher |
---|
63 | | Lando Norris |
---|
56 | | Rubens Barrichello, Carlos Sainz |
---|
55 | | Felipe Massa |
---|
50 | | Alain Prost |
---|
46 | | Nico Hülkenberg |
---|
44 | | Nigel Mansell |
---|
41 | | Sergio Pérez |
---|
39 | | Jenson Button |
---|
37 | | David Coulthard |
---|
32 | | Juan Pablo Montoya |
---|
31 | | Mika Häkkinen |
---|
27 | | Jim Clark |
---|
24 | | Oscar Piastri, Nélson Piquet, Jacques Villeneuve |
---|
23 | | Juan Manuel Fangio |
---|
22 | | Esteban Ocon, Ayrton Senna |
---|
20 | | Jackie Stewart, José Froilan González |
---|
19 | | Mike Hawthorn, Nick Heidfeld |
---|
18 | | Alexander Albon, Lance Stroll, Pierre Gasly, Jean Alesi, John Surtees |
---|
17 | | Alberto Ascari |
---|
16 | | Giancarlo Fisichella |
---|
15 | | James Hunt |
---|
14 | | Peter Collins, Gerhard Berger, Nino Farina |
---|
13 | | Damon Hill, Emerson Fittipaldi, Johnny Herbert |
---|
12 | | John Watson, Ronnie Peterson |
---|
11 | | Ralf Schumacher, Jack Brabham |
---|
10 | | Adrian Sutil, Eddie Irvine, Graham Hill, Riccardo Patrese, Denny Hulme, George Russell |
---|
9 | | Peter Revson, Clay Regazzoni, Jacques Laffite |
---|
8 | | Kamui Kobayashi, René Arnoux, Jarno Trulli, Romain Grosjean, Alessandro Nannini, Daniil Kvyat |
---|
7 | | Alexander Wurz, Carlos Reutemann, Jacky Ickx, Niki Lauda, Bruce McLaren |
---|
6 | | Michele Alboreto, Piero Taruffi, Luigi Fagioli, Heikki Kovalainen, Carlos Pace, Thierry Boutsen, Derek Warwick, Reg Parnell, Kevin Magnussen, Jody Scheckter, Alfonso de Portago |
---|
5 | | Olivier Panis, Martin Brundle, Robert Kubica, Onofre Marimón |
---|
4 | | Jean-Pierre Jarier, Luigi Villoresi, Innes Ireland, Chris Amon, Patrick Tambay, Gunnar Nilsson, Heinz-Harald Frentzen, Jean Behra, Mick Schumacher, Roy Salvadori |
---|
3 | | Yves Giraud-Cabantous, Richie Ginther, Eddie Cheever, Satoru Nakajima, Stuart Lewis-Evans, Mike Spence, Éric Bernard, Mauricio Gugelmin, Felice Bonetto, Jochen Rindt, Jochen Mass, Henri Pescarolo, Dennis Poore, Jack Fairman |
---|
2 | | Cristiano da Matta, Hector Rebaque, Harry Schell, Horace Gould, Pierluigi Martini, Maurice Trintignant, Tony Brooks, Hans-Joachim Stuck, François Cévert, Piers Courage, Pedro Rodriguez, Lorenzo Bandini, Louis Rosier, Rolf Stommelen, Eric Thompson, Mark Blundell, Mark Donohue |
---|
1 | | Dan Gurney, Wolfgang von Trips, Ukyo Katayama, Stirling Moss, Luis Perez-Sala, Pedro Diniz, Marc Surer, Vittorio Brambilla, Teo Fabi, Vic Elford, Kazuki Nakajima, Aguri Suzuki, Bertrand Gachot, Slim Borgudd, Jim Hall |
---|
| 586 | | Ferrari |
---|
460 | | Mercedes |
---|
399 | | McLaren |
---|
392 | | Red Bull |
---|
201 | | Williams |
---|
105 | | Lotus |
---|
104 | | Renault |
---|
61 | | Benetton |
---|
44 | | Force India |
---|
39 | | Brabham |
---|
33 | | Alfa Romeo |
---|
24 | | Maserati |
---|
23 | | Tyrrell, Sauber, Cooper |
---|
21 | | BRM |
---|
20 | | Aston Martin |
---|
19 | | BMW |
---|
18 | | March |
---|
17 | | Jordan |
---|
16 | | Alpine |
---|
15 | | BAR |
---|
14 | | Racing Point |
---|
13 | | Ligier |
---|
12 | | Haas |
---|
9 | | Matra, Brawn |
---|
8 | | Connaught, Toro Rosso |
---|
7 | | Toyota, Honda |
---|
6 | | AlphaTauri |
---|
5 | | Talbot-Lago |
---|
4 | | Lola, Arrows |
---|
3 | | Vanwall, Minardi, Hesketh, Surtees |
---|
1 | | Jaguar, Gordini, ATS, Footwork |
---|
| 854 | | Mercedes |
---|
624 | | Ferrari |
---|
454 | | Renault |
---|
205 | | Ford |
---|
166 | | Honda |
---|
62 | | TAG-Heuer |
---|
53 | | BMW |
---|
52 | | Honda RBPT |
---|
49 | | Climax |
---|
31 | | Alfa Romeo |
---|
26 | | Maserati |
---|
24 | | Red Bull |
---|
22 | | BRM |
---|
14 | | BWT Mercedes |
---|
12 | | Judd, Toyota |
---|
11 | | Mugen-Honda, Cosworth |
---|
10 | | Peugeot |
---|
9 | | TAG, Repco |
---|
8 | | Petronas |
---|
5 | | Francis, Playlife, Talbot, Matra |
---|
4 | | Supertec, Lamborghini, Bristol |
---|
3 | | Vanwall, Hart, Megatron, Alta |
---|
2 | | Yamaha |
---|
1 | | Gordini |
---|
| | |
|
|