Include non-championship races
Website | http://www.circuitcat.com/ |
Active Years | 1951, 1954, 1968 - 1979, 1981, 1986 - 2020 |
Circuits | Catalunya (1991 - 2020),
Jarama (1968, 1970, 1972, 1974, 1976 - 1979, 1981),
Jerez (1986 - 1990),
Montjuich Park (1969, 1971, 1973, 1975),
Pedralbes (1951, 1954)
|
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
3 | | Jackie Stewart, Nigel Mansell, Alain Prost, Mika Häkkinen |
---|
2 | | Mario Andretti, Emerson Fittipaldi, Kimi Räikkönen, Ayrton Senna, Fernando Alonso |
---|
1 | | Jacques Villeneuve, Graham Hill, Max Verstappen, Nico Rosberg, Patrick Depailler, Felipe Massa, Sebastian Vettel, James Hunt, Pastor Maldonado, Gilles Villeneuve, Mike Hawthorn, Jochen Mass, Mark Webber, Juan Manuel Fangio, Niki Lauda, Damon Hill, Jenson Button |
---|
| | | | |
Pole Positions |
7 | | Michael Schumacher |
---|
6 | | Lewis Hamilton |
---|
4 | | Ayrton Senna |
---|
2 | | Jacques Laffite, Jacky Ickx, Mario Andretti, Nico Rosberg, Alberto Ascari, Mika Häkkinen, Kimi Räikkönen, Niki Lauda, Mark Webber |
---|
1 | | Felipe Massa, James Hunt, Valtteri Bottas, Jacques Villeneuve, Chris Amon, Jack Brabham, Damon Hill, Fernando Alonso, Jenson Button, Jochen Rindt, Gerhard Berger, Alain Prost, Nigel Mansell, Nélson Piquet, Ronnie Peterson |
---|
| | | | |
Fastest Laps |
7 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
2 | | Mika Häkkinen, Rubens Barrichello, Riccardo Patrese, Giancarlo Fisichella, Nigel Mansell, Jacky Ickx, Felipe Massa, Mario Andretti |
---|
1 | | Alain Prost, Jochen Rindt, Gerhard Berger, Damon Hill, Niki Lauda, Ayrton Senna, Alan Jones, Jochen Mass, Gilles Villeneuve, Daniil Kvyat, Esteban Gutiérrez, Daniel Ricciardo, Alberto Ascari, Jack Brabham, Juan Manuel Fangio, Romain Grosjean, Ronnie Peterson, Kimi Räikkönen, Sebastian Vettel, Jacques Laffite, Jean-Pierre Beltoise, Valtteri Bottas |
---|
| 14 | | Ferrari |
---|
7 | | McLaren |
---|
6 | | Williams |
---|
4 | | Lotus, Mercedes |
---|
2 | | Red Bull, Benetton |
---|
1 | | Sauber, Brabham, Lancia, Matra, Ligier, Toro Rosso, Renault, Brawn, Jordan, Parnelli, Alfa Romeo |
---|
| | | |
Podiums |
12 | | Michael Schumacher |
---|
9 | | Lewis Hamilton |
---|
7 | | Alain Prost, Fernando Alonso |
---|
6 | | Nigel Mansell |
---|
5 | | Sebastian Vettel, Kimi Räikkönen |
---|
4 | | Rubens Barrichello, David Coulthard, Max Verstappen, Mario Andretti |
---|
3 | | Jacques Villeneuve, Emerson Fittipaldi, Ayrton Senna, Carlos Reutemann, Mika Häkkinen, Valtteri Bottas, Felipe Massa, Jackie Stewart, Jacky Ickx, Jean Alesi |
---|
2 | | Bruce McLaren, Daniel Ricciardo, Nico Rosberg, Juan Pablo Montoya, Niki Lauda, Jenson Button, Gerhard Berger, Clay Regazzoni, Jacques Laffite, Alessandro Nannini, Juan Manuel Fangio, Mark Webber, Jarno Trulli |
---|
1 | | Johnny Herbert, John Watson, Patrick Depailler, Gunnar Nilsson, Brian Redman, Stefan Johansson, Giancarlo Fisichella, Jochen Mass, Riccardo Patrese, Gilles Villeneuve, Mike Hawthorn, Pastor Maldonado, Olivier Panis, Jody Scheckter, Nino Farina, Damon Hill, Graham Hill, François Cévert, Jean-Pierre Beltoise, José Froilan González, Denny Hulme, James Hunt, Ronnie Peterson, Luigi Musso, Mark Blundell, Chris Amon, George Follmer |
---|
| 38 | | Ferrari |
---|
27 | | McLaren |
---|
13 | | Lotus, Williams |
---|
12 | | Mercedes |
---|
10 | | Red Bull |
---|
9 | | Benetton |
---|
5 | | Renault |
---|
3 | | Ligier, Matra, Tyrrell |
---|
2 | | March, Alfa Romeo, Brawn |
---|
1 | | Prost, Shadow, Toyota, BAR, Cooper, Brabham, Maserati, Wolf |
---|
| | | |
Front Rows |
9 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
4 | | Denny Hulme, Sebastian Vettel, Ayrton Senna, Mika Häkkinen, Nico Rosberg |
---|
3 | | Mark Webber, Ronnie Peterson, Nigel Mansell, Fernando Alonso, Chris Amon, Valtteri Bottas, Jacques Laffite, Niki Lauda, Alain Prost, Damon Hill |
---|
2 | | Juan Manuel Fangio, Kimi Räikkönen, Alberto Ascari, Mario Andretti, Jacky Ickx, Clay Regazzoni, Rubens Barrichello, Nélson Piquet, Gerhard Berger, Jacques Villeneuve |
---|
1 | | Heinz-Harald Frentzen, Jean Alesi, Jack Brabham, Graham Hill, James Hunt, Jackie Stewart, Pedro Rodriguez, Felipe Massa, Harry Schell, José Froilan González, David Coulthard, Pastor Maldonado, Alan Jones, Mike Hawthorn, Jenson Button, Jochen Rindt, Eddie Irvine, Nino Farina, Emerson Fittipaldi, Patrick Depailler, Giancarlo Fisichella, Juan Pablo Montoya |
---|
| | | | |
Points Scored |
180 | | Lewis Hamilton |
---|
155 | | Sebastian Vettel |
---|
124 | | Fernando Alonso |
---|
118 | | Michael Schumacher |
---|
91 | | Kimi Räikkönen |
---|
84 | | Valtteri Bottas |
---|
73 | | Max Verstappen |
---|
67 | | Nico Rosberg |
---|
63 | | Felipe Massa |
---|
62 | | Mark Webber |
---|
58 | | Daniel Ricciardo |
---|
48 | | Alain Prost, Nigel Mansell |
---|
46 | | Jenson Button |
---|
32 | | Mika Häkkinen, Carlos Sainz |
---|
31 | | Ayrton Senna |
---|
30 | | David Coulthard, Rubens Barrichello |
---|
28 | | Sergio Pérez |
---|
27 | | Jackie Stewart |
---|
26 | | Mario Andretti |
---|
25 | | Pastor Maldonado |
---|
23 | | Jean Alesi |
---|
22 | | Carlos Reutemann, Emerson Fittipaldi |
---|
20 | | Romain Grosjean |
---|
19 | | Juan Pablo Montoya, Jacques Villeneuve, Jacky Ickx |
---|
17 | | Ralf Schumacher, Jarno Trulli |
---|
16 | | Gerhard Berger |
---|
15 | | Niki Lauda |
---|
14 | | Robert Kubica, Kevin Magnussen |
---|
13 | | Damon Hill, Juan Manuel Fangio, Riccardo Patrese, Denny Hulme |
---|
12 | | Bruce McLaren, Lance Stroll, Graham Hill, Jochen Mass, Jody Scheckter, Giancarlo Fisichella |
---|
11 | | Nick Heidfeld |
---|
10 | | Kamui Kobayashi, Charles Leclerc, Esteban Ocon, Clay Regazzoni, Jacques Laffite, James Hunt |
---|
9 | | Gilles Villeneuve, Patrick Depailler, Jean-Pierre Beltoise |
---|
8 | | Alessandro Nannini, Mike Hawthorn, Nico Hülkenberg, Johnny Herbert, Pierre Gasly |
---|
7 | | Olivier Panis |
---|
6 | | Eddie Irvine, Gunnar Nilsson, Paul di Resta, François Cévert, Adrian Sutil, John Watson, Chris Amon, Ronnie Peterson, Luigi Musso, José Froilan González |
---|
5 | | Peter Revson, Jean-Pierre Jarier, Heinz-Harald Frentzen, Takuma Sato |
---|
4 | | Stefan Johansson, Brian Redman, Hans-Joachim Stuck, Alberto Ascari, Mark Blundell, Nino Farina, Alexander Albon, Pascal Wehrlein, George Follmer |
---|
3 | | Alexander Wurz, Pierluigi Martini, Ludovico Scarfiotti, Keke Rosberg, Thierry Boutsen, Andrea de Adamich, Cristiano da Matta, Nélson Piquet, Roberto Mières, Pedro Rodriguez |
---|
2 | | Michele Alboreto, Heikki Kovalainen, Michael Andretti, Vittorio Brambilla, Philippe Alliot, Johnny Servoz-Gavin, Elio de Angelis, Karl Kling, John Surtees, Teo Fabi, Kazuki Nakajima, Felice Bonetto, Carlos Pace |
---|
1 | | Lella Lombardi, Aguri Suzuki, Didier Pironi, Ralph Firman, Pedro Diniz |
---|
| 467 | | Ferrari |
---|
285 | | Mercedes |
---|
282 | | Red Bull |
---|
275 | | McLaren |
---|
205 | | Williams |
---|
143 | | Lotus |
---|
75 | | Renault |
---|
60 | | Benetton |
---|
40 | | Force India |
---|
27 | | Sauber, Tyrrell |
---|
22 | | Racing Point, March |
---|
21 | | Ligier |
---|
20 | | Matra |
---|
18 | | Brawn |
---|
15 | | Alfa Romeo, Toyota |
---|
14 | | Toro Rosso, Haas |
---|
13 | | BMW |
---|
12 | | Brabham |
---|
9 | | BAR, Maserati |
---|
8 | | Honda, Jordan |
---|
7 | | Shadow, Cooper, BRM, Prost, Wolf |
---|
3 | | Lola, Surtees |
---|
2 | | Ensign, Minardi, Jaguar, Footwork, Stewart |
---|
1 | | Lancia, Super Aguri, Dallara, Arrows |
---|
| | | |
|
|