Include non-championship races
Location | Satellite Image |
---|
Active Years | 1952 - 1953, 1955, 1958 - 1971, 1973 - 1985 |
Events | Dutch GP (1952 - 1953, 1955, 1958 - 1971, 1973 - 1985)
|
Layouts | 4193 m (1952 - 1953, 1955, 1958 - 1971), 4226 m (1973 - 1978), 4226 m (1979), 4252 m (1980 - 1985) |
Fastest Qualification Lap | 1'11.074 (Nélson Piquet, 1985, 4252m layout) |
Fastest Race Lap | 1'16.538 (Alain Prost, 1985, 4252m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Jim Clark |
---|
3 | | Niki Lauda, Jackie Stewart |
---|
2 | | Jack Brabham, Alberto Ascari, Alain Prost, James Hunt |
---|
1 | | Jacky Ickx, Jochen Rindt, Graham Hill, Mario Andretti, Wolfgang von Trips, Didier Pironi, Nélson Piquet, Alan Jones, Stirling Moss, René Arnoux, Juan Manuel Fangio, Jo Bonnier |
---|
| | | | |
Pole Positions |
3 | | René Arnoux |
---|
2 | | Jochen Rindt, Graham Hill, Mario Andretti, Alberto Ascari, Niki Lauda, Nélson Piquet, Ronnie Peterson, Alain Prost |
---|
1 | | Jacky Ickx, Jim Clark, Dan Gurney, Jack Brabham, John Surtees, Chris Amon, Stuart Lewis-Evans, Stirling Moss, Juan Manuel Fangio, Jo Bonnier, Phil Hill |
---|
| | | | |
Fastest Laps |
5 | | Jim Clark |
---|
3 | | Niki Lauda, Stirling Moss, René Arnoux |
---|
2 | | Jacky Ickx, Ronnie Peterson |
---|
1 | | Derek Warwick, Luigi Villoresi, Roberto Mières, Alberto Ascari, Clay Regazzoni, Jackie Stewart, Alan Jones, Gilles Villeneuve, Alain Prost, Denny Hulme, Bruce McLaren, Jean-Pierre Beltoise |
---|
| | | | |
Podiums |
6 | | Niki Lauda, Jim Clark |
---|
5 | | Jackie Stewart |
---|
4 | | Clay Regazzoni, Jack Brabham |
---|
3 | | Nélson Piquet, Jacques Laffite, James Hunt, Graham Hill, Alain Prost |
---|
2 | | Jacky Ickx, Mario Andretti, Pedro Rodriguez, John Surtees, René Arnoux, Nino Farina, Dan Gurney, Alberto Ascari, Jody Scheckter, Alan Jones, Stirling Moss, Phil Hill |
---|
1 | | Luigi Villoresi, Luigi Musso, Jochen Rindt, Nigel Mansell, Didier Pironi, François Cévert, Emerson Fittipaldi, Chris Amon, Jo Siffert, Ronnie Peterson, Patrick Tambay, Jean Behra, Harry Schell, Trevor Taylor, John Watson, Denny Hulme, Felice Bonetto, Ayrton Senna, José Froilan González, Wolfgang von Trips, Masten Gregory, Innes Ireland, Peter Arundell, Jean-Pierre Beltoise, Juan Manuel Fangio, Jo Bonnier, Keke Rosberg |
---|
| 24 | | Ferrari |
---|
16 | | Lotus |
---|
9 | | BRM, Brabham |
---|
7 | | McLaren |
---|
3 | | Williams, Ligier, Matra, Cooper |
---|
2 | | Renault, Mercedes, Maserati, March, Tyrrell |
---|
1 | | Hesketh, Vanwall, Wolf |
---|
| | | |
Front Rows |
7 | | Graham Hill |
---|
5 | | Jim Clark |
---|
4 | | René Arnoux, Jack Brabham, Jackie Stewart, Stirling Moss |
---|
3 | | Jochen Rindt, Nélson Piquet, Ronnie Peterson, Alain Prost |
---|
2 | | Jacky Ickx, Mario Andretti, Niki Lauda, Clay Regazzoni, Nino Farina, Dan Gurney, Alberto Ascari, Richie Ginther, Juan Manuel Fangio |
---|
1 | | Mike Hawthorn, Pedro Rodriguez, John Surtees, François Cévert, Chris Amon, Stuart Lewis-Evans, Patrick Tambay, Jacques Laffite, James Hunt, Denny Hulme, Bruce McLaren, Karl Kling, Jean-Pierre Jabouille, Tony Brooks, Wolfgang von Trips, Alan Jones, Innes Ireland, Jo Bonnier, Keke Rosberg, Phil Hill |
---|
| | | | |
Points Scored |
46 | | Niki Lauda |
---|
44 | | Jim Clark |
---|
42 | | Jackie Stewart |
---|
31 | | Jack Brabham |
---|
25 | | Graham Hill, Alain Prost |
---|
24 | | Nélson Piquet |
---|
23 | | Clay Regazzoni |
---|
22 | | James Hunt, Stirling Moss |
---|
20 | | Jacky Ickx |
---|
17 | | Alberto Ascari |
---|
15 | | René Arnoux |
---|
14 | | Jacques Laffite, Jody Scheckter |
---|
13 | | Mario Andretti, John Surtees, Alan Jones |
---|
12 | | Nino Farina, Innes Ireland |
---|
11 | | Wolfgang von Trips |
---|
10 | | Pedro Rodriguez, Chris Amon, Phil Hill, Dan Gurney, Jean-Pierre Beltoise |
---|
9 | | Emerson Fittipaldi, Ronnie Peterson, Patrick Tambay, Denny Hulme, Jochen Rindt, Didier Pironi |
---|
8 | | Mike Hawthorn, Juan Manuel Fangio, Jo Bonnier |
---|
7 | | Elio de Angelis, Jo Siffert, John Watson, Carlos Reutemann |
---|
6 | | François Cévert, Jean Behra, Richie Ginther, Harry Schell, Trevor Taylor |
---|
5 | | Luigi Villoresi, Nigel Mansell |
---|
4 | | Ayrton Senna, Masten Gregory, Michele Alboreto, Peter Arundell, Luigi Musso, Roberto Mières, Felice Bonetto, José Froilan González, Tom Pryce, Keke Rosberg |
---|
3 | | Hector Rebaque, Roy Salvadori, Giancarlo Baghetti, Mauro Baldi, Mike Hailwood, Derek Warwick, Peter Revson |
---|
2 | | Silvio Moser, Jean-Pierre Jarier, Eugenio Castellotti, Robert Manzon, Mike Parkes, Tony Maggs, Ludovico Scarfiotti, Teo Fabi, Mike Spence, Derek Daly, Carlos Pace, Emmanuel de Graffenried |
---|
1 | | Bob Anderson, Vittorio Brambilla, Jochen Mass, Gilles Villeneuve, Gijs van Lennep, Carel Godin de Beaufort, Eliseo Salazar, Lorenzo Bandini, Patrick Depailler |
---|
| 191 | | Ferrari |
---|
122 | | Lotus |
---|
78 | | Brabham |
---|
67 | | BRM |
---|
61 | | McLaren |
---|
28 | | Cooper |
---|
26 | | Matra |
---|
23 | | Williams, Tyrrell |
---|
16 | | Renault, Ligier |
---|
14 | | Maserati, Mercedes, March |
---|
9 | | Hesketh, Vanwall |
---|
5 | | Fittipaldi |
---|
4 | | Shadow, Wolf |
---|
3 | | Toleman, Ensign, BRP |
---|
2 | | Surtees, Alfa Romeo, Arrows, Gordini |
---|
1 | | Iso Marlboro, Porsche, Honda |
---|
| | | |
|
|