Date | Monday 14 April 1952 |
Start time | Unknown |
Event | Richmond Trophy |
Circuit | Goodwood |
Event Format | Race of 12 laps |
Race | 4 of 51 |
Championship race | Non-championship event |
Laps | 12 |
Circuit Perimeter | 3862 m |
Race Distance | 3862 × 12 + 6 = 46.350 km |
Grid Format | 4-3-4-3 |
Pole Position | Right |
First Corner | Unknown |
Entries | 14 |
Qualifiers | 14 |
Finishers | 12 |
Debutants | Bill Dobson (Driver),
Bobby Baird (Driver),
Eric Brandon (Driver),
Gordon Watson (Driver),
Graham Whitehead (Driver),
Mike Hawthorn (Driver),
Tony Gaze (Driver),
Baird (Car Manufacturer),
Bristol (Engine Manufacturer),
| |
Griffin (Engine Manufacturer),
Alta F2 (Car Model),
Baird (Car Model),
Cooper T20 (Car Model),
Delage 15S8 (Car Model),
33 (Car Number),
53 (Car Number),
Goodwood (3862 m) (Circuit Layout)
|
|
|