| Date | Monday 4 June 1979 |
| Event | International Whitsuntide Race |
| Circuit | Zandvoort |
| Event Format | Race of 40 laps |
| Championship | Aurora AFX British F1 Championship |
| Race number | #7 of 15 in 1979 #19 (of all time) |
| Laps | 40 |
| Circuit Perimeter | 4193 m |
| Race Distance | 4193 × 40 + 1289 = 169.009 km |
| Grid Format | Unknown |
| Pole Position | Unknown |
| First Corner | Unknown |
| Entries | 20 |
| Qualifiers | 1 |
| Finishers | 16 |
| Debutants |
|
| Milestones | Lotus – 1st Fastest Lap (Car Manufacturer)
March – 100th Race Entry (Car Manufacturer)
|