Date | Sunday 9 April 1961 |
Start time | Unknown |
Event | Brussels GP |
Circuit | Heysel |
Event Format | Three heats each of 22 laps; timings aggregated |
Race | 6 of 32 |
Championship race | Non-championship event |
Laps | 66 |
Circuit Perimeter | 4552 m |
Race Distance | 4552 × 66 + 22 = 300.454 km |
Grid Format | 3-2-3-2 |
Pole Position | Left |
First Corner | Unknown |
Entries | 24 |
Qualifiers | 0 |
Finishers | 10 |
Debutants | Jackie Lewis (Driver),
Jo Schlesser (Driver),
John Campbell-Jones (Driver),
Shane Summers (Driver),
Emeryson 1002 (Car Model),
Emeryson 1003 (Car Model),
| |
Emeryson P (Car Model),
Porsche 718 (Car Model),
Brussels GP (Event),
Heysel (Circuit),
Heysel (4552 m) (Circuit Layout)
|
|
|