Races |
Date | Event | Circuit | Pole Position | Winner |
|
|
|
Drivers' Championship |
C | No driver | - |
2 | No driver | - |
3 | No driver | - |
4 | No driver | - |
5 | No driver | - |
6 | No driver | - |
7 | No driver | - |
8 | No driver | - |
|
|
|
Constructors' Championship |
C | No constructor | - |
2 | No constructor | - |
3 | No constructor | - |
4 | No constructor | - |
5 | No constructor | - |
6 | No constructor | - |
7 | No constructor | - |
8 | No constructor | - |
|
|
|
Points System |
Position | Points |
---|
1st | 8 | 2nd | 6 | 3rd | 4 | 4th | 3 | 5th | 2 | Fastest Lap | 1 |
|
|
|
|