| Active Years | 2015–2021, 2023–2026 |
| Cars Sponsored | 371 |
| Races Contested | 178 |
|
|
| Average Classification | Median: 4, Mean: 4.94 (Standard deviation: 3.13) |
|---|
|
|
| Average Qualifying Position | Median: 4, Mean: 5.71 (Standard deviation: 4.07) |
|---|
| Fastest Laps | 27 |
| Average Fastest Lap Position | Median: 5, Mean: 6.51 (Standard deviation: 4.63) |
|---|
| Races Led | 89 |
| Laps Led | 1613 |
| Race Distance Led | 8007 km |
| Debut | 2015 Australian GP |
| Maiden Win | 2015 Malaysian GP |
| Last Race | 2026 Japanese GP |
| Drivers' Championship | | 2015 – | not classified | | 2016 – | not classified | | 2017 – | not classified | | 2018 – | not classified | | 2019 – | not classified | | 2020 – | not classified | | 2021 – | not classified | | 2023 – | not classified | | 2024 – | not classified | | 2025 – | not classified | | 2026 – | not classified |
|
| Constructors' Championship | | 2015 – | not classified | | 2016 – | not classified | | 2017 – | not classified | | 2018 – | not classified | | 2019 – | not classified | | 2020 – | not classified | | 2021 – | not classified | | 2023 – | not classified | | 2024 – | not classified | | 2025 – | not classified | | 2026 – | not classified |
|
|
| Driver | Races | Years |
Sebastian Vettel | 104 | 2015–2020 | Kimi Räikkönen | 81 | 2015–2018 | Charles Leclerc | 97 | 2019–2021, 2023–2026 | Carlos Sainz | 47 | 2021, 2023–2024 | Robert Shwartzman | 2 | 2023 | Oliver Bearman | 2 | 2024 | Arthur Leclerc | 2 | 2024–2025 | Lewis Hamilton | 27 | 2025–2026 | Dino Beganovic | 2 | 2025 | Antonio Fuoco | 1 | 2025 | Nico Hülkenberg | 3 | 2026 | Gabriel Bortoleto | 3 | 2026 |
| Team |
Races | Years |
| Ferrari | 365 | 2015–2021, 2023–2026 |
| Car Manufacturer | Races | Years |
| Ferrari | 365 | 2015–2021, 2023–2026 | | Audi | 6 | 2026 |
| Engine Manufacturer | Races | Years |
| Ferrari | 365 | 2015–2021, 2023–2026 | | Audi | 6 | 2026 |
| Tyre Manufacturer | Races | Years |
| Pirelli | 371 | 2015–2021, 2023–2026 |
| Entrant | Races | Years |
| Scuderia Ferrari | 295 | 2015–2020, 2023–2024 | | Scuderia Ferrari Mission Winnow | 10 | 2019 | | Scuderia Mission Winnow Ferrari | 2 | 2021 | | Scuderia Ferrari HP | 58 | 2025–2026 | | Audi Revolut F1 Team | 6 | 2026 |
| Car Designer | Races | Years |
| James Allison | 38 | 2015 | | Simone Resta | 80 | 2015–2016 | | Loic Bigois | 80 | 2015–2016 | | Mattia Binotto | 42 | 2016 | | Dirk de Beer | 42 | 2016 |
| Car Model | Races | Years |
| Ferrari SF15-T | 38 | 2015 | | Ferrari SF16-H | 42 | 2016 | | Ferrari SF70H | 40 | 2017 | | Ferrari SF71H | 42 | 2018 | | Ferrari SF90 | 12 | 2019 | | Ferrari SF1000 | 34 | 2020 | | Ferrari SF21 | 2 | 2021 | | Ferrari SF-23 | 46 | 2023 | | Ferrari SF-24 | 51 | 2024 | | Ferrari SF-25 | 52 | 2025 | | Ferrari SF-26 | 6 | 2026 | | Audi R26 | 6 | 2026 |
| Car Number | Races | Years |
| Car 5 | 107 | 2015–2020, 2026 | | Car 7 | 81 | 2015–2018 | | Car 16 | 97 | 2019–2021, 2023–2026 | | Car 55 | 47 | 2021, 2023–2024 | | Car 39 | 4 | 2023–2025 | | Car 38 | 5 | 2024–2025 | | Car 44 | 27 | 2025–2026 | | Car 27 | 3 | 2026 |
|
|