| Date | Monday 1 May 1978 |
| Event | Sun Trophy |
| Circuit | Mallory Park |
| Event Format | Race of 75 laps |
| Championship | Aurora AFX British F1 Championship |
| Race number | #4 of 12 in 1978 #4 (of all time) |
| Laps | 75 |
| Circuit Perimeter | 2172 m |
| Race Distance | 2172 × 75 + 11 = 162.911 km |
| Grid Format | Unknown |
| Pole Position | Unknown |
| First Corner | Unknown |
| Entries | 15 |
| Qualifiers | 1 |
| Finishers | 14 |
| Debutants |
|
| Milestones | Ford – 50th Race Entry (Engine Manufacturer)
Ensign – 1st Win (Car Manufacturer)
Geoff Lees – 1st Win (Driver)
Emilio de Villota – 1st Fastest Lap (Driver)
|