| Date | Friday 8 April 1977 |
| Event | International Gold Cup |
| Circuit | Oulton Park |
| Event Format | Race of 50 laps |
| Championship | Shellsport International Series |
| Race number | #3 of 14 in 1977 #16 (of all time) |
| Laps | 50 |
| Circuit Perimeter | 2661 m |
| Race Distance | 2661 × 50 = 133.050 km |
| Grid Format | Unknown |
| Pole Position | Unknown |
| First Corner | Unknown |
| Entries | 20 |
| Qualifiers | 1 |
| Finishers | 9 |
| Debutants |
|
| Milestones | Car 1 – 1st Fastest Lap (Car Number)
Car 1 – 1st Win (Car Number)
Derek Bell – 1st Win (Driver)
Lola – 50th Race Entry (Car Manufacturer)
Penske – 1st Win (Car Manufacturer)
|
|