Date | Sunday 27 June 1976 |
Event | Mallory Park Group 8 Race |
Circuit | Mallory Park |
Event Format | Race of 40 laps |
Championship | Shellsport International Series |
Race number | #7 of 13 in 1976 #7 (of all time) |
Laps | 40 |
Circuit Perimeter | 2172 m |
Race Distance | 2172 × 40 = 86.880 km |
Grid Format | Unknown |
Pole Position | Unknown |
First Corner | Unknown |
Entries | 25 |
Qualifiers | 1 |
Finishers | 12 |
Debutants |
|
Milestones | Cosworth – 100th Race Entry (Engine Manufacturer)
|
|