| Date | Sunday 13 September 1998 |
| Start time | 14:00 |
| Event | Italian GP |
| Circuit | Monza |
| Event Format | Race of 53 laps |
| Championship | World Championship |
| Race number | #14 of 16 in 1998 #628 (of all time) |
| Laps | 53 |
| Circuit Perimeter | 5770 m |
| Race Distance | 5770 × 53 = 305.810 km |
| Grid Format | 2-2-2-2 (staggered) |
| Pole Position | Left |
| First Corner | Right |
| Track Direction | Clockwise |
| Weather | Partially cloudy, Mild, Dry |
| Entries | 22 |
| Qualifiers | 22 |
| Finishers | 13 |
| Debutants | None |
| Milestones | Car 7 – 500th Race Entry (Car Number)
Mercedes – 200th Race Entry (Engine Manufacturer)
|
| Records Broken |
None
|
| Records Extended |
1. Most Constructors' Championship Points Scores – Ferrari (539),
2. Most Drivers' Championship Points Scores – Ferrari (671),
3. Most Podium Finishes – Ferrari (429),
4. Most Race Wins – Ferrari (120),
5. Most 2nd Place Finishes – Ferrari (162),
6. Most Races Led – Ferrari (297),
7. Most Laps Led – Ferrari (7794),
8. Most Race Entries – Ferrari (1422),
9. Most Poles – Ferrari (122),
10. Most 5th Place Qualifications – Ferrari (148)
|
|