Date | Sunday 17 June 2007 |
Start time | 14:00 |
Event | United States GP |
Circuit | Indianapolis |
Event Format | Race of 73 laps |
Championship | World Championship |
Race number | #7 of 17 in 2007 #775 (of all time) |
Laps | 73 |
Circuit Perimeter | 4192 m |
Race Distance | 4192 × 73 = 306.016 km |
Grid Format | 2-2-2-2 (staggered) |
Pole Position | Left |
First Corner | Right |
Track Direction | Clockwise |
Track Temperature | 59°C |
Air Temperature | 36°C |
Humidity | 34% |
Air Pressure | 992.7 mBar |
Wind Speed | 1.3 m/s (from the West) |
Entries | 22 |
Qualifiers | 22 |
Finishers | 17 |
Pit stops | 29 |
Debutants | Sebastian Vettel (Driver) |
Milestones | Scuderia Toro Rosso – 50th Race Entry (Entrant)
BMW – 50th Race Entry (Car Manufacturer)
Toro Rosso – 50th Race Entry (Car Manufacturer)
Super Aguri – 50th Race Entry (Car Manufacturer)
|
Records Broken |
None
|
Records Extended |
1. Most Drivers' Championship Points Scores – Ferrari (897),
2. Most Podium Finishes – Ferrari (600),
3. Most Constructors' Championship Points Scores – Ferrari (765),
4. Most 3rd Place Finishes – Ferrari (186),
5. Most 4th Place Finishes – Ferrari (135),
6. Most Fastest Laps – Ferrari (199),
7. Most Races Led – Ferrari (441),
8. Most Laps Led – Ferrari (12179),
9. Most Race Entries – Ferrari (1716),
10. Most 3rd Place Qualifications – Ferrari (193),
11. Most 4th Place Qualifications – Ferrari (185)
|
|