| 
| 
|
 |
 | Country of Origin |  | 
|---|
 | Industry | Electronics | 
|---|
 | Website | http://www.infineon.com/ | 
|---|
 |
 | Active Years | 2001 - 2008 | 
|---|
 | Cars Sponsored | 280 | 
|---|
 | Races Contested | 140 | 
|---|
 
|  |  | Average Classification | Median: 3, Mean: 4.67 (Standard deviation: 3.65) | 
|---|
 
|  |  | Average Qualifying Position | Median: 5, Mean: 6.50 (Standard deviation: 5.28) | 
|---|
 | Fastest Laps | 59 | 
|---|
 | Average Fastest Lap Position | Median: 4, Mean: 5.75 (Standard deviation: 4.94) | 
|---|
 | Races Led | 72 | 
|---|
 | Laps Led | 2108 | 
|---|
 | Race Distance Led | 10289 km | 
|---|
 | Debut | 2001 Australian GP | 
|---|
 | Maiden Win | 2003 San Marino GP | 
|---|
 | Last Race | 2008 Brazilian GP | 
|---|
 |  
 
 
 |