This Circuit has only been employed for non-championship races
Active Years | 1951 - 1958, 1961, 1963 - 1967 |
Events | Syracuse GP (1951 - 1958, 1961, 1963 - 1967)
|
Layouts | 5400 m (1951 - 1953), 5599 m (1954 - 1958, 1961, 1963, 1967), 5612 m (1964 - 1965), 5615 m (1966) |
Fastest Qualification Lap | 1'41.6 (Mike Parkes, 1967, 5599m layout) |
Fastest Race Lap | 1'41.0 (Ludovico Scarfiotti, 1967, 5599m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
2 | | John Surtees |
---|
1 | | Tony Brooks, Luigi Villoresi, Jo Siffert, Nino Farina, Jim Clark, Luigi Musso, Giancarlo Baghetti, Mike Parkes, Emmanuel de Graffenried, Ludovico Scarfiotti, Alberto Ascari, Juan Manuel Fangio, Peter Collins |
---|
| | | - | - |
Pole Positions |
| | | - | - |
Fastest Laps |
2 | | Alberto Ascari |
---|
1 | | Tony Brooks, Luigi Villoresi, Jo Siffert, Jim Clark, Dan Gurney, Luigi Musso, Onofre Marimón, Ludovico Scarfiotti, Stirling Moss, Lorenzo Bandini, John Surtees, Juan Manuel Fangio |
---|
| | | - | - |
Podiums |
4 | | Luigi Musso |
---|
3 | | John Surtees, Lorenzo Bandini |
---|
2 | | Luigi Villoresi, Nino Farina, Peter Collins, Jo Siffert, Jo Bonnier |
---|
1 | | Tony Brooks, Jim Clark, Dan Gurney, Giancarlo Baghetti, Francesco Godia Sales, Sergio Mantovani, Alberto Ascari, Carel Godin de Beaufort, Piero Taruffi, Maurice Trintignant, Dorino Serafini, David Hobbs, Mike Parkes, Carlo Mario Abate, Emmanuel de Graffenried, Ludovico Scarfiotti, Peter Arundell, Mike Spence, Stirling Moss, Louis Chiron, Juan Manuel Fangio, Rodney Nuckey |
---|
| | | - | - |
Front Rows |
4 | | John Surtees |
---|
3 | | Luigi Villoresi, Nino Farina, Luigi Musso, Alberto Ascari |
---|
2 | | Jo Siffert, Lorenzo Bandini, Jo Bonnier |
---|
1 | | Tony Brooks, Jim Clark, Dan Gurney, Onofre Marimón, Giancarlo Baghetti, Bob Anderson, Giorgio Scarlatti, José Froilan González, Eugenio Castellotti, Peter Collins, Jean Behra, Mike Parkes, Ludovico Scarfiotti, Stirling Moss, Mike Hailwood, Juan Manuel Fangio |
---|
| | | - | - |
|
|