| 
|
 | Date | Sunday 22 October 2017 | 
|---|
 | Start time | 14:00 | 
|---|
 | Event |  United States GP | 
|---|
 | Circuit |  Austin | 
|---|
 | Event Format | Race of 56 laps | 
|---|
 | Championship | World Championship | 
|---|
 | Race number | #17 of 20 in 2017 #973 (of all time)
 | 
|---|
 |
 | Laps | 56 | 
|---|
 | Circuit Perimeter | 5513 m | 
|---|
 | Race Distance | 5513 × 56 − 323 = 308.405 km | 
|---|
 | Grid Format | 2-2-2-2 (staggered) | 
|---|
 | Pole Position | Right | 
|---|
 | First Corner | Left | 
|---|
 | Track Direction | Anti-clockwise | 
|---|
 |
 | Entries | 20 | 
|---|
 | Qualifiers | 20 | 
|---|
 | Finishers | 16 | 
|---|
 | Pit stops | 25 | 
|---|
 | Debutants | Brendon Hartley (Driver) | 
|---|
 | Records Broken | 1. Most 15th Place Finishes –  Marcus Ericsson (9), 2. Most 9th Place Finishes in a Season –
  Felipe Massa (5) | 
|---|
 | Records Extended | 1. Most Constructors' Championship Points Scores –  Ferrari (1071), 2. Most Drivers' Championship Points Scores –
  Ferrari (1203), 3. Most Podium Finishes –
  Ferrari (735), 4. Most 2nd Place Finishes –
  Ferrari (267), 5. Most 3rd Place Finishes –
  Ferrari (239), 6. Most 3rd Place Finishes –
  Kimi Räikkönen (35), 7. Most 9th Place Finishes –
  Felipe Massa (26), 8. Most 13th Place Finishes –
  Toro Rosso (40), 9. Most Fastest Laps –
  Ferrari (245), 10. Most Races Led –
  Ferrari (553), 11. Most Laps Led –
  Ferrari (14260), 12. Most Race Entries –
  Ferrari (2112), 13. Most Poles –
  Lewis Hamilton (72), 14. Most 2nd Place Qualifications –
  Ferrari (212), 15. Most 5th Place Qualifications –
  Ferrari (224), 16. Most 5th Place Qualifications –
  Kimi Räikkönen (38), 17. Most 9th Place Qualifications –
  McLaren (100) | 
|---|
 |