Date | Saturday 9 August 1947 |
Start time | Unknown |
Event | Ulster Trophy |
Circuit | Ballyclare |
Event Format | Race of 36 laps |
Race | 24 of 35 |
Championship race | Non-championship event |
Laps | 36 |
Circuit Perimeter | 6664 m |
Race Distance | 6664 × 36 + 14 = 239.918 km |
Grid Format | Unknown |
Pole Position | Unknown |
First Corner | Unknown |
Entries | 8 |
Qualifiers | 1 |
Finishers | 4 |
Debutants | Barry Woodall (Driver),
Bob Gerard (Driver),
Cuth Harrison (Driver),
George Abecassis (Driver),
Gordon Watson (Driver),
John Bolster (Driver),
Alta (Car Manufacturer),
Delage (Car Manufacturer),
Alta (Engine Manufacturer),
| |
Delage (Engine Manufacturer),
Alta (Car Model),
Delage 158L (Car Model),
ERA A (Car Model),
ERA E (Car Model),
3 (Car Number),
6 (Car Number),
8 (Car Number),
14 (Car Number)
|
|
|