Date | Sunday 8 July 2007 |
Start time | 12:00 |
Event | British GP |
Circuit | Silverstone |
Event Format | Race of 60 laps |
Race | 9 of 17 |
Championship race | 777 |
Laps | 59 |
Circuit Perimeter | 5141 m |
Race Distance | 5141 × 60 − 105 = 308.355 km (scheduled) 5141 × 59 − 105 = 303.214 km (raced) |
Grid Format | 2-2-2-2 (staggered) |
Pole Position | Left |
First Corner | Right |
Track Direction | Clockwise |
Track Temperature | 44°C |
Air Temperature | 22°C |
Humidity | 41% |
Air Pressure | 999.8 mBar |
Wind Speed | 1.2 m/s (from the South) |
Entries | 22 |
Qualifiers | 22 |
Finishers | 16 |
Pit stops | 35 |
Championship Debutants | None |
Milestones | Car 4 - 750th Race Entry (Car Number)
Honda - 100th Race Entry (Car Manufacturer)
Scuderia Ferrari Marlboro - 75th Fastest Lap (Entrant)
|
Records Broken |
None
|
Records Extended |
1. Most Constructors' Championship Points Scores – Ferrari (769),
2. Most Drivers' Championship Points Scores – Ferrari (901),
3. Most Podium Finishes – Ferrari (603),
4. Most Race Wins – Ferrari (198),
5. Most 5th Place Finishes – Ferrari (93),
6. Most 8th Place Finishes – Giancarlo Fisichella (13),
7. Most Fastest Laps – Ferrari (201),
8. Most Races Led – Ferrari (444),
9. Most Laps Led – Ferrari (12273),
10. Most Race Entries – Ferrari (1720),
11. Most 2nd Place Qualifications – Ferrari (181),
12. Most 4th Place Qualifications – Ferrari (186)
|
|