Include non-championship races
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Alain Prost |
---|
4 | | Michael Schumacher |
---|
3 | | Carlos Reutemann, Sebastian Vettel |
---|
2 | | Emerson Fittipaldi, Nico Rosberg, Felipe Massa, Ayrton Senna, Nélson Piquet, Mika Häkkinen, Nigel Mansell, Juan Pablo Montoya, Mark Webber |
---|
1 | | Damon Hill, René Arnoux, Jacques Laffite, Jacques Villeneuve, Lewis Hamilton, Niki Lauda, Kimi Räikkönen, Carlos Pace, David Coulthard, Giancarlo Fisichella, Jenson Button |
---|
| | | | |
Pole Positions |
6 | | Ayrton Senna |
---|
3 | | Rubens Barrichello, Mika Häkkinen, Felipe Massa |
---|
2 | | Sebastian Vettel, James Hunt, Nigel Mansell, Lewis Hamilton, Nico Rosberg, Alain Prost, Damon Hill, Ronnie Peterson |
---|
1 | | Fernando Alonso, Nico Hülkenberg, Juan Pablo Montoya, Jean-Pierre Jarier, Michele Alboreto, Nélson Piquet, Jacques Villeneuve, Jean-Pierre Jabouille, Michael Schumacher, Elio de Angelis, Jacques Laffite, Keke Rosberg, Emerson Fittipaldi, Valtteri Bottas |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
4 | | Lewis Hamilton |
---|
3 | | Mark Webber, Nélson Piquet, Alain Prost |
---|
2 | | Juan Pablo Montoya, Jean-Pierre Jarier, Mika Häkkinen, Gerhard Berger, Kimi Räikkönen, Riccardo Patrese, Max Verstappen |
---|
1 | | Ralf Schumacher, James Hunt, Nigel Mansell, Carlos Reutemann, Rubens Barrichello, Denny Hulme, Felipe Massa, Jacques Villeneuve, Jacques Laffite, Damon Hill, René Arnoux, Clay Regazzoni, Marc Surer |
---|
| | | | |
Podiums |
10 | | Michael Schumacher |
---|
8 | | Fernando Alonso |
---|
7 | | Alain Prost |
---|
6 | | Kimi Räikkönen |
---|
5 | | Felipe Massa, Sebastian Vettel, Gerhard Berger |
---|
4 | | Lewis Hamilton, Carlos Reutemann, Niki Lauda, David Coulthard, Mark Webber, Emerson Fittipaldi, Ayrton Senna, Nélson Piquet |
---|
3 | | Elio de Angelis, Damon Hill, Riccardo Patrese, Nico Rosberg, Nigel Mansell, Jenson Button |
---|
2 | | Jean Alesi, Jacques Laffite, Mika Häkkinen, Heinz-Harald Frentzen, Giancarlo Fisichella, Alan Jones, Patrick Depailler, Juan Pablo Montoya |
---|
1 | | Jacky Ickx, Valtteri Bottas, Mauricio Gugelmin, Olivier Panis, Robert Kubica, Jackie Stewart, Stefan Johansson, John Watson, Carlos Pace, Jochen Mass, Michele Alboreto, James Hunt, René Arnoux, Keke Rosberg, Clay Regazzoni, Jacques Villeneuve, Denny Hulme, Tom Pryce, Max Verstappen, Rubens Barrichello, Ralf Schumacher, Nick Heidfeld |
---|
| 31 | | McLaren |
---|
30 | | Ferrari |
---|
17 | | Williams |
---|
9 | | Lotus |
---|
8 | | Red Bull |
---|
7 | | Benetton, Mercedes |
---|
6 | | Renault |
---|
3 | | Ligier, Brabham, Jordan |
---|
2 | | Tyrrell |
---|
1 | | Sauber, BMW, Prost, Fittipaldi, Shadow, March, Honda, Arrows |
---|
| | | |
Front Rows |
6 | | Ayrton Senna |
---|
5 | | Lewis Hamilton, Michael Schumacher |
---|
4 | | Rubens Barrichello, David Coulthard, Sebastian Vettel, Nico Rosberg |
---|
3 | | Juan Pablo Montoya, Nélson Piquet, Emerson Fittipaldi, James Hunt, Mika Häkkinen, Nigel Mansell, Carlos Reutemann, Riccardo Patrese, Felipe Massa, Alain Prost, Damon Hill |
---|
2 | | Keke Rosberg, Mark Webber, Michele Alboreto, Ronnie Peterson |
---|
1 | | Ralf Schumacher, Nico Hülkenberg, Gerhard Berger, Jarno Trulli, Gilles Villeneuve, Jacques Villeneuve, Patrick Depailler, Jean-Pierre Jabouille, Jenson Button, Fernando Alonso, Jean-Pierre Jarier, Didier Pironi, Niki Lauda, Kimi Räikkönen, Jacques Laffite, Jacky Ickx, Elio de Angelis, Valtteri Bottas |
---|
| | | | |
Points Scored |
146 | | Sebastian Vettel |
---|
111 | | Fernando Alonso |
---|
97 | | Lewis Hamilton, Nico Rosberg |
---|
94 | | Michael Schumacher |
---|
90 | | Jenson Button |
---|
83 | | Mark Webber |
---|
81 | | Felipe Massa |
---|
80 | | Kimi Räikkönen |
---|
65 | | Alain Prost |
---|
36 | | Nico Hülkenberg |
---|
33 | | Emerson Fittipaldi |
---|
31 | | David Coulthard, Carlos Reutemann, Nélson Piquet |
---|
30 | | Ayrton Senna, Gerhard Berger |
---|
29 | | Mika Häkkinen |
---|
28 | | Valtteri Bottas |
---|
27 | | Nigel Mansell |
---|
25 | | Giancarlo Fisichella, Max Verstappen |
---|
23 | | Niki Lauda |
---|
22 | | Damon Hill, Juan Pablo Montoya |
---|
20 | | Sergio Pérez |
---|
18 | | Jacques Laffite, Ralf Schumacher |
---|
17 | | Jean Alesi, Riccardo Patrese |
---|
16 | | Elio de Angelis |
---|
15 | | René Arnoux, Rubens Barrichello |
---|
14 | | Heinz-Harald Frentzen |
---|
13 | | Jacques Villeneuve |
---|
12 | | Robert Kubica, Carlos Pace, Michele Alboreto, Clay Regazzoni, Patrick Depailler, Daniel Ricciardo |
---|
10 | | Alan Jones |
---|
9 | | Olivier Panis |
---|
8 | | Didier Pironi, Jarno Trulli, Adrian Sutil, Carlos Sainz |
---|
7 | | James Hunt, Nick Heidfeld |
---|
6 | | Johnny Herbert, Jackie Stewart, Keke Rosberg, Patrick Tambay, Daniil Kvyat, Jacky Ickx, John Watson |
---|
5 | | Jochen Mass, Derek Warwick, Thierry Boutsen |
---|
4 | | Mauricio Gugelmin, Paul di Resta, Romain Grosjean, Jean-Éric Vergne, Tom Pryce, Denny Hulme, Marc Surer, Stefan Johansson |
---|
3 | | Mark Blundell, Timo Glock, Ricardo Londoño, Mario Andretti, Jody Scheckter, Mika Salo, Arturo Merzario, Takuma Sato, Eddie Cheever, Hans-Joachim Stuck, Alexander Wurz |
---|
2 | | Manfred Winkelhock, Sébastien Buemi, Eddie Irvine, Martin Brundle, Mike Hailwood, Ukyo Katayama, Gilles Villeneuve, Gunnar Nilsson, Heikki Kovalainen, Ivan Capelli |
---|
1 | | Satoru Nakajima, Alessandro Nannini, Karl Wendlinger, Ronnie Peterson, Renzo Zorzi, Alessandro Zanardi, Pedro de la Rosa |
---|
| | | | |
|
|