Suzuka International Racing Course
Website | http://www.suzukacircuit.co.jp/ |
Location | Satellite Image |
---|
Active Years | 1987 - 2006, 2009 - 2017 |
Events | Japanese GP (1987 - 2006, 2009 - 2017)
|
Layouts | 5859 m (1987 - 1990), 5864 m (1991 - 2000), 5859 m (2001), 5821 m (2002 - 2003), 5807 m (2004 - 2006, 2009 - 2017) |
Fastest Qualification Lap | 1'27.319 (Lewis Hamilton, 2017, 5807m layout) |
Fastest Race Lap | 1'31.540 (Kimi Räikkönen, 2005, 5807m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher |
---|
4 | | Sebastian Vettel |
---|
3 | | Lewis Hamilton |
---|
2 | | Gerhard Berger, Ayrton Senna, Damon Hill, Mika Häkkinen |
---|
1 | | Jenson Button, Fernando Alonso, Kimi Räikkönen, Nico Rosberg, Riccardo Patrese, Alessandro Nannini, Nélson Piquet, Rubens Barrichello |
---|
| | | | |
Pole Positions |
| | | | |
Fastest Laps |
4 | | Michael Schumacher |
---|
3 | | Alain Prost, Mark Webber |
---|
2 | | Lewis Hamilton, Sebastian Vettel, Ayrton Senna, Ralf Schumacher |
---|
1 | | Heinz-Harald Frentzen, Riccardo Patrese, Damon Hill, Mika Häkkinen, Valtteri Bottas, Rubens Barrichello, Jenson Button, Jacques Villeneuve, Kimi Räikkönen, Fernando Alonso, Nigel Mansell |
---|
| | | | |
Podiums |
9 | | Michael Schumacher |
---|
7 | | Sebastian Vettel |
---|
6 | | Mika Häkkinen |
---|
5 | | Lewis Hamilton |
---|
4 | | David Coulthard, Fernando Alonso, Ayrton Senna |
---|
3 | | Nico Rosberg, Eddie Irvine, Kimi Räikkönen, Gerhard Berger, Riccardo Patrese |
---|
2 | | Mark Webber, Max Verstappen, Alain Prost, Rubens Barrichello, Jenson Button, Felipe Massa, Giancarlo Fisichella, Thierry Boutsen, Damon Hill |
---|
1 | | Romain Grosjean, Daniel Ricciardo, Jarno Trulli, Roberto Moreno, Alessandro Nannini, Heinz-Harald Frentzen, Aguri Suzuki, Jean Alesi, Stefan Johansson, Martin Brundle, Kamui Kobayashi, Juan Pablo Montoya, Ralf Schumacher, Johnny Herbert, Nélson Piquet |
---|
| | | | |
Front Rows |
10 | | Michael Schumacher |
---|
5 | | Ayrton Senna, Alain Prost, Sebastian Vettel |
---|
4 | | Lewis Hamilton |
---|
3 | | Mark Webber, Nico Rosberg, Mika Häkkinen |
---|
2 | | Jenson Button, Jacques Villeneuve, Gerhard Berger, Juan Pablo Montoya, Ralf Schumacher, Damon Hill, Rubens Barrichello |
---|
1 | | Jarno Trulli, Felipe Massa, Nigel Mansell, Riccardo Patrese, Valtteri Bottas, Jean Alesi |
---|
| | | | |
Points Scored |
142 | | Sebastian Vettel |
---|
126 | | Lewis Hamilton |
---|
97 | | Michael Schumacher |
---|
84 | | Kimi Räikkönen |
---|
83 | | Jenson Button |
---|
69 | | Nico Rosberg |
---|
65 | | Fernando Alonso |
---|
53 | | Mark Webber |
---|
46 | | Mika Häkkinen |
---|
38 | | Felipe Massa |
---|
36 | | Max Verstappen |
---|
35 | | Daniel Ricciardo |
---|
31 | | Gerhard Berger, Ayrton Senna |
---|
30 | | Valtteri Bottas, Nico Hülkenberg |
---|
26 | | Damon Hill |
---|
25 | | Rubens Barrichello |
---|
24 | | Riccardo Patrese |
---|
21 | | Romain Grosjean, David Coulthard, Kamui Kobayashi |
---|
20 | | Eddie Irvine |
---|
16 | | Sergio Pérez |
---|
15 | | Jarno Trulli, Alain Prost, Giancarlo Fisichella |
---|
14 | | Ralf Schumacher |
---|
13 | | Heinz-Harald Frentzen |
---|
12 | | Thierry Boutsen, Nélson Piquet |
---|
11 | | Juan Pablo Montoya, Alessandro Nannini |
---|
10 | | Martin Brundle, Takuma Sato |
---|
9 | | Jean Alesi |
---|
8 | | Nick Heidfeld, Esteban Ocon, Pastor Maldonado |
---|
6 | | Esteban Gutiérrez, Roberto Moreno |
---|
5 | | Johnny Herbert |
---|
4 | | Kevin Magnussen, Aguri Suzuki, Stefan Johansson |
---|
3 | | Nigel Mansell, Andrea de Cesaris, Michele Alboreto |
---|
2 | | Olivier Panis, Cristiano da Matta, Jacques Villeneuve, Satoru Nakajima |
---|
1 | | Derek Warwick, Christian Fittipaldi, Stefano Modena, Mika Salo |
---|
| | | | |
|
|