Marina Bay Grand Prix Circuit
| Location | |
| Satellite Image | Link |
|---|
| Active Years | 2008–2019, 2022–2025 |
| Events | Singapore GP (2008–2019, 2022–2025)
|
| Layouts | 5067 m (2008), 5073 m (2009–2014), 5065 m (2015–2017), 5063 m (2018–2019, 2022), 4940 m (2023–2024), 4927 m (2025) |
| Fastest Qualification Lap | 198.941 km/h (1'29.158, 4927m layout) – George Russell, 2025 Singapore GP |
| Fastest Race Lap | 189.080 km/h (1'33.808, 4927m layout) – Lewis Hamilton, 2025 Singapore GP |
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| | | | |
| Pole Positions |
| | | | |
| Fastest Laps |
| | | | |
| Podiums |
| 8 | | Sebastian Vettel |
|---|
| 7 | | Lewis Hamilton |
|---|
| 5 | | Fernando Alonso |
|---|
| 4 | | Max Verstappen, Daniel Ricciardo |
|---|
| 3 | | Lando Norris |
|---|
| 2 | | Nico Rosberg, Charles Leclerc, Kimi Räikkönen, Carlos Sainz, Jenson Button, Mark Webber |
|---|
| 1 | | Oscar Piastri, George Russell, Valtteri Bottas, Timo Glock, Sergio Pérez |
|---|
| | | | |
| Front Rows |
| | | | |
| Points Scored |
| | | | |
|
|