Date | Monday 29 August 1977 |
Event | Brands Hatch Group 8 Race |
Circuit | Brands Hatch |
Event Format | Race of 40 laps |
Championship | Shellsport International Series |
Race number | #11 of 14 in 1977 #24 (of all time) |
Laps | 40 |
Circuit Perimeter | 4206.1 m |
Race Distance | 4206.1 × 40 − 4 = 168.240 km |
Grid Format | Unknown |
Pole Position | Unknown |
First Corner | Unknown |
Entries | 24 |
Qualifiers | 1 |
Finishers | 15 |
Debutants | Gregg Young (Driver),
John Ravenscroft (Driver),
Terry Fisher (Driver),
Wink Bancroft (Driver),
GRD (Car Manufacturer),
Chevron B40 (Car Model),
| |
GRD 372 (Car Model),
ICI Newsweek/Chevron (Entrant),
John Ravenscroft (Entrant),
Martin Birrane (Entrant),
Terry Fisher (Entrant)
|
|
Milestones | Chevrolet – 100th Race Entry (Engine Manufacturer)
|
|