Include non-championship races
| Country of Origin | |
| Industry | Photography |
| Website | http://www.olympus.com/ |
| Active Years | 1978–1979, 1985, 2003–2005, 2008–2011 |
| Cars Sponsored | 337 |
| Races Contested | 173 |
|
|
| Average Classification | Median: 3.5, Mean: 4.59 (Standard deviation: 3.59) |
|---|
|
|
| Average Qualifying Position | Median: 5, Mean: 6.24 (Standard deviation: 5.56) |
|---|
| Fastest Laps | 50 |
| Average Fastest Lap Position | Median: 5, Mean: 6.24 (Standard deviation: 4.98) |
|---|
| Races Led | 119 |
| Laps Led | 3108 |
| Race Distance Led | 15355 km |
| Debut | 1978 Argentine GP |
| Maiden Win | 1978 Argentine GP |
| Last Race | 2011 Brazilian GP |
| Drivers' Championship | | 1978 – | 1st | ( Mario Andretti) | (scored 61 of 64 points, 95%) | | 2nd | ( Ronnie Peterson) | (scored 49 of 51 points, 96%) |
| 1979 – | not classified | | 1985 – | 4th | ( Ayrton Senna) | (scored all 38 points, 100%) | | 5th | ( Elio de Angelis) | (scored all 33 points, 100%) |
| 2003 – | 1st | ( Michael Schumacher) | (scored all 93 points, 100%) | | 4th | ( Rubens Barrichello) | (scored all 65 points, 100%) |
| 2004 – | 1st | ( Michael Schumacher) | (scored all 148 points, 100%) | | 2nd | ( Rubens Barrichello) | (scored all 114 points, 100%) |
| 2005 – | 3rd | ( Michael Schumacher) | (scored all 62 points, 100%) | | 8th | ( Rubens Barrichello) | (scored all 38 points, 100%) |
| 2008 – | 1st | ( Lewis Hamilton) | (scored all 98 points, 100%) | | 7th | ( Heikki Kovalainen) | (scored all 53 points, 100%) |
| 2009 – | 5th | ( Lewis Hamilton) | (scored all 49 points, 100%) | | 12th | ( Heikki Kovalainen) | (scored all 22 points, 100%) |
| 2010 – | 4th | ( Lewis Hamilton) | (scored all 240 points, 100%) | | 5th | ( Jenson Button) | (scored all 214 points, 100%) |
| 2011 – | 2nd | ( Jenson Button) | (scored all 270 points, 100%) | | 5th | ( Lewis Hamilton) | (scored all 227 points, 100%) |
|
| Constructors' Championship | |
|
|