Include non-championship races
| Host Nation | |
| Active Years | 1950–1956, 1958, 1960–1968, 1970, 1972–2002, 2004–2005, 2007–2026 |
| Circuits | Nivelles (1972, 1974),
Spa-Francorchamps (1950–1956, 1958, 1960–1968, 1970, 1983, 1985–2002, 2004–2005, 2007–2026),
Zolder (1973, 1975–1982, 1984)
|
| Fastest Qualification Lap | 250.735 km/h (1'40.562, Spa-Francorchamps, 7004m layout) – Lando Norris, 2025 |
| Fastest Race Lap | 244.744 km/h (3'27.4, Spa-Francorchamps, 14100m layout) – Chris Amon, 1970 |
|
| Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
| Wins |
| 6 | | Michael Schumacher |
|---|
| 5 | | Lewis Hamilton, Ayrton Senna |
|---|
| 4 | | Jim Clark, Kimi Räikkönen |
|---|
| 3 | | Sebastian Vettel, Juan Manuel Fangio, Max Verstappen, Damon Hill |
|---|
| 2 | | Niki Lauda, Alain Prost, Emerson Fittipaldi, Alberto Ascari |
|---|
| 1 | | Tony Brooks, Jody Scheckter, Peter Collins, Mario Andretti, Daniel Ricciardo, Pedro Rodriguez, Michele Alboreto, Dan Gurney, Jackie Stewart, Gunnar Nilsson, Carlos Reutemann, Andrea Kimi Antonelli, John Surtees, Nigel Mansell, Charles Leclerc, David Coulthard, John Watson, Bruce McLaren, Didier Pironi, Jenson Button, Mika Häkkinen, Jack Brabham, Nico Rosberg, Nino Farina, Oscar Piastri, Phil Hill, Felipe Massa |
|---|
| | | | |
| Pole Positions |
| 6 | | Lewis Hamilton |
|---|
| 4 | | Juan Manuel Fangio, Ayrton Senna, Alain Prost, Max Verstappen |
|---|
| 3 | | Graham Hill, Mika Häkkinen |
|---|
| 2 | | Jacques Villeneuve, Mario Andretti, Niki Lauda, Nico Rosberg, Juan Pablo Montoya, Nigel Mansell |
|---|
| 1 | | Andrea Kimi Antonelli, John Surtees, Nélson Piquet, Dan Gurney, Jackie Stewart, Eugenio Castellotti, Michele Alboreto, Ronnie Peterson, Mark Webber, Sebastian Vettel, Kimi Räikkönen, Gerhard Berger, Lando Norris, Michael Schumacher, Alberto Ascari, Jim Clark, Charles Leclerc, Rubens Barrichello, Carlos Reutemann, Emerson Fittipaldi, Clay Regazzoni, Mike Hawthorn, Giancarlo Fisichella, Phil Hill, Nino Farina, Chris Amon, Jenson Button, Jack Brabham, Jacques Laffite, Jarno Trulli, Alan Jones |
|---|
| | | | |
| Fastest Laps |
| 6 | | Alain Prost |
|---|
| 4 | | Sebastian Vettel, Michael Schumacher |
|---|
| 3 | | Juan Manuel Fangio, Jim Clark, Lewis Hamilton |
|---|
| 2 | | Chris Amon, John Surtees, Dan Gurney, Kimi Räikkönen, Gerhard Berger, Nico Rosberg |
|---|
| 1 | | Carlos Reutemann, Gunnar Nilsson, Clay Regazzoni, Mike Hawthorn, René Arnoux, Nino Farina, Phil Hill, Damon Hill, Max Verstappen, Bruno Senna, Sergio Pérez, Stirling Moss, Roberto Moreno, Andrea de Cesaris, Mika Häkkinen, Richie Ginther, Jacques Laffite, José Froilan González, David Coulthard, Ralf Schumacher, Jacques Villeneuve, Andrea Kimi Antonelli, Niki Lauda, Denny Hulme, Mark Webber, Daniel Ricciardo, Ronnie Peterson, Felipe Massa, Lando Norris, François Cévert, Valtteri Bottas, Alberto Ascari, Gilles Villeneuve, Rubens Barrichello, John Watson |
|---|
| | 19 | | Ferrari |
|---|
| 10 | | McLaren |
|---|
| 7 | | Mercedes |
|---|
| 6 | | Lotus, Williams |
|---|
| 5 | | Red Bull |
|---|
| 3 | | Benetton, Maserati, Alfa Romeo |
|---|
| 1 | | Tyrrell, Toyota, Honda, Brabham, Eagle, March, Ligier, Renault, Matra, Cooper |
|---|
| | | |
| Podiums |
| 11 | | Lewis Hamilton |
|---|
| 9 | | Michael Schumacher |
|---|
| 7 | | Alain Prost |
|---|
| 6 | | Max Verstappen, Ayrton Senna, Sebastian Vettel |
|---|
| 5 | | Nigel Mansell, Kimi Räikkönen, Bruce McLaren, Charles Leclerc |
|---|
| 4 | | Damon Hill, Mika Häkkinen, Carlos Reutemann, Jim Clark, Niki Lauda |
|---|
| 3 | | Nino Farina, Stirling Moss, Jenson Button, Jacques Laffite, Emerson Fittipaldi, Jody Scheckter, Giancarlo Fisichella, Fernando Alonso, Nico Rosberg, Valtteri Bottas, Alberto Ascari, Juan Manuel Fangio, Jackie Stewart, Daniel Ricciardo |
|---|
| 2 | | Chris Amon, Oscar Piastri, Sergio Pérez, Phil Hill, Jack Brabham, Didier Pironi, Luigi Villoresi, Ralf Schumacher, David Coulthard, Eddie Cheever, Pedro Rodriguez, Felipe Massa, Gerhard Berger, François Cévert, Rubens Barrichello, Stefan Johansson, Dan Gurney, Heinz-Harald Frentzen, Mark Webber, Ronnie Peterson |
|---|
| 1 | | George Russell, Andrea de Cesaris, Jean-Pierre Beltoise, Romain Grosjean, Richie Ginther, Paul Frčre, Alan Jones, Robert Manzon, Robert Kubica, Jos Verstappen, Derek Warwick, Jochen Rindt, Clay Regazzoni, Gunnar Nilsson, Graham Hill, Maurice Trintignant, Mike Hawthorn, Juan Pablo Montoya, René Arnoux, Jean Alesi, Onofre Marimón, Louis Rosier, Wolfgang von Trips, Cesare Perdisa, Riccardo Patrese, Lando Norris, Patrick Tambay, Jacky Ickx, Nick Heidfeld, Ivan Capelli, John Watson, Nélson Piquet, John Surtees, Stuart Lewis-Evans, Jacques Villeneuve, Martin Brundle, Andrea Kimi Antonelli, Olivier Gendebien, Carlos Sainz, Lorenzo Bandini, Luigi Fagioli, Denny Hulme, Mario Andretti, Michele Alboreto, Peter Collins, Tony Brooks, Keke Rosberg |
|---|
| | 53 | | Ferrari |
|---|
| 31 | | McLaren |
|---|
| 18 | | Williams |
|---|
| 17 | | Red Bull, Mercedes |
|---|
| 14 | | Lotus |
|---|
| 7 | | Tyrrell, Cooper |
|---|
| 6 | | Benetton, Ligier |
|---|
| 5 | | BRM, Maserati, Renault |
|---|
| 4 | | Brabham, Jordan |
|---|
| 3 | | Alfa Romeo |
|---|
| 2 | | March, Vanwall |
|---|
| 1 | | Eagle, Gordini, Sauber, BMW, Force India, BAR, Talbot-Lago, Matra |
|---|
| | 53 | | Ferrari |
|---|
| 36 | | Mercedes |
|---|
| 29 | | Ford |
|---|
| 25 | | Renault |
|---|
| 13 | | Honda |
|---|
| 12 | | Climax |
|---|
| 6 | | Maserati |
|---|
| 5 | | BRM |
|---|
| 4 | | Matra, Mugen-Honda, BMW |
|---|
| 3 | | Alfa Romeo, TAG, TAG-Heuer |
|---|
| 2 | | Vanwall, Red Bull, Peugeot, Honda RBPT |
|---|
| 1 | | Judd, Petronas, Weslake, Gordini, Red Bull Ford, Talbot |
|---|
| | |
| Front Rows |
| 9 | | Lewis Hamilton |
|---|
| 7 | | Alain Prost |
|---|
| 6 | | Max Verstappen, Ayrton Senna, Juan Manuel Fangio |
|---|
| 5 | | Graham Hill, Sebastian Vettel |
|---|
| 4 | | Nino Farina, Jackie Stewart |
|---|
| 3 | | Stirling Moss, Mika Häkkinen, Jarno Trulli, Clay Regazzoni, Kimi Räikkönen, Nico Rosberg, Gerhard Berger, Michael Schumacher, Charles Leclerc, Nélson Piquet, Dan Gurney |
|---|
| 2 | | Damon Hill, Phil Hill, Chris Amon, Jack Brabham, David Coulthard, Nigel Mansell, José Froilan González, Carlos Reutemann, Jochen Rindt, René Arnoux, Juan Pablo Montoya, Jean Alesi, Felipe Massa, Jim Clark, Alberto Ascari, Jacques Villeneuve, Denny Hulme, Mario Andretti, Niki Lauda |
|---|
| 1 | | George Russell, Oscar Piastri, Kamui Kobayashi, Jenson Button, Willy Mairesse, Didier Pironi, Jacques Laffite, Ralf Schumacher, Luigi Villoresi, Alan Jones, Patrick Depailler, Emerson Fittipaldi, Mike Hawthorn, Jody Scheckter, Luigi Musso, Giancarlo Fisichella, Piero Taruffi, Trevor Taylor, Wolfgang von Trips, Lando Norris, Patrick Tambay, Bruce McLaren, Valtteri Bottas, Rubens Barrichello, Carlos Pace, John Watson, Jacky Ickx, John Surtees, Andrea Kimi Antonelli, Carlos Sainz, Luigi Fagioli, Eugenio Castellotti, Olivier Gendebien, Michele Alboreto, Ronnie Peterson, Mark Webber, Peter Collins, Tony Brooks |
|---|
| | 43 | | Ferrari |
|---|
| 25 | | McLaren |
|---|
| 14 | | Williams |
|---|
| 13 | | Mercedes |
|---|
| 10 | | Lotus |
|---|
| 9 | | Red Bull |
|---|
| 6 | | Brabham, BRM |
|---|
| 5 | | Alfa Romeo |
|---|
| 4 | | Cooper, Maserati, Renault |
|---|
| 3 | | Benetton, Ligier |
|---|
| 2 | | March, Jordan |
|---|
| 1 | | Eagle, Tyrrell, Toyota, Sauber, Vanwall, Force India, Matra, Lancia |
|---|
| | 44 | | Ferrari |
|---|
| 29 | | Mercedes |
|---|
| 21 | | Ford |
|---|
| 15 | | Renault |
|---|
| 12 | | Honda |
|---|
| 8 | | Climax |
|---|
| 6 | | Alfa Romeo, BRM |
|---|
| 5 | | Maserati |
|---|
| 3 | | BMW |
|---|
| 2 | | Honda RBPT |
|---|
| 1 | | Red Bull, Vanwall, TAG, Lancia, TAG-Heuer, Weslake, Mugen-Honda, Red Bull Ford, Hart, Toyota |
|---|
| | |
| Points Scored |
| 248 | | Lewis Hamilton |
|---|
| 166 | | Sebastian Vettel |
|---|
| 149 | | Max Verstappen |
|---|
| 102 | | Michael Schumacher |
|---|
| 100 | | Charles Leclerc |
|---|
| 93 | | Nico Rosberg |
|---|
| 85 | | Kimi Räikkönen, Fernando Alonso, Sergio Pérez |
|---|
| 83 | | Daniel Ricciardo |
|---|
| 74 | | Valtteri Bottas |
|---|
| 67 | | Felipe Massa |
|---|
| 64 | | Jenson Button |
|---|
| 62 | | Mark Webber |
|---|
| 58 | | Ayrton Senna |
|---|
| 53 | | Oscar Piastri |
|---|
| 48 | | George Russell |
|---|
| 46 | | Lando Norris |
|---|
| 45 | | Alain Prost |
|---|
| 39 | | Jim Clark, Damon Hill |
|---|
| 36 | | Nico Hülkenberg |
|---|
| 34 | | Esteban Ocon |
|---|
| 32 | | Niki Lauda |
|---|
| 31 | | Bruce McLaren, Romain Grosjean |
|---|
| 30 | | Mika Häkkinen |
|---|
| 29 | | Nigel Mansell |
|---|
| 27 | | Juan Manuel Fangio, David Coulthard |
|---|
| 26 | | Alexander Albon |
|---|
| 25 | | Andrea Kimi Antonelli, Alberto Ascari |
|---|
| 24 | | Carlos Reutemann, Jackie Stewart |
|---|
| 23 | | Carlos Sainz, Robert Kubica |
|---|
| 22 | | Emerson Fittipaldi, Nino Farina, Jody Scheckter, Giancarlo Fisichella |
|---|
| 21 | | Jacques Laffite, Rubens Barrichello |
|---|
| 19 | | Jack Brabham |
|---|
| 18 | | Daniil Kvyat |
|---|
| 16 | | Nick Heidfeld, Adrian Sutil, Nélson Piquet, Ralf Schumacher, Phil Hill |
|---|
| 15 | | Dan Gurney, Heinz-Harald Frentzen, Pedro Rodriguez, Stirling Moss |
|---|
| 14 | | Keke Rosberg, Didier Pironi |
|---|
| 13 | | John Surtees, Mike Hawthorn, Richie Ginther, Eddie Cheever |
|---|
| 12 | | Michele Alboreto, François Cévert, Pierre Gasly, Luigi Villoresi, Gerhard Berger, Chris Amon |
|---|
| 11 | | Clay Regazzoni, Paul Frčre, Jacques Villeneuve |
|---|
| 10 | | Ronnie Peterson, Stefan Johansson, Alan Jones, John Watson, Graham Hill, Derek Warwick |
|---|
| 9 | | Mario Andretti, Riccardo Patrese, Jochen Rindt, Gunnar Nilsson |
|---|
| 8 | | Tony Brooks, Isack Hadjar, René Arnoux, Peter Collins, Maurice Trintignant, Jean Alesi |
|---|
| 7 | | Olivier Gendebien, Gilles Villeneuve, Louis Rosier, Elio de Angelis, Martin Brundle |
|---|
| 6 | | Luigi Fagioli, Patrick Tambay, Wolfgang von Trips, Jean-Pierre Beltoise |
|---|
| 5 | | Denny Hulme, Mark Blundell, Harry Schell, Alessandro Nannini, Johnny Herbert |
|---|
| 4 | | Liam Lawson, Stuart Lewis-Evans, Lorenzo Bandini, Jean-Éric Vergne, Kevin Magnussen, Jacky Ickx, Cesare Perdisa, Heikki Kovalainen, Onofre Marimón, José Froilan González, Robert Manzon, Andrea de Cesaris, Eddie Irvine, Gabriel Bortoleto, Ivan Capelli, Juan Pablo Montoya, Jos Verstappen, Kamui Kobayashi |
|---|
| 3 | | Ignazio Giunti, Thierry Boutsen, Ricardo Rodriguez, Mike Hailwood, Patrick Depailler, Emmanuel de Graffenried, Vittorio Brambilla, Cliff Allison, Andrea de Adamich, Christian Klien, Roberto Moreno |
|---|
| 2 | | Jackie Oliver, Jean-Pierre Jarier, Satoru Nakajima, Mike Spence, Jo Bonnier, Pedro Diniz, Sébastien Bourdais, André Pilette, Carlos Pace, Roberto Mičres, Yves Giraud-Cabantous, Rolf Stommelen, Jean Behra, Lucien Bianchi |
|---|
| 1 | | Carel Godin de Beaufort, Tom Pryce, Chico Serra, Jochen Mass, Hans-Joachim Stuck, Olivier Panis, Henri Pescarolo, Gianni Morbidelli, Tiago Monteiro, Mauricio Gugelmin, Jarno Trulli |
|---|
| | 650 | | Ferrari |
|---|
| 430 | | Mercedes |
|---|
| 425 | | Red Bull |
|---|
| 411 | | McLaren |
|---|
| 194 | | Williams |
|---|
| 153 | | Lotus |
|---|
| 90 | | Force India |
|---|
| 87 | | Renault |
|---|
| 57 | | Benetton |
|---|
| 54 | | Cooper |
|---|
| 51 | | Tyrrell, BRM |
|---|
| 38 | | Ligier |
|---|
| 37 | | Brabham |
|---|
| 36 | | Maserati |
|---|
| 31 | | Jordan |
|---|
| 28 | | Aston Martin |
|---|
| 27 | | Alfa Romeo |
|---|
| 26 | | Alpine, Sauber |
|---|
| 24 | | BMW |
|---|
| 20 | | Toro Rosso |
|---|
| 16 | | Haas |
|---|
| 15 | | Vanwall |
|---|
| 12 | | AlphaTauri, March |
|---|
| 11 | | Arrows |
|---|
| 9 | | Matra, Talbot-Lago, Eagle |
|---|
| 8 | | Surtees, Gordini, Racing Point |
|---|
| 6 | | BAR |
|---|
| 4 | | Audi, Jaguar, Racing Bulls |
|---|
| 3 | | Shadow, Toyota |
|---|
| 2 | | HWM, Brawn, Porsche, Lola |
|---|
| 1 | | Footwork, Leyton House, Fittipaldi, Toleman, Prost, Honda, Tecno |
|---|
| | 897 | | Mercedes |
|---|
| 680 | | Ferrari |
|---|
| 420 | | Renault |
|---|
| 261 | | Ford |
|---|
| 177 | | Honda |
|---|
| 95 | | Climax |
|---|
| 78 | | Honda RBPT |
|---|
| 52 | | BRM, BMW |
|---|
| 48 | | TAG-Heuer |
|---|
| 47 | | Maserati |
|---|
| 44 | | Red Bull |
|---|
| 28 | | Alfa Romeo |
|---|
| 26 | | Mugen-Honda |
|---|
| 23 | | Red Bull Ford |
|---|
| 22 | | Matra |
|---|
| 20 | | TAG |
|---|
| 19 | | Petronas |
|---|
| 15 | | Vanwall |
|---|
| 14 | | Peugeot |
|---|
| 9 | | Weslake, Talbot |
|---|
| 8 | | Toyota, BWT Mercedes, Gordini |
|---|
| 7 | | Megatron |
|---|
| 5 | | Judd |
|---|
| 4 | | Cosworth, Audi |
|---|
| 3 | | Bristol, Repco, Yamaha, Mecachrome |
|---|
| 2 | | Porsche, Arrows, Supertec, Alta |
|---|
| 1 | | Hart, Tecno |
|---|
| | |
|
|