A1-Ring (1997–2003)
Red Bull Ring (2014—)
Location | |
Website | http://www.a1ring.at/ |
Satellite Image | Link |
---|
Active Years | 1997–2003, 2014–2024 |
Events | Austrian GP (1997–2003, 2014–2024),
Styrian GP (2020–2021)
|
Layouts | 4323 m (1997), 4319 m (1998–1999), 4326 m (2000–2003, 2014–2016), 4318 m (2017–2024) |
Fastest Qualification Lap | 246.982 km/h (1'02.939, 4318m layout) – Valtteri Bottas, 2020 Austrian GP |
Fastest Race Lap | 236.895 km/h (1'05.619, 4318m layout) – Carlos Sainz, 2020 Styrian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
| | | | |
Pole Positions |
| | | | |
Fastest Laps |
| | | | |
Podiums |
8 | | Max Verstappen |
---|
7 | | Valtteri Bottas |
---|
6 | | Lewis Hamilton |
---|
5 | | David Coulthard |
---|
4 | | Charles Leclerc, Rubens Barrichello, Michael Schumacher |
---|
3 | | Kimi Räikkönen, Mika Häkkinen |
---|
2 | | Nico Rosberg, Lando Norris, Sebastian Vettel |
---|
1 | | Daniel Ricciardo, Jacques Villeneuve, Oscar Piastri, Heinz-Harald Frentzen, George Russell, Eddie Irvine, Juan Pablo Montoya, Carlos Sainz, Sergio Pérez, Felipe Massa |
---|
| | | | |
Front Rows |
6 | | Lewis Hamilton, Max Verstappen |
---|
5 | | Valtteri Bottas |
---|
3 | | Charles Leclerc, Mika Häkkinen |
---|
2 | | David Coulthard, Michael Schumacher, Nico Rosberg, Lando Norris |
---|
1 | | Ralf Schumacher, Felipe Massa, Giancarlo Fisichella, Sebastian Vettel, Rubens Barrichello, Juan Pablo Montoya, Jacques Villeneuve, Jean Alesi, Kimi Räikkönen |
---|
| | | | |
Points Scored |
194 | | Max Verstappen |
---|
182 | | Lewis Hamilton |
---|
141 | | Valtteri Bottas |
---|
89 | | Charles Leclerc |
---|
77 | | Sergio Pérez, Lando Norris |
---|
62 | | Nico Rosberg |
---|
60 | | Carlos Sainz |
---|
57 | | Sebastian Vettel |
---|
54 | | Kimi Räikkönen |
---|
43 | | George Russell |
---|
39 | | David Coulthard, Daniel Ricciardo |
---|
31 | | Michael Schumacher |
---|
27 | | Felipe Massa |
---|
26 | | Romain Grosjean, Esteban Ocon |
---|
25 | | Fernando Alonso |
---|
24 | | Kevin Magnussen, Mika Häkkinen |
---|
20 | | Rubens Barrichello |
---|
18 | | Oscar Piastri |
---|
16 | | Nico Hülkenberg |
---|
15 | | Jenson Button |
---|
14 | | Jacques Villeneuve |
---|
13 | | Eddie Irvine |
---|
12 | | Pierre Gasly, Alexander Albon |
---|
10 | | Lance Stroll, Ralf Schumacher |
---|
8 | | Mick Schumacher |
---|
7 | | Heinz-Harald Frentzen |
---|
6 | | Pastor Maldonado |
---|
5 | | Giancarlo Fisichella |
---|
4 | | Juan Pablo Montoya |
---|
2 | | Mark Webber, Olivier Panis, Alexander Wurz |
---|
1 | | Jos Verstappen, Jarno Trulli, Mika Salo, Pedro Diniz |
---|
| | | | |
|
|