Include non-championship races
| Full Name | Jean-Pierre Jacques Paul Jarier |
| Date of Birth | Wednesday 10 July 1946 |
| Born | |
| Active Years | 1971, 1973–1983 |
| Races Contested | 143 |
|
|
| Average Classification | Median: 9, Mean: 9.20 (Standard deviation: 3.46) |
|---|
|
|
| Average Qualifying Position | Median: 16, Mean: 15.23 (Standard deviation: 6.08) |
|---|
| Fastest Laps | 3 |
| Average Fastest Lap Position | Median: 13, Mean: 13.06 (Standard deviation: 5.86) |
|---|
| Races Led | 3 |
| Laps Led | 79 |
| Race Distance Led | 453 km |
| Debut | 1971 Italian GP |
| Last Race | 1983 South African GP |
| Drivers' Championship | | 1971 – | not classified | | 1973 – | not classified | | 1974 – | 14th | (6 points) |
| 1975 – | 18th | (1.5 points) |
| 1976 – | not classified | | 1977 – | 19th | (1 point) |
| 1978 – | not classified | | 1979 – | 11th | (14 points) |
| 1980 – | 13th | (6 points) |
| 1981 – | not classified | | 1982 – | 20th | (3 points) |
| 1983 – | not classified |
|
| Constructors' Championship | |
| Records Held Today | None |
| Records Held At Retirement | 1. Most 10th Place Finishes (7) – set at 1983 South African GP, 2. Most 19th Place Finishes (1) – set at 1981 British GP, 3. Most Consecutive 8th Place Finishes (2) – set at 1981 British GP, 4. Most Consecutive 8th Place Finishes (2) – set at 1981 British GP, 5. Most Consecutive 10th Place Finishes (2) – set at 1981 British GP, 6. Most Consecutive 11th Place Finishes (2) – set at 1981 British GP, 7. Most Consecutive 12th Place Finishes (2) – set at 1981 British GP, 8. Most 10th Place Finishes in a Season (3) – set at 1981 British GP, 9. Most 12th Place Finishes in a Season (2) – set at 1981 British GP, 10. Most 18th Place Finishes in a Season (1) – set at 1981 British GP, 11. Most 19th Place Finishes in a Season (1) – set at 1981 British GP, 12. Most 16th Place Qualifications (12) – set at 1983 Canadian GP, 13. Most 17th Place Qualifications (11) – set at 1982 Swiss GP, 14. Most 18th Place Qualifications (11) – set at 1982 British GP, 15. Most 23rd Place Qualifications (9) – set at 1982 Dutch GP |
| Records Ever Broken | 1. Most 18th Place Finishes (1) – set at 1977 US West GP, 2. Most 19th Place Finishes (1) – set at 1977 US West GP, 3. Most Consecutive 8th Place Finishes (2) – set at 1977 US West GP, 4. Most Consecutive 10th Place Finishes (2) – set at 1977 US West GP, 5. Most Consecutive 12th Place Finishes (2) – set at 1977 US West GP, 6. Most Retirements in a Season (11) – set at 1977 US West GP, 7. Most 10th Place Finishes in a Season (3) – set at 1977 US West GP, 8. Most 12th Place Finishes in a Season (2) – set at 1977 US West GP, 9. Most 18th Place Finishes in a Season (1) – set at 1977 US West GP, 10. Most 19th Place Finishes in a Season (1) – set at 1977 US West GP, 11. Most 15th Place Qualifications in a Season (4) – set at 1977 US West GP, 12. Most 19th Place Finishes (1) – set at 1977 Japanese GP, 13. Most Consecutive 8th Place Finishes (2) – set at 1977 Japanese GP, 14. Most Consecutive 10th Place Finishes (2) – set at 1977 Japanese GP, 15. Most Consecutive 11th Place Finishes (2) – set at 1977 Japanese GP, 16. Most Consecutive 12th Place Finishes (2) – set at 1977 Japanese GP, 17. Most Retirements in a Season (11) – set at 1977 Japanese GP, 18. Most 10th Place Finishes in a Season (3) – set at 1977 Japanese GP, 19. Most 12th Place Finishes in a Season (2) – set at 1977 Japanese GP, 20. Most 18th Place Finishes in a Season (1) – set at 1977 Japanese GP, 21. Most 19th Place Finishes in a Season (1) – set at 1977 Japanese GP, 22. Most 18th Place Qualifications (6) – set at 1977 Japanese GP, 23. Most 15th Place Qualifications in a Season (4) – set at 1977 Japanese GP, 24. Most 19th Place Finishes (1) – set at 1978 German GP, 25. Most Consecutive 8th Place Finishes (2) – set at 1978 German GP, 26. Most Consecutive 10th Place Finishes (2) – set at 1978 German GP, 27. Most Consecutive 11th Place Finishes (2) – set at 1978 German GP, 28. Most Consecutive 12th Place Finishes (2) – set at 1978 German GP, 29. Most Retirements in a Season (11) – set at 1978 German GP, 30. Most 10th Place Finishes in a Season (3) – set at 1978 German GP, 31. Most 12th Place Finishes in a Season (2) – set at 1978 German GP, 32. Most 18th Place Finishes in a Season (1) – set at 1978 German GP, 33. Most 19th Place Finishes in a Season (1) – set at 1978 German GP, 34. Most 19th Place Finishes (1) – set at 1978 United States GP, 35. Most Consecutive 8th Place Finishes (2) – set at 1978 United States GP, 36. Most Consecutive 10th Place Finishes (2) – set at 1978 United States GP, 37. Most Consecutive 11th Place Finishes (2) – set at 1978 United States GP, 38. Most Consecutive 12th Place Finishes (2) – set at 1978 United States GP, 39. Most Retirements in a Season (11) – set at 1978 United States GP, 40. Most 10th Place Finishes in a Season (3) – set at 1978 United States GP, 41. Most 12th Place Finishes in a Season (2) – set at 1978 United States GP, 42. Most 18th Place Finishes in a Season (1) – set at 1978 United States GP, 43. Most 19th Place Finishes in a Season (1) – set at 1978 United States GP, 44. Most 19th Place Finishes (1) – set at 1979 Dutch GP, 45. Most Consecutive 8th Place Finishes (2) – set at 1979 Dutch GP, 46. Most Consecutive 10th Place Finishes (2) – set at 1979 Dutch GP, 47. Most Consecutive 11th Place Finishes (2) – set at 1979 Dutch GP, 48. Most Consecutive 12th Place Finishes (2) – set at 1979 Dutch GP, 49. Most Retirements in a Season (11) – set at 1979 Dutch GP, 50. Most 10th Place Finishes in a Season (3) – set at 1979 Dutch GP, 51. Most 12th Place Finishes in a Season (2) – set at 1979 Dutch GP, 52. Most 18th Place Finishes in a Season (1) – set at 1979 Dutch GP, 53. Most 19th Place Finishes in a Season (1) – set at 1979 Dutch GP, 54. Most 16th Place Qualifications (10) – set at 1980 French GP, 55. Most 23rd Place Qualifications (6) – set at 1981 Brazilian GP, 56. Most 19th Place Finishes (1) – set at 1981 British GP, 57. Most Consecutive 8th Place Finishes (2) – set at 1981 British GP, 58. Most Consecutive 10th Place Finishes (2) – set at 1981 British GP, 59. Most Consecutive 11th Place Finishes (2) – set at 1981 British GP, 60. Most Consecutive 12th Place Finishes (2) – set at 1981 British GP, 61. Most Retirements in a Season (11) – set at 1981 British GP, 62. Most 10th Place Finishes in a Season (3) – set at 1981 British GP, 63. Most 12th Place Finishes in a Season (2) – set at 1981 British GP, 64. Most 18th Place Finishes in a Season (1) – set at 1981 British GP, 65. Most 19th Place Finishes in a Season (1) – set at 1981 British GP, 66. Most 16th Place Qualifications (10) – set at 1981 British GP, 67. Most 23rd Place Qualifications (6) – set at 1981 British GP, 68. Most 23rd Place Qualifications (7) – set at 1981 Canadian GP, 69. Most 23rd Place Qualifications (8) – set at 1982 Brazilian GP, 70. Most 16th Place Qualifications (11) – set at 1982 Belgian GP, 71. Most 23rd Place Qualifications (9) – set at 1982 Dutch GP, 72. Most 18th Place Qualifications (11) – set at 1982 British GP, 73. Most 17th Place Qualifications (10) – set at 1982 French GP, 74. Most 17th Place Qualifications (11) – set at 1982 Swiss GP, 75. Most 16th Place Qualifications (12) – set at 1983 Canadian GP, 76. Most 10th Place Finishes (7) – set at 1983 South African GP |
|
| Team Mate | Races | Years |
Peter Revson | 2 | 1974 | Brian Redman | 3 | 1974 | Bertil Roos | 1 | 1974 | Tom Pryce | 38 | 1974–1976 | Hans Heyer | 1 | 1977 | Hans Binder | 3 | 1977 | Alan Jones | 1 | 1977 | Jacques Laffite | 3 | 1977, 1981 | Jochen Mass | 6 | 1978 | Mario Andretti | 2 | 1978 | Didier Pironi | 13 | 1979 | Derek Daly | 16 | 1979–1980 | Mike Thackwell | 2 | 1980 | Jean-Pierre Jabouille | 1 | 1981 | Beppe Gabbiani | 7 | 1981 | Riccardo Paletti | 8 | 1982 | Raul Boesel | 15 | 1983 |
| Team |
Races | Years |
| Shell Arnold Racing | 1 | 1971 | | March | 10 | 1973 | | Shadow | 45 | 1974–1977 | | ATS | 17 | 1977–1978 | | Ligier | 18 | 1977, 1981, 1983 | | Lotus | 2 | 1978 | | Tyrrell | 27 | 1979–1980 | | Osella | 23 | 1981–1982 |
| Car Manufacturer | Races | Years |
| March | 11 | 1971, 1973 | | Shadow | 45 | 1974–1977 | | Penske | 11 | 1977 | | Ligier | 18 | 1977, 1981, 1983 | | ATS | 6 | 1978 | | Lotus | 2 | 1978 | | Tyrrell | 27 | 1979–1980 | | Osella | 23 | 1981–1982 |
| Engine Manufacturer | Races | Years |
| Ford | 137 | 1971, 1973–1983 | | Matra | 6 | 1975, 1977, 1981 |
| Tyre Manufacturer | Races | Years |
| Goodyear | 103 | 1971, 1973–1980 | | Michelin | 24 | 1981, 1983 | | Pirelli | 16 | 1982 |
| Lubricant Manufacturer | Races | Years |
| Shell | 8 | 1971, 1977–1978 | | STP | 2 | 1973 | | Sasol | 1 | 1973 | | UOP | 28 | 1974–1975 | | Valvoline | 13 | 1977–1978 | | Elf | 44 | 1979–1981, 1983 | | Agip | 16 | 1982 |
| Entrant | Races | Years |
| Shell Arnold | 1 | 1971 | | STP March Racing Team | 7 | 1973 | | March Racing Team | 3 | 1973 | | UOP Shadow Racing Team | 28 | 1974–1975 | | Shadow Racing Team | 15 | 1976–1977 | | Shadow Racing with Tabatip | 2 | 1976 | | ATS Racing Team | 17 | 1977–1978 | | Ligier Gitanes | 1 | 1977 | | John Player Team Lotus | 2 | 1978 | | Team Tyrrell | 5 | 1979 | | Candy Tyrrell Team | 22 | 1979–1980 | | Equipe Talbot Gitanes | 2 | 1981 | | Osella Squadra Corse | 23 | 1981–1982 | | Equipe Ligier Gitanes | 15 | 1983 |
| Chassis Designer | Races | Years |
| Robin Herd | 17 | 1971, 1973, 1978 | | Peter Wright | 3 | 1971, 1978 | | Tony Southgate | 50 | 1974–1977, 1982 | | Dave Wass | 45 | 1974–1977 | | Geoff Ferris | 11 | 1977 | | Gerard Ducarouge | 3 | 1977, 1981 | | Michel Beaujon | 18 | 1977, 1981, 1983 | | Robert Choulet | 1 | 1977 | | John Gentry | 6 | 1978 | | Colin Chapman | 2 | 1978 | | Geoff Aldridge | 2 | 1978 | | Martin Ogilvie | 2 | 1978 | | Maurice Philippe | 27 | 1979–1980 | | Giorgio Stirano | 4 | 1981 | | Giorgio Valentini | 14 | 1981–1982 | | Claude Gallopin | 15 | 1983 | | Henri Durand | 15 | 1983 |
| Car Model | Races | Years |
| March 701 | 1 | 1971 | | March 721G | 3 | 1973 | | March 731 | 7 | 1973 | | Shadow DN1 | 2 | 1974 | | Shadow DN3 | 12 | 1974 | | Shadow DN5 | 11 | 1975 | | Shadow DN7 | 3 | 1975 | | Shadow DN5B | 16 | 1976 | | Penske PC4 | 11 | 1977 | | Shadow DN8 | 1 | 1977 | | Ligier JS7 | 1 | 1977 | | ATS HS1 | 6 | 1978 | | Lotus 79 | 2 | 1978 | | Tyrrell 009 | 15 | 1979–1980 | | Tyrrell 010 | 12 | 1980 | | Ligier JS17 | 2 | 1981 | | Osella FA1B | 4 | 1981 | | Osella FA1C | 14 | 1981–1982 | | Osella FA1D | 5 | 1982 | | Ligier JS21 | 15 | 1983 |
| Car Number | Races | Years |
| Car 26 | 1 | 1971 | | Car 24 | 1 | 1973 | | Car 11 | 1 | 1973 | | Car 14 | 5 | 1973 | | Car 18 | 3 | 1973 | | Car 17 | 44 | 1974–1976 | | Car 34 | 11 | 1977 | | Car 16 | 1 | 1977 | | Car 27 | 1 | 1977 | | Car 10 | 6 | 1978 | | Car 55 | 2 | 1978 | | Car 4 | 13 | 1979 | | Car 3 | 14 | 1980 | | Car 25 | 17 | 1981, 1983 | | Car 32 | 7 | 1981 | | Car 31 | 16 | 1982 |
| Team Sponsor | Races | Years |
| STP | 10 | 1973 | | UOP | 44 | 1974–1976 | | Goodyear | 62 | 1975, 1977–1980 | | Valvoline | 50 | 1975–1978, 1981 | | Tabatip | 17 | 1976–1977 | | ATS | 17 | 1977–1978 | | Ambrosio | 1 | 1977 | | Champion | 45 | 1977–1979, 1981–1982 | | Villiger | 1 | 1977 | | Gitanes | 18 | 1977, 1981, 1983 | | Norev | 1 | 1977 | | Fina | 6 | 1978 | | Shell | 6 | 1978 | | John Player Special | 2 | 1978 | | NGK | 2 | 1978 | | Olympus | 2 | 1978 | | Koni | 22 | 1979, 1981 | | Candy | 22 | 1979–1980 | | FACOM | 2 | 1981 | | Ferodo | 25 | 1981–1982 | | JET | 2 | 1981 | | Magneti Marelli | 9 | 1981 | | Matra | 2 | 1981 | | Nitrolac | 2 | 1981 | | SKF | 2 | 1981 | | Talbot | 2 | 1981 | | Valeo | 2 | 1981 | | Alpilatte | 7 | 1981 | | Brembo | 23 | 1981–1982 | | Denim | 23 | 1981–1982 | | Garef | 7 | 1981 | | IPRA Torino | 7 | 1981 | | Michelin | 7 | 1981 | | Vitaloni Racing Mirrors | 7 | 1981 | | ZF Sachs | 7 | 1981 | | MISAL | 1 | 1981 | | SAIMA | 17 | 1981–1982 | | Agip | 16 | 1982 | | Pioneer | 16 | 1982 | | Torni CNC Misal | 16 | 1982 | | Cafe do Brasil | 15 | 1983 | | Elf | 15 | 1983 | | Loto | 15 | 1983 |
|
|