Active Years | 1981 - 2006 |
Circuits | Imola (1981 - 2006)
|
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
7 | | Michael Schumacher |
---|
3 | | Ayrton Senna, Alain Prost |
---|
2 | | Damon Hill, Nigel Mansell |
---|
1 | | Heinz-Harald Frentzen, Didier Pironi, David Coulthard, Nélson Piquet, Elio de Angelis, Patrick Tambay, Ralf Schumacher, Riccardo Patrese, Fernando Alonso |
---|
| | | | |
Pole Positions |
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
3 | | Alain Prost |
---|
2 | | Damon Hill, Gerhard Berger, Nélson Piquet, Riccardo Patrese |
---|
1 | | Mika Häkkinen, Rubens Barrichello, Heinz-Harald Frentzen, Didier Pironi, Alessandro Nannini, Gilles Villeneuve, Ralf Schumacher, Michele Alboreto, Teo Fabi, Fernando Alonso |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
6 | | Alain Prost |
---|
5 | | Ayrton Senna, Gerhard Berger |
---|
4 | | Rubens Barrichello, David Coulthard |
---|
3 | | Nélson Piquet, Riccardo Patrese |
---|
2 | | Mika Häkkinen, Nigel Mansell, Elio de Angelis, Patrick Tambay, René Arnoux, Damon Hill, Eddie Irvine, Juan Pablo Montoya, Alessandro Nannini, Ralf Schumacher, Michele Alboreto, Fernando Alonso |
---|
1 | | J J Lehto, Heinz-Harald Frentzen, Didier Pironi, Alexander Wurz, Gilles Villeneuve, Nicola Larini, Thierry Boutsen, Jean Alesi, Jenson Button, Kimi Räikkönen, Martin Brundle, Carlos Reutemann |
---|
| | | | |
Front Rows |
8 | | Ayrton Senna, Michael Schumacher |
---|
5 | | Alain Prost |
---|
4 | | Mika Häkkinen |
---|
3 | | David Coulthard, Nélson Piquet |
---|
2 | | Damon Hill, Gerhard Berger, Jenson Button, Nigel Mansell, Riccardo Patrese, René Arnoux |
---|
1 | | Rubens Barrichello, Heinz-Harald Frentzen, Kimi Räikkönen, Jacques Villeneuve, Gilles Villeneuve, Ralf Schumacher, Fernando Alonso, Keke Rosberg, Carlos Reutemann |
---|
| | | | |
Points Scored |
102 | | Michael Schumacher |
---|
49 | | Alain Prost |
---|
38 | | Ayrton Senna |
---|
34 | | David Coulthard |
---|
28 | | Rubens Barrichello |
---|
26 | | Gerhard Berger, Fernando Alonso |
---|
24 | | Damon Hill |
---|
22 | | Riccardo Patrese |
---|
21 | | Nigel Mansell, Nélson Piquet, Ralf Schumacher |
---|
18 | | Mika Häkkinen |
---|
17 | | Juan Pablo Montoya |
---|
14 | | Heinz-Harald Frentzen, Thierry Boutsen |
---|
13 | | Elio de Angelis, Patrick Tambay, Jenson Button, Kimi Räikkönen |
---|
12 | | Jean Alesi |
---|
11 | | Eddie Irvine, Didier Pironi |
---|
10 | | Jacques Villeneuve, Michele Alboreto, Jarno Trulli, René Arnoux |
---|
9 | | Alessandro Nannini, Martin Brundle |
---|
7 | | Stefan Johansson, J J Lehto |
---|
6 | | Alexander Wurz, Gilles Villeneuve, Nicola Larini, Giancarlo Fisichella |
---|
5 | | Derek Warwick, Felipe Massa, Mark Webber, Keke Rosberg |
---|
4 | | Pierluigi Martini, Carlos Reutemann |
---|
3 | | Niki Lauda, Karl Wendlinger, Jean-Pierre Jarier, Hector Rebaque, Nick Heidfeld |
---|
2 | | Ukyo Katayama, Philippe Alliot, Eliseo Salazar, John Watson, Andrea de Cesaris |
---|
1 | | Fabrizio Barbazza, Julian Bailey, Jonathan Palmer, Vitantonio Liuzzi, Satoru Nakajima, Mika Salo, Marc Surer |
---|
| | | | |
|
|