Montmeló
Circuit de Barcelona-Catalunya
Location | Satellite Image |
---|
Active Years | 1991 - 2020 |
Events | Spanish GP (1991 - 2020)
|
Layouts | 4747 m (1991 - 1993), 4747 m (1994), 4727 m (1995 - 1996), 4728 m (1997 - 1999), 4730 m (2000 - 2003), 4627 m (2004 - 2006), 4655 m (2007 - 2020) |
Fastest Qualification Lap | 1'14.648 (Fernando Alonso, 2006, 4627m layout) |
Fastest Race Lap | 1'15.641 (Giancarlo Fisichella, 2005, 4627m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
3 | | Mika Häkkinen |
---|
2 | | Kimi Räikkönen, Nigel Mansell, Fernando Alonso |
---|
1 | | Nico Rosberg, Jacques Villeneuve, Mark Webber, Damon Hill, Sebastian Vettel, Max Verstappen, Jenson Button, Alain Prost, Felipe Massa, Pastor Maldonado |
---|
| | | | |
Pole Positions |
7 | | Michael Schumacher |
---|
6 | | Lewis Hamilton |
---|
2 | | Kimi Räikkönen, Mark Webber, Nico Rosberg, Mika Häkkinen |
---|
1 | | Valtteri Bottas, Nigel Mansell, Felipe Massa, Fernando Alonso, Jenson Button, Alain Prost, Gerhard Berger, Damon Hill, Jacques Villeneuve |
---|
| | | | |
Fastest Laps |
7 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
2 | | Giancarlo Fisichella, Mika Häkkinen, Felipe Massa, Rubens Barrichello |
---|
1 | | Sebastian Vettel, Damon Hill, Esteban Gutiérrez, Daniil Kvyat, Romain Grosjean, Valtteri Bottas, Nigel Mansell, Riccardo Patrese, Kimi Räikkönen, Daniel Ricciardo |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
9 | | Lewis Hamilton |
---|
7 | | Fernando Alonso |
---|
5 | | Kimi Räikkönen, Sebastian Vettel |
---|
4 | | Rubens Barrichello, Max Verstappen, David Coulthard |
---|
3 | | Mika Häkkinen, Valtteri Bottas, Jean Alesi, Jacques Villeneuve, Felipe Massa |
---|
2 | | Nico Rosberg, Alain Prost, Jarno Trulli, Daniel Ricciardo, Juan Pablo Montoya, Mark Webber, Jenson Button, Nigel Mansell |
---|
1 | | Johnny Herbert, Damon Hill, Gerhard Berger, Ayrton Senna, Pastor Maldonado, Giancarlo Fisichella, Olivier Panis, Mark Blundell, Riccardo Patrese |
---|
| | | | |
Front Rows |
9 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
4 | | Sebastian Vettel, Nico Rosberg, Mika Häkkinen |
---|
3 | | Mark Webber, Damon Hill, Fernando Alonso, Valtteri Bottas |
---|
2 | | Jacques Villeneuve, Nigel Mansell, Kimi Räikkönen, Rubens Barrichello |
---|
1 | | Jean Alesi, Eddie Irvine, Giancarlo Fisichella, Juan Pablo Montoya, Pastor Maldonado, Felipe Massa, Alain Prost, Jenson Button, David Coulthard, Heinz-Harald Frentzen, Gerhard Berger |
---|
| | | | |
Points Scored |
180 | | Lewis Hamilton |
---|
155 | | Sebastian Vettel |
---|
124 | | Fernando Alonso |
---|
118 | | Michael Schumacher |
---|
91 | | Kimi Räikkönen |
---|
84 | | Valtteri Bottas |
---|
73 | | Max Verstappen |
---|
67 | | Nico Rosberg |
---|
63 | | Felipe Massa |
---|
62 | | Mark Webber |
---|
58 | | Daniel Ricciardo |
---|
46 | | Jenson Button |
---|
32 | | Mika Häkkinen, Carlos Sainz |
---|
30 | | David Coulthard, Rubens Barrichello |
---|
28 | | Sergio Pérez |
---|
25 | | Pastor Maldonado |
---|
20 | | Nigel Mansell, Romain Grosjean, Jean Alesi |
---|
19 | | Jacques Villeneuve, Juan Pablo Montoya |
---|
17 | | Jarno Trulli, Ralf Schumacher |
---|
16 | | Alain Prost |
---|
14 | | Kevin Magnussen, Robert Kubica |
---|
13 | | Damon Hill |
---|
12 | | Lance Stroll, Giancarlo Fisichella |
---|
11 | | Nick Heidfeld |
---|
10 | | Kamui Kobayashi, Charles Leclerc, Esteban Ocon |
---|
8 | | Johnny Herbert, Pierre Gasly, Gerhard Berger, Nico Hülkenberg, Ayrton Senna |
---|
7 | | Olivier Panis, Riccardo Patrese |
---|
6 | | Adrian Sutil, Paul di Resta, Eddie Irvine |
---|
5 | | Heinz-Harald Frentzen, Takuma Sato |
---|
4 | | Pascal Wehrlein, Alexander Albon, Mark Blundell |
---|
3 | | Alexander Wurz, Pierluigi Martini, Cristiano da Matta |
---|
2 | | Michael Andretti, Heikki Kovalainen, Michele Alboreto, Kazuki Nakajima |
---|
1 | | Ralph Firman, Pedro Diniz |
---|
| | | | |
|
|