Include non-championship races
Host Nation | |
Active Years | 1951, 1954, 1968–1979, 1981, 1986–2020 |
Circuits | Catalunya (1991–2020),
Jarama (1968, 1970, 1972, 1974, 1976–1979, 1981),
Jerez (1986–1990),
Montjuich Park (1969, 1971, 1973, 1975),
Pedralbes (1951, 1954)
|
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
3 | | Nigel Mansell, Mika Häkkinen, Jackie Stewart, Alain Prost |
---|
2 | | Fernando Alonso, Ayrton Senna, Kimi Räikkönen, Mario Andretti, Emerson Fittipaldi |
---|
1 | | Patrick Depailler, Jacques Villeneuve, Jenson Button, Damon Hill, Mark Webber, Max Verstappen, Juan Manuel Fangio, Nico Rosberg, Graham Hill, Felipe Massa, Sebastian Vettel, Pastor Maldonado, Jochen Mass, Mike Hawthorn, James Hunt, Gilles Villeneuve, Niki Lauda |
---|
| | | | |
Pole Positions |
7 | | Michael Schumacher |
---|
6 | | Lewis Hamilton |
---|
4 | | Ayrton Senna |
---|
2 | | Jacky Ickx, Nico Rosberg, Mark Webber, Kimi Räikkönen, Mario Andretti, Mika Häkkinen, Alberto Ascari, Jacques Laffite, Niki Lauda |
---|
1 | | Fernando Alonso, Jenson Button, Jacques Villeneuve, Nélson Piquet, Nigel Mansell, Jack Brabham, Felipe Massa, Damon Hill, Ronnie Peterson, Gerhard Berger, Chris Amon, Alain Prost, Jochen Rindt, James Hunt, Valtteri Bottas |
---|
| | | | |
Fastest Laps |
7 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
2 | | Nigel Mansell, Riccardo Patrese, Rubens Barrichello, Mika Häkkinen, Felipe Massa, Jacky Ickx, Giancarlo Fisichella, Mario Andretti |
---|
1 | | Damon Hill, Ronnie Peterson, Daniil Kvyat, Alan Jones, Valtteri Bottas, Niki Lauda, Jacques Laffite, Gilles Villeneuve, Jean-Pierre Beltoise, Gerhard Berger, Esteban Gutiérrez, Kimi Räikkönen, Ayrton Senna, Juan Manuel Fangio, Jack Brabham, Daniel Ricciardo, Jochen Rindt, Jochen Mass, Alain Prost, Alberto Ascari, Romain Grosjean, Sebastian Vettel |
---|
| 14 | | Ferrari |
---|
7 | | McLaren |
---|
6 | | Williams |
---|
4 | | Lotus, Mercedes |
---|
2 | | Benetton, Red Bull |
---|
1 | | Parnelli, Sauber, Jordan, Renault, Brabham, Ligier, Brawn, Alfa Romeo, Lancia, Toro Rosso, Matra |
---|
| | | |
Podiums |
12 | | Michael Schumacher |
---|
9 | | Lewis Hamilton |
---|
7 | | Alain Prost, Fernando Alonso |
---|
6 | | Nigel Mansell |
---|
5 | | Sebastian Vettel, Kimi Räikkönen |
---|
4 | | Mario Andretti, Max Verstappen, Rubens Barrichello, David Coulthard |
---|
3 | | Jackie Stewart, Jean Alesi, Emerson Fittipaldi, Jacky Ickx, Ayrton Senna, Felipe Massa, Carlos Reutemann, Mika Häkkinen, Valtteri Bottas, Jacques Villeneuve |
---|
2 | | Jarno Trulli, Bruce McLaren, Daniel Ricciardo, Alessandro Nannini, Mark Webber, Nico Rosberg, Clay Regazzoni, Juan Manuel Fangio, Gerhard Berger, Niki Lauda, Jacques Laffite, Jenson Button, Juan Pablo Montoya |
---|
1 | | Chris Amon, Pastor Maldonado, Stefan Johansson, José Froilan González, James Hunt, Jochen Mass, Giancarlo Fisichella, John Watson, Jody Scheckter, François Cévert, Mark Blundell, Brian Redman, Gilles Villeneuve, Mike Hawthorn, Luigi Musso, Jean-Pierre Beltoise, Johnny Herbert, Patrick Depailler, George Follmer, Riccardo Patrese, Damon Hill, Ronnie Peterson, Denny Hulme, Nino Farina, Graham Hill, Gunnar Nilsson, Olivier Panis |
---|
| 38 | | Ferrari |
---|
27 | | McLaren |
---|
13 | | Lotus, Williams |
---|
12 | | Mercedes |
---|
10 | | Red Bull |
---|
9 | | Benetton |
---|
5 | | Renault |
---|
3 | | Tyrrell, Matra, Ligier |
---|
2 | | March, Brawn, Alfa Romeo |
---|
1 | | Cooper, Maserati, Shadow, Brabham, Wolf, Toyota, Prost, BAR |
---|
| | | |
Front Rows |
9 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
4 | | Denny Hulme, Mika Häkkinen, Ayrton Senna, Nico Rosberg, Sebastian Vettel |
---|
3 | | Nigel Mansell, Damon Hill, Ronnie Peterson, Valtteri Bottas, Niki Lauda, Jacques Laffite, Fernando Alonso, Mark Webber, Chris Amon, Alain Prost |
---|
2 | | Nélson Piquet, Jacques Villeneuve, Kimi Räikkönen, Gerhard Berger, Rubens Barrichello, Jacky Ickx, Clay Regazzoni, Juan Manuel Fangio, Mario Andretti, Alberto Ascari |
---|
1 | | Alan Jones, Jenson Button, Juan Pablo Montoya, Patrick Depailler, Graham Hill, Nino Farina, David Coulthard, Pedro Rodriguez, Mike Hawthorn, Felipe Massa, Jack Brabham, Pastor Maldonado, Eddie Irvine, José Froilan González, Giancarlo Fisichella, Emerson Fittipaldi, Jackie Stewart, Heinz-Harald Frentzen, Jochen Rindt, James Hunt, Jean Alesi, Harry Schell |
---|
| | | | |
Points Scored |
180 | | Lewis Hamilton |
---|
155 | | Sebastian Vettel |
---|
124 | | Fernando Alonso |
---|
118 | | Michael Schumacher |
---|
91 | | Kimi Räikkönen |
---|
84 | | Valtteri Bottas |
---|
73 | | Max Verstappen |
---|
67 | | Nico Rosberg |
---|
63 | | Felipe Massa |
---|
62 | | Mark Webber |
---|
58 | | Daniel Ricciardo |
---|
48 | | Nigel Mansell, Alain Prost |
---|
46 | | Jenson Button |
---|
32 | | Carlos Sainz, Mika Häkkinen |
---|
31 | | Ayrton Senna |
---|
30 | | David Coulthard, Rubens Barrichello |
---|
28 | | Sergio Pérez |
---|
27 | | Jackie Stewart |
---|
26 | | Mario Andretti |
---|
25 | | Pastor Maldonado |
---|
23 | | Jean Alesi |
---|
22 | | Emerson Fittipaldi, Carlos Reutemann |
---|
20 | | Romain Grosjean |
---|
19 | | Juan Pablo Montoya, Jacques Villeneuve, Jacky Ickx |
---|
17 | | Ralf Schumacher, Jarno Trulli |
---|
16 | | Gerhard Berger |
---|
15 | | Niki Lauda |
---|
14 | | Robert Kubica, Kevin Magnussen |
---|
13 | | Juan Manuel Fangio, Denny Hulme, Damon Hill, Riccardo Patrese |
---|
12 | | Jody Scheckter, Giancarlo Fisichella, Bruce McLaren, Jochen Mass, Lance Stroll, Graham Hill |
---|
11 | | Nick Heidfeld |
---|
10 | | Clay Regazzoni, Kamui Kobayashi, Esteban Ocon, James Hunt, Charles Leclerc, Jacques Laffite |
---|
9 | | Patrick Depailler, Jean-Pierre Beltoise, Gilles Villeneuve |
---|
8 | | Alessandro Nannini, Mike Hawthorn, Pierre Gasly, Nico Hülkenberg, Johnny Herbert |
---|
7 | | Olivier Panis |
---|
6 | | José Froilan González, Eddie Irvine, Gunnar Nilsson, Ronnie Peterson, François Cévert, Paul di Resta, John Watson, Chris Amon, Adrian Sutil, Luigi Musso |
---|
5 | | Jean-Pierre Jarier, Peter Revson, Heinz-Harald Frentzen, Takuma Sato |
---|
4 | | Alberto Ascari, Hans-Joachim Stuck, Nino Farina, Pascal Wehrlein, George Follmer, Mark Blundell, Stefan Johansson, Alexander Albon, Brian Redman |
---|
3 | | Andrea de Adamich, Ludovico Scarfiotti, Nélson Piquet, Thierry Boutsen, Pedro Rodriguez, Alexander Wurz, Roberto Mières, Cristiano da Matta, Pierluigi Martini, Keke Rosberg |
---|
2 | | Kazuki Nakajima, Johnny Servoz-Gavin, Elio de Angelis, Philippe Alliot, Felice Bonetto, John Surtees, Carlos Pace, Michael Andretti, Vittorio Brambilla, Karl Kling, Michele Alboreto, Heikki Kovalainen, Teo Fabi |
---|
1 | | Pedro Diniz, Lella Lombardi, Didier Pironi, Ralph Firman, Aguri Suzuki |
---|
| 467 | | Ferrari |
---|
285 | | Mercedes |
---|
282 | | Red Bull |
---|
275 | | McLaren |
---|
205 | | Williams |
---|
143 | | Lotus |
---|
75 | | Renault |
---|
60 | | Benetton |
---|
40 | | Force India |
---|
27 | | Tyrrell, Sauber |
---|
22 | | Racing Point, March |
---|
21 | | Ligier |
---|
20 | | Matra |
---|
18 | | Brawn |
---|
15 | | Alfa Romeo, Toyota |
---|
14 | | Toro Rosso, Haas |
---|
13 | | BMW |
---|
12 | | Brabham |
---|
9 | | Maserati, BAR |
---|
8 | | Honda, Jordan |
---|
7 | | Cooper, Prost, BRM, Wolf, Shadow |
---|
3 | | Lola, Surtees |
---|
2 | | Minardi, Jaguar, Ensign, Stewart, Footwork |
---|
1 | | Lancia, Dallara, Super Aguri, Arrows |
---|
| | | |
|
|