Include non-championship races
Host Nation | |
Active Years | 1951, 1954, 1968–1979, 1981, 1986–2021 |
Circuits | Spanish GP (1951, 1954, 1968–1979, 1981, 1986–2021)
|
Fastest Qualification Lap | 223.143 km/h (1'14.648, Catalunya, 4627m layout) – Fernando Alonso, 2006 |
Fastest Race Lap | 220.214 km/h (1'15.641, Catalunya, 4627m layout) – Giancarlo Fisichella, 2005 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Lewis Hamilton, Michael Schumacher |
---|
3 | | Alain Prost, Jackie Stewart, Mika Häkkinen, Nigel Mansell |
---|
2 | | Ayrton Senna, Emerson Fittipaldi, Mario Andretti, Fernando Alonso, Kimi Räikkönen |
---|
1 | | Gilles Villeneuve, Jenson Button, Max Verstappen, Graham Hill, Nico Rosberg, Jacques Villeneuve, Jochen Mass, James Hunt, Sebastian Vettel, Felipe Massa, Mark Webber, Patrick Depailler, Juan Manuel Fangio, Mike Hawthorn, Pastor Maldonado, Damon Hill, Niki Lauda |
---|
| | | | |
Pole Positions |
7 | | Lewis Hamilton, Michael Schumacher |
---|
4 | | Ayrton Senna |
---|
2 | | Nico Rosberg, Mika Häkkinen, Mark Webber, Mario Andretti, Jacques Laffite, Alberto Ascari, Jacky Ickx, Kimi Räikkönen, Niki Lauda |
---|
1 | | Jenson Button, Alain Prost, Jacques Villeneuve, Ronnie Peterson, James Hunt, Felipe Massa, Valtteri Bottas, Chris Amon, Jack Brabham, Fernando Alonso, Jochen Rindt, Nélson Piquet, Gerhard Berger, Damon Hill, Nigel Mansell |
---|
| | | | |
Fastest Laps |
7 | | Michael Schumacher |
---|
5 | | Lewis Hamilton |
---|
2 | | Giancarlo Fisichella, Rubens Barrichello, Felipe Massa, Mario Andretti, Nigel Mansell, Jacky Ickx, Mika Häkkinen, Riccardo Patrese |
---|
1 | | Jacques Laffite, Alan Jones, Jochen Rindt, Daniel Ricciardo, Juan Manuel Fangio, Niki Lauda, Damon Hill, Gerhard Berger, Kimi Räikkönen, Jochen Mass, Alain Prost, Valtteri Bottas, Ayrton Senna, Alberto Ascari, Esteban Gutiérrez, Daniil Kvyat, Jean-Pierre Beltoise, Ronnie Peterson, Romain Grosjean, Max Verstappen, Gilles Villeneuve, Jack Brabham, Sebastian Vettel |
---|
| 14 | | Ferrari |
---|
7 | | McLaren |
---|
6 | | Williams |
---|
4 | | Mercedes, Lotus |
---|
3 | | Red Bull |
---|
2 | | Benetton |
---|
1 | | Jordan, Matra, Sauber, Brawn, Ligier, Toro Rosso, Lancia, Parnelli, Renault, Alfa Romeo, Brabham |
---|
| | | |
Podiums |
12 | | Michael Schumacher |
---|
10 | | Lewis Hamilton |
---|
7 | | Fernando Alonso, Alain Prost |
---|
6 | | Nigel Mansell |
---|
5 | | Sebastian Vettel, Max Verstappen, Kimi Räikkönen |
---|
4 | | Mario Andretti, David Coulthard, Valtteri Bottas, Rubens Barrichello |
---|
3 | | Jacky Ickx, Emerson Fittipaldi, Jacques Villeneuve, Jackie Stewart, Mika Häkkinen, Felipe Massa, Carlos Reutemann, Ayrton Senna, Jean Alesi |
---|
2 | | Alessandro Nannini, Juan Pablo Montoya, Mark Webber, Jarno Trulli, Niki Lauda, Gerhard Berger, Daniel Ricciardo, Juan Manuel Fangio, Jacques Laffite, Bruce McLaren, Jenson Button, Nico Rosberg, Clay Regazzoni |
---|
1 | | Pastor Maldonado, Johnny Herbert, Olivier Panis, Patrick Depailler, Mark Blundell, Stefan Johansson, Mike Hawthorn, Riccardo Patrese, François Cévert, Chris Amon, Nino Farina, Jody Scheckter, Gilles Villeneuve, Graham Hill, Jean-Pierre Beltoise, Ronnie Peterson, Gunnar Nilsson, Damon Hill, George Follmer, James Hunt, José Froilan González, Brian Redman, Luigi Musso, Giancarlo Fisichella, Jochen Mass, John Watson, Denny Hulme |
---|
| 38 | | Ferrari |
---|
27 | | McLaren |
---|
14 | | Mercedes |
---|
13 | | Lotus, Williams |
---|
11 | | Red Bull |
---|
9 | | Benetton |
---|
5 | | Renault |
---|
3 | | Tyrrell, Ligier, Matra |
---|
2 | | Alfa Romeo, March, Brawn |
---|
1 | | Maserati, Toyota, Brabham, Cooper, Wolf, Prost, Shadow, BAR |
---|
| | | |
Front Rows |
10 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
4 | | Nico Rosberg, Denny Hulme, Ayrton Senna, Mika Häkkinen, Sebastian Vettel |
---|
3 | | Jacques Laffite, Fernando Alonso, Damon Hill, Niki Lauda, Alain Prost, Valtteri Bottas, Nigel Mansell, Ronnie Peterson, Chris Amon, Mark Webber |
---|
2 | | Juan Manuel Fangio, Kimi Räikkönen, Gerhard Berger, Clay Regazzoni, Rubens Barrichello, Mario Andretti, Nélson Piquet, Alberto Ascari, Jacky Ickx, Jacques Villeneuve |
---|
1 | | Alan Jones, Jochen Rindt, Pedro Rodriguez, José Froilan González, Jenson Button, Jean Alesi, Giancarlo Fisichella, Felipe Massa, James Hunt, Patrick Depailler, Eddie Irvine, Mike Hawthorn, Juan Pablo Montoya, Pastor Maldonado, Heinz-Harald Frentzen, Nino Farina, Max Verstappen, Jackie Stewart, Graham Hill, David Coulthard, Jack Brabham, Harry Schell, Emerson Fittipaldi |
---|
| | | | |
Points Scored |
205 | | Lewis Hamilton |
---|
155 | | Sebastian Vettel |
---|
124 | | Fernando Alonso |
---|
118 | | Michael Schumacher |
---|
99 | | Valtteri Bottas |
---|
92 | | Max Verstappen |
---|
91 | | Kimi Räikkönen |
---|
67 | | Nico Rosberg |
---|
66 | | Daniel Ricciardo |
---|
63 | | Felipe Massa |
---|
62 | | Mark Webber |
---|
48 | | Alain Prost, Nigel Mansell |
---|
46 | | Jenson Button |
---|
38 | | Sergio Pérez, Carlos Sainz |
---|
32 | | Mika Häkkinen |
---|
31 | | Ayrton Senna |
---|
30 | | Rubens Barrichello, David Coulthard |
---|
27 | | Jackie Stewart |
---|
26 | | Mario Andretti |
---|
25 | | Pastor Maldonado |
---|
23 | | Jean Alesi |
---|
22 | | Emerson Fittipaldi, Carlos Reutemann, Charles Leclerc |
---|
20 | | Romain Grosjean |
---|
19 | | Jacques Villeneuve, Jacky Ickx, Juan Pablo Montoya |
---|
17 | | Ralf Schumacher, Jarno Trulli |
---|
16 | | Gerhard Berger |
---|
15 | | Niki Lauda |
---|
14 | | Kevin Magnussen, Robert Kubica |
---|
13 | | Denny Hulme, Juan Manuel Fangio, Damon Hill, Riccardo Patrese |
---|
12 | | Bruce McLaren, Giancarlo Fisichella, Jochen Mass, Lance Stroll, Jody Scheckter, Graham Hill |
---|
11 | | Nick Heidfeld |
---|
10 | | Clay Regazzoni, James Hunt, Jacques Laffite, Kamui Kobayashi, Esteban Ocon |
---|
9 | | Jean-Pierre Beltoise, Gilles Villeneuve, Patrick Depailler |
---|
8 | | Pierre Gasly, Nico Hülkenberg, Alessandro Nannini, Johnny Herbert, Mike Hawthorn |
---|
7 | | Olivier Panis |
---|
6 | | Adrian Sutil, Luigi Musso, José Froilan González, Paul di Resta, Chris Amon, John Watson, Gunnar Nilsson, François Cévert, Ronnie Peterson, Eddie Irvine |
---|
5 | | Heinz-Harald Frentzen, Peter Revson, Jean-Pierre Jarier, Takuma Sato |
---|
4 | | Pascal Wehrlein, Lando Norris, George Follmer, Alexander Albon, Nino Farina, Alberto Ascari, Brian Redman, Hans-Joachim Stuck, Mark Blundell, Stefan Johansson |
---|
3 | | Ludovico Scarfiotti, Cristiano da Matta, Roberto Mières, Thierry Boutsen, Pedro Rodriguez, Pierluigi Martini, Keke Rosberg, Andrea de Adamich, Nélson Piquet, Alexander Wurz |
---|
2 | | Karl Kling, John Surtees, Michele Alboreto, Carlos Pace, Johnny Servoz-Gavin, Philippe Alliot, Michael Andretti, Heikki Kovalainen, Felice Bonetto, Kazuki Nakajima, Elio de Angelis, Teo Fabi, Vittorio Brambilla |
---|
1 | | Lella Lombardi, Didier Pironi, Aguri Suzuki, Pedro Diniz, Ralph Firman |
---|
| 485 | | Ferrari |
---|
325 | | Mercedes |
---|
311 | | Red Bull |
---|
287 | | McLaren |
---|
205 | | Williams |
---|
143 | | Lotus |
---|
75 | | Renault |
---|
60 | | Benetton |
---|
40 | | Force India |
---|
27 | | Sauber, Tyrrell |
---|
22 | | Racing Point, March |
---|
21 | | Ligier |
---|
20 | | Matra |
---|
18 | | Brawn |
---|
15 | | Toyota, Alfa Romeo |
---|
14 | | Haas, Toro Rosso |
---|
13 | | BMW |
---|
12 | | Brabham |
---|
9 | | BAR, Maserati |
---|
8 | | Honda, Jordan |
---|
7 | | Prost, Cooper, Shadow, Wolf, BRM |
---|
3 | | Lola, Surtees |
---|
2 | | Stewart, Footwork, Ensign, Minardi, Jaguar |
---|
1 | | Dallara, Super Aguri, Arrows, Lancia |
---|
| | | |
|
|