Include non-championship races
Host Nation | |
Active Years | 1968–2008, 2018–2019, 2021 |
Circuits | French GP (1968–2008, 2018–2019, 2021)
|
Fastest Qualification Lap | 238.128 km/h (1'28.319, Paul Ricard, 5842m layout) – Lewis Hamilton, 2019 |
Fastest Race Lap | 226.776 km/h (1'32.740, Paul Ricard, 5842m layout) – Sebastian Vettel, 2019 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
8 | | Michael Schumacher |
---|
6 | | Alain Prost |
---|
4 | | Nigel Mansell |
---|
3 | | Jackie Stewart |
---|
2 | | Lewis Hamilton, Mario Andretti, Ronnie Peterson, Niki Lauda |
---|
1 | | David Coulthard, Felipe Massa, Alan Jones, Ralf Schumacher, Damon Hill, Max Verstappen, Kimi Räikkönen, Fernando Alonso, Nélson Piquet, Jochen Rindt, Jacky Ickx, James Hunt, Jean-Pierre Jabouille, René Arnoux, Heinz-Harald Frentzen |
---|
| | | | |
Pole Positions |
4 | | Michael Schumacher |
---|
3 | | Damon Hill, Alain Prost, Nigel Mansell, Jackie Stewart |
---|
2 | | René Arnoux, Niki Lauda, Fernando Alonso, Ralf Schumacher, Lewis Hamilton |
---|
1 | | Chris Amon, Riccardo Patrese, Jean-Pierre Jabouille, Jacques Laffite, James Hunt, John Watson, Rubens Barrichello, Jochen Rindt, Jacky Ickx, Kimi Räikkönen, Mario Andretti, Max Verstappen, Keke Rosberg, Felipe Massa, Ayrton Senna, Mika Häkkinen, Patrick Tambay, Juan Pablo Montoya |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher, David Coulthard |
---|
4 | | Nigel Mansell, Alain Prost |
---|
2 | | Kimi Räikkönen, Jackie Stewart |
---|
1 | | Jody Scheckter, Nélson Piquet, Mauricio Gugelmin, Pedro Rodriguez, Jack Brabham, Jacques Villeneuve, Niki Lauda, Chris Amon, Valtteri Bottas, Keke Rosberg, Alan Jones, Sebastian Vettel, Jochen Mass, Riccardo Patrese, Carlos Reutemann, René Arnoux, Juan Pablo Montoya, Denny Hulme, Felipe Massa, Mario Andretti, Damon Hill, Max Verstappen |
---|
| | | | |
Podiums |
11 | | Michael Schumacher, Alain Prost |
---|
6 | | Nigel Mansell |
---|
5 | | Nélson Piquet, Kimi Räikkönen |
---|
4 | | Rubens Barrichello, James Hunt, Jackie Stewart, Lewis Hamilton, Damon Hill |
---|
3 | | Ayrton Senna, Mika Häkkinen, Fernando Alonso, Niki Lauda, Felipe Massa, David Coulthard, John Watson, Ronnie Peterson |
---|
2 | | Didier Pironi, Ralf Schumacher, Jacky Ickx, Heinz-Harald Frentzen, François Cévert, Chris Amon, Emerson Fittipaldi, Max Verstappen, Mario Andretti, René Arnoux, Riccardo Patrese, Eddie Irvine |
---|
1 | | Keke Rosberg, Sergio Pérez, Valtteri Bottas, John Surtees, Jochen Mass, Gilles Villeneuve, Alan Jones, Ivan Capelli, Eddie Cheever, Martin Brundle, Jack Brabham, Jochen Rindt, Patrick Depailler, Jacques Villeneuve, Charles Leclerc, Patrick Tambay, Juan Pablo Montoya, Jarno Trulli, Gerhard Berger, Michele Alboreto, Clay Regazzoni, Jean-Pierre Beltoise, Carlos Reutemann, Jean-Pierre Jabouille, Jean Alesi, Jacques Laffite |
---|
| | | | |
Front Rows |
9 | | Michael Schumacher |
---|
7 | | Alain Prost |
---|
5 | | Nigel Mansell |
---|
4 | | René Arnoux, Damon Hill, Jackie Stewart, Lewis Hamilton, Ayrton Senna |
---|
3 | | Felipe Massa, Niki Lauda, Jacky Ickx |
---|
2 | | Riccardo Patrese, John Watson, Mario Andretti, Denny Hulme, Juan Pablo Montoya, James Hunt, Fernando Alonso, Jody Scheckter, Ralf Schumacher, Valtteri Bottas |
---|
1 | | Jean-Pierre Jabouille, Jean Alesi, Ronnie Peterson, Jacques Laffite, Clay Regazzoni, Kimi Räikkönen, Jean-Pierre Beltoise, Max Verstappen, Jarno Trulli, Gerhard Berger, Elio de Angelis, David Coulthard, Patrick Tambay, Chris Amon, Heinz-Harald Frentzen, Emerson Fittipaldi, Rubens Barrichello, Eddie Cheever, Jochen Rindt, Keke Rosberg, Mika Häkkinen |
---|
| | | | |
Points Scored |
98 | | Michael Schumacher |
---|
81 | | Alain Prost |
---|
74 | | Lewis Hamilton |
---|
64 | | Kimi Räikkönen |
---|
56 | | Max Verstappen |
---|
48 | | Nigel Mansell |
---|
37 | | Nélson Piquet |
---|
36 | | Valtteri Bottas |
---|
34 | | Jackie Stewart |
---|
33 | | Fernando Alonso |
---|
31 | | Ralf Schumacher |
---|
30 | | David Coulthard |
---|
28 | | Damon Hill |
---|
26 | | Niki Lauda, Ronnie Peterson |
---|
24 | | Felipe Massa, James Hunt |
---|
23 | | René Arnoux |
---|
22 | | Mario Andretti |
---|
21 | | Rubens Barrichello, Mika Häkkinen, Sebastian Vettel |
---|
20 | | Ayrton Senna, Daniel Ricciardo |
---|
19 | | John Watson, Heinz-Harald Frentzen |
---|
18 | | Jarno Trulli |
---|
17 | | Jacky Ickx |
---|
16 | | Jacques Villeneuve |
---|
15 | | François Cévert, Charles Leclerc, Sergio Pérez |
---|
14 | | Jean Alesi, Keke Rosberg, Alan Jones |
---|
13 | | Patrick Tambay, Emerson Fittipaldi, Riccardo Patrese |
---|
12 | | Gerhard Berger, Chris Amon, Didier Pironi, Juan Pablo Montoya, Carlos Sainz |
---|
11 | | Jenson Button, Eddie Irvine |
---|
10 | | Lando Norris |
---|
9 | | Martin Brundle, Jochen Rindt, Robert Kubica, Jean-Pierre Jabouille, Giancarlo Fisichella |
---|
8 | | Kevin Magnussen |
---|
7 | | Patrick Depailler |
---|
6 | | Jean-Pierre Beltoise, Carlos Reutemann, Denny Hulme, Pierre Gasly, Mark Webber, Gilles Villeneuve, Jacques Laffite, Nick Heidfeld, Ivan Capelli, John Surtees |
---|
5 | | Michele Alboreto, Heikki Kovalainen, Stefan Johansson, Jody Scheckter, Clay Regazzoni, Elio de Angelis, Vic Elford |
---|
4 | | Nico Hülkenberg, Eddie Cheever, Jochen Mass, Jack Brabham |
---|
3 | | Bruce McLaren, Carlos Pace, Gunnar Nilsson, Jo Siffert |
---|
2 | | Pierluigi Martini, Teo Fabi, Pedro de la Rosa, Nelson Piquet Jr, Jean-Pierre Jarier, Andrea de Cesaris, Érik Comas, Alexander Wurz, Henri Pescarolo |
---|
1 | | Mike Hailwood, Michael Andretti, Reine Wisell, Johnny Herbert, Philippe Streiff, Piers Courage, Alessandro Nannini, Olivier Grouillard, Graham Hill, Dan Gurney, Olivier Panis |
---|
| 288 | | Ferrari |
---|
216 | | McLaren |
---|
184 | | Williams |
---|
114 | | Renault |
---|
104 | | Mercedes |
---|
88 | | Lotus |
---|
86 | | Red Bull |
---|
54 | | Tyrrell |
---|
46 | | Brabham |
---|
45 | | Benetton |
---|
27 | | Matra |
---|
21 | | Ligier |
---|
18 | | Toyota |
---|
16 | | Jordan |
---|
14 | | BMW |
---|
12 | | BAR |
---|
9 | | March |
---|
8 | | Haas |
---|
7 | | Honda |
---|
6 | | Sauber, Leyton House, Hesketh, AlphaTauri, Alfa Romeo |
---|
4 | | Stewart, Penske, Alpine, BRM |
---|
3 | | Cooper, Jaguar |
---|
2 | | Parnelli, Onyx, Minardi |
---|
1 | | Surtees, Wolf |
---|
| | | |
|
|