Include non-championship races
Active Years | 1968 - 2008, 2018 - 2019 |
Circuits | Clermont-Ferrand (1969 - 1970, 1972),
Dijon (1974, 1977, 1979, 1981, 1984),
Magny-Cours (1991 - 2008),
Paul Ricard (1971, 1973, 1975 - 1976, 1978, 1980, 1982 - 1983, 1985 - 1990, 2018 - 2019),
Rouen (1968)
|
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
8 | | Michael Schumacher |
---|
6 | | Alain Prost |
---|
4 | | Nigel Mansell |
---|
3 | | Jackie Stewart |
---|
2 | | Mario Andretti, Lewis Hamilton, Ronnie Peterson, Niki Lauda |
---|
1 | | Jacky Ickx, Ralf Schumacher, David Coulthard, Fernando Alonso, Jochen Rindt, Nélson Piquet, Alan Jones, Damon Hill, René Arnoux, Heinz-Harald Frentzen, James Hunt, Jean-Pierre Jabouille, Kimi Räikkönen, Felipe Massa |
---|
| | | | |
Pole Positions |
4 | | Michael Schumacher |
---|
3 | | Alain Prost, Damon Hill, Jackie Stewart, Nigel Mansell |
---|
2 | | Niki Lauda, Lewis Hamilton, René Arnoux, Fernando Alonso, Ralf Schumacher |
---|
1 | | Felipe Massa, Jacques Laffite, Chris Amon, Patrick Tambay, Kimi Räikkönen, Riccardo Patrese, Jean-Pierre Jabouille, Juan Pablo Montoya, Mika Häkkinen, Ayrton Senna, James Hunt, Mario Andretti, Jochen Rindt, Keke Rosberg, Rubens Barrichello, John Watson, Jacky Ickx |
---|
| | | | |
Fastest Laps |
5 | | David Coulthard, Michael Schumacher |
---|
4 | | Nigel Mansell, Alain Prost |
---|
2 | | Jackie Stewart, Kimi Räikkönen |
---|
1 | | Mario Andretti, Nélson Piquet, Alan Jones, Damon Hill, Pedro Rodriguez, René Arnoux, Mauricio Gugelmin, Jochen Mass, Keke Rosberg, Jack Brabham, Sebastian Vettel, Denny Hulme, Chris Amon, Carlos Reutemann, Felipe Massa, Niki Lauda, Valtteri Bottas, Riccardo Patrese, Juan Pablo Montoya, Jacques Villeneuve, Jody Scheckter |
---|
| | | | |
Podiums |
11 | | Michael Schumacher, Alain Prost |
---|
6 | | Nigel Mansell |
---|
5 | | Nélson Piquet, Kimi Räikkönen |
---|
4 | | Rubens Barrichello, James Hunt, Jackie Stewart, Damon Hill |
---|
3 | | Ronnie Peterson, Mika Häkkinen, Lewis Hamilton, David Coulthard, Niki Lauda, Felipe Massa, John Watson, Ayrton Senna, Fernando Alonso |
---|
2 | | Emerson Fittipaldi, Riccardo Patrese, Chris Amon, Ralf Schumacher, Jacky Ickx, Heinz-Harald Frentzen, Eddie Irvine, François Cévert, Didier Pironi, René Arnoux, Mario Andretti |
---|
1 | | Jean Alesi, Jean-Pierre Jabouille, Juan Pablo Montoya, Jarno Trulli, Clay Regazzoni, Patrick Tambay, Max Verstappen, Jean-Pierre Beltoise, Jack Brabham, Keke Rosberg, John Surtees, Alan Jones, Eddie Cheever, Charles Leclerc, Jacques Villeneuve, Valtteri Bottas, Michele Alboreto, Carlos Reutemann, Jacques Laffite, Gilles Villeneuve, Ivan Capelli, Jochen Mass, Patrick Depailler, Martin Brundle, Gerhard Berger, Jochen Rindt |
---|
| | | | |
Front Rows |
9 | | Michael Schumacher |
---|
7 | | Alain Prost |
---|
5 | | Nigel Mansell |
---|
4 | | Ayrton Senna, René Arnoux, Damon Hill, Jackie Stewart |
---|
3 | | Lewis Hamilton, Jacky Ickx, Felipe Massa, Niki Lauda |
---|
2 | | Denny Hulme, Juan Pablo Montoya, Riccardo Patrese, James Hunt, Ralf Schumacher, Valtteri Bottas, Jody Scheckter, Fernando Alonso, Mario Andretti, John Watson |
---|
1 | | Chris Amon, Patrick Tambay, Clay Regazzoni, Jarno Trulli, Jean-Pierre Jabouille, Jean Alesi, Emerson Fittipaldi, Ronnie Peterson, David Coulthard, Heinz-Harald Frentzen, Eddie Cheever, Elio de Angelis, Mika Häkkinen, Rubens Barrichello, Keke Rosberg, Jean-Pierre Beltoise, Kimi Räikkönen, Jacques Laffite, Jochen Rindt, Gerhard Berger |
---|
| | | | |
Points Scored |
98 | | Michael Schumacher |
---|
81 | | Alain Prost |
---|
64 | | Kimi Räikkönen |
---|
56 | | Lewis Hamilton |
---|
48 | | Nigel Mansell |
---|
37 | | Nélson Piquet |
---|
34 | | Jackie Stewart |
---|
31 | | Ralf Schumacher |
---|
30 | | Max Verstappen, David Coulthard |
---|
29 | | Fernando Alonso |
---|
28 | | Damon Hill |
---|
26 | | Niki Lauda, Ronnie Peterson |
---|
24 | | Valtteri Bottas, Felipe Massa, James Hunt |
---|
23 | | René Arnoux |
---|
22 | | Mario Andretti |
---|
21 | | Sebastian Vettel, Mika Häkkinen, Rubens Barrichello |
---|
20 | | Ayrton Senna |
---|
19 | | John Watson, Heinz-Harald Frentzen |
---|
18 | | Jarno Trulli |
---|
17 | | Jacky Ickx |
---|
16 | | Jacques Villeneuve |
---|
15 | | Charles Leclerc, François Cévert |
---|
14 | | Jean Alesi, Keke Rosberg, Alan Jones |
---|
13 | | Riccardo Patrese, Emerson Fittipaldi, Patrick Tambay |
---|
12 | | Daniel Ricciardo, Carlos Sainz, Gerhard Berger, Didier Pironi, Juan Pablo Montoya, Chris Amon |
---|
11 | | Jenson Button, Eddie Irvine |
---|
9 | | Jochen Rindt, Martin Brundle, Jean-Pierre Jabouille, Giancarlo Fisichella, Robert Kubica |
---|
8 | | Kevin Magnussen |
---|
7 | | Patrick Depailler |
---|
6 | | Nick Heidfeld, Carlos Reutemann, Gilles Villeneuve, John Surtees, Jean-Pierre Beltoise, Jacques Laffite, Ivan Capelli, Denny Hulme, Mark Webber |
---|
5 | | Jody Scheckter, Stefan Johansson, Clay Regazzoni, Elio de Angelis, Michele Alboreto, Heikki Kovalainen, Vic Elford |
---|
4 | | Jochen Mass, Nico Hülkenberg, Jack Brabham, Eddie Cheever |
---|
3 | | Carlos Pace, Jo Siffert, Gunnar Nilsson, Bruce McLaren |
---|
2 | | Nelson Piquet Jr, Andrea de Cesaris, Érik Comas, Pierluigi Martini, Henri Pescarolo, Jean-Pierre Jarier, Teo Fabi, Pedro de la Rosa, Alexander Wurz |
---|
1 | | Graham Hill, Olivier Grouillard, Michael Andretti, Alessandro Nannini, Olivier Panis, Dan Gurney, Johnny Herbert, Reine Wisell, Philippe Streiff, Mike Hailwood, Piers Courage |
---|
| | | | |
|
|