Autodromo José Carlos Pace
Include non-championship races
Location | |
Satellite Image | Link |
---|
Active Years | 1973–1977, 1979–1980, 1990–2019, 2021–2022 |
Events | Brazilian GP (1973–1977, 1979–1980, 1990–2019),
São Paulo GP (2021–2022)
|
Layouts | 7960 m (1973–1977), 7873.8 m (1979–1980), 4325 m (1990–1996), 4292 m (1997–1999), 4309 m (2000–2019, 2021–2022) |
Fastest Qualification Lap | 230.561 km/h (1'07.281, 4309m layout) – Lewis Hamilton, 2018 Brazilian GP |
Fastest Race Lap | 219.909 km/h (1'10.540, 4309m layout) – Valtteri Bottas, 2018 Brazilian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Michael Schumacher |
---|
3 | | Sebastian Vettel, Lewis Hamilton |
---|
2 | | Emerson Fittipaldi, Juan Pablo Montoya, Mark Webber, Felipe Massa, Ayrton Senna, Mika Häkkinen, Nico Rosberg |
---|
1 | | George Russell, Jacques Laffite, Carlos Reutemann, David Coulthard, Jacques Villeneuve, Niki Lauda, Nigel Mansell, Carlos Pace, René Arnoux, Damon Hill, Max Verstappen, Kimi Räikkönen, Jenson Button, Alain Prost, Giancarlo Fisichella |
---|
| | | | |
Pole Positions |
4 | | Lewis Hamilton |
---|
3 | | Mika Häkkinen, Rubens Barrichello, Felipe Massa, Ayrton Senna |
---|
2 | | Damon Hill, Nico Rosberg, James Hunt, Sebastian Vettel |
---|
1 | | Nico Hülkenberg, Max Verstappen, Kevin Magnussen, Alain Prost, Ronnie Peterson, Jean-Pierre Jarier, Valtteri Bottas, Jean-Pierre Jabouille, Jacques Laffite, Fernando Alonso, Michael Schumacher, Emerson Fittipaldi, Juan Pablo Montoya, Jacques Villeneuve, Nigel Mansell |
---|
| | | | |
Fastest Laps |
5 | | Michael Schumacher |
---|
4 | | Lewis Hamilton |
---|
3 | | Mark Webber |
---|
2 | | Juan Pablo Montoya, Valtteri Bottas, Jean-Pierre Jarier, Kimi Räikkönen, Mika Häkkinen, Max Verstappen |
---|
1 | | James Hunt, Denny Hulme, Riccardo Patrese, Nigel Mansell, Ralf Schumacher, Jacques Villeneuve, Jacques Laffite, George Russell, Gerhard Berger, Clay Regazzoni, Rubens Barrichello, Felipe Massa, Damon Hill, René Arnoux |
---|
| | | | |
Podiums |
10 | | Michael Schumacher |
---|
8 | | Fernando Alonso |
---|
7 | | Kimi Räikkönen, Lewis Hamilton |
---|
5 | | Sebastian Vettel, Felipe Massa |
---|
4 | | Max Verstappen, Gerhard Berger, David Coulthard, Mark Webber |
---|
3 | | Ayrton Senna, Damon Hill, Jenson Button, Nico Rosberg, Emerson Fittipaldi |
---|
2 | | Mika Häkkinen, Carlos Sainz, Giancarlo Fisichella, Patrick Depailler, Niki Lauda, Riccardo Patrese, Jean Alesi, Carlos Reutemann, Valtteri Bottas, Juan Pablo Montoya, Heinz-Harald Frentzen |
---|
1 | | Rubens Barrichello, Clay Regazzoni, Jacky Ickx, Alan Jones, Jackie Stewart, Elio de Angelis, Nigel Mansell, Denny Hulme, Jochen Mass, James Hunt, René Arnoux, Pierre Gasly, Tom Pryce, Robert Kubica, Olivier Panis, Alain Prost, Nick Heidfeld, Jacques Laffite, George Russell, Ralf Schumacher, Jacques Villeneuve, Carlos Pace |
---|
| | | | |
Front Rows |
7 | | Lewis Hamilton |
---|
6 | | Sebastian Vettel |
---|
5 | | Michael Schumacher |
---|
4 | | Nico Rosberg, Rubens Barrichello, David Coulthard |
---|
3 | | Max Verstappen, Mika Häkkinen, Damon Hill, Ayrton Senna, Emerson Fittipaldi, Felipe Massa, Juan Pablo Montoya |
---|
2 | | James Hunt, Riccardo Patrese, Mark Webber, Carlos Reutemann |
---|
1 | | Jacky Ickx, Didier Pironi, Jean-Pierre Jarier, Ronnie Peterson, Kevin Magnussen, Gerhard Berger, Kimi Räikkönen, Jarno Trulli, Jenson Button, Niki Lauda, Nigel Mansell, Patrick Depailler, Jean-Pierre Jabouille, Alain Prost, Nico Hülkenberg, Jacques Villeneuve, Ralf Schumacher, Valtteri Bottas, Fernando Alonso, Jacques Laffite |
---|
| | | | |
Points Scored |
171 | | Lewis Hamilton |
---|
154 | | Sebastian Vettel |
---|
117 | | Fernando Alonso |
---|
107 | | Kimi Räikkönen |
---|
97 | | Nico Rosberg |
---|
96 | | Max Verstappen |
---|
94 | | Michael Schumacher |
---|
90 | | Jenson Button |
---|
83 | | Mark Webber |
---|
81 | | Felipe Massa |
---|
54 | | Valtteri Bottas |
---|
46 | | Carlos Sainz |
---|
40 | | Sergio Pérez |
---|
36 | | Nico Hülkenberg |
---|
32 | | Daniel Ricciardo |
---|
31 | | David Coulthard |
---|
29 | | Mika Häkkinen |
---|
28 | | Charles Leclerc |
---|
27 | | Emerson Fittipaldi |
---|
26 | | George Russell |
---|
25 | | Giancarlo Fisichella |
---|
24 | | Ayrton Senna, Pierre Gasly |
---|
22 | | Damon Hill, Juan Pablo Montoya |
---|
20 | | Gerhard Berger |
---|
18 | | Ralf Schumacher |
---|
17 | | Jean Alesi |
---|
15 | | Niki Lauda, Rubens Barrichello |
---|
14 | | Heinz-Harald Frentzen, Alain Prost |
---|
13 | | Riccardo Patrese, Jacques Villeneuve, Nigel Mansell, Carlos Reutemann |
---|
12 | | Patrick Depailler, Carlos Pace, Robert Kubica |
---|
10 | | Clay Regazzoni, Antonio Giovinazzi |
---|
9 | | Jacques Laffite, René Arnoux, Olivier Panis |
---|
8 | | Romain Grosjean, Esteban Ocon, Adrian Sutil, Jarno Trulli |
---|
7 | | James Hunt, Nick Heidfeld |
---|
6 | | Elio de Angelis, Daniil Kvyat, Jackie Stewart, Didier Pironi, Jacky Ickx |
---|
5 | | Jochen Mass |
---|
4 | | Denny Hulme, Lando Norris, Paul di Resta, Alan Jones, Jean-Éric Vergne, Tom Pryce |
---|
3 | | Alexander Wurz, Hans-Joachim Stuck, Mika Salo, Jody Scheckter, Timo Glock, Nélson Piquet, Johnny Herbert, Arturo Merzario, Mark Blundell, Takuma Sato |
---|
2 | | Heikki Kovalainen, Ivan Capelli, Gunnar Nilsson, Thierry Boutsen, Gilles Villeneuve, Sébastien Buemi, Mike Hailwood, Ukyo Katayama, Eddie Irvine |
---|
1 | | Alessandro Zanardi, Ronnie Peterson, Karl Wendlinger, Michele Alboreto, Pedro de la Rosa, Renzo Zorzi |
---|
| | | | |
|
|