Ile Notre-Dame
Circuit Gilles Villeneuve
Location | |
Satellite Image | Link |
---|
Active Years | 1978–1986, 1988–2008, 2010–2019, 2022–2024 |
Events | Canadian GP (1978–1986, 1988–2008, 2010–2019, 2022–2024)
|
Layouts | 4500 m (1978), 4410 m (1979–1986), 4390 m (1988–1990), 4430 m (1991–1993), 4450 m (1994), 4430 m (1995), 4421 m (1996–2001), 4361 m (2002–2008, 2010–2019, 2022–2024) |
Fastest Qualification Lap | 223.514 km/h (1'10.240, 4361m layout) – Sebastian Vettel, 2019 Canadian GP |
Fastest Race Lap | 214.833 km/h (1'13.078, 4361m layout) – Valtteri Bottas, 2019 Canadian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
7 | | Michael Schumacher, Lewis Hamilton |
---|
3 | | Max Verstappen, Nélson Piquet |
---|
2 | | Ayrton Senna, Sebastian Vettel, Alan Jones |
---|
1 | | Nigel Mansell, Jacques Laffite, Damon Hill, Michele Alboreto, Kimi Räikkönen, Alain Prost, Jenson Button, Robert Kubica, Gilles Villeneuve, Jean Alesi, Fernando Alonso, Thierry Boutsen, Gerhard Berger, Ralf Schumacher, René Arnoux, Mika Häkkinen, Daniel Ricciardo |
---|
| | | | |
Pole Positions |
6 | | Lewis Hamilton, Michael Schumacher |
---|
5 | | Sebastian Vettel |
---|
3 | | Nélson Piquet, Ayrton Senna |
---|
2 | | Ralf Schumacher, Alain Prost, Max Verstappen |
---|
1 | | Elio de Angelis, René Arnoux, Jean-Pierre Jarier, Juan Pablo Montoya, George Russell, Alan Jones, David Coulthard, Riccardo Patrese, Fernando Alonso, Didier Pironi, Jenson Button, Nico Rosberg, Damon Hill, Nigel Mansell |
---|
| | | | |
Fastest Laps |
4 | | Michael Schumacher, Kimi Räikkönen |
---|
2 | | Ayrton Senna, Nélson Piquet, Fernando Alonso, Didier Pironi, Alan Jones, Lewis Hamilton, Gerhard Berger |
---|
1 | | Nigel Mansell, Nico Rosberg, Max Verstappen, Jonathan Palmer, Felipe Massa, Valtteri Bottas, Carlos Sainz, Sergio Pérez, Jenson Button, Eddie Irvine, Robert Kubica, Sebastian Vettel, David Coulthard, Juan Pablo Montoya, John Watson, Rubens Barrichello, Mika Häkkinen, Patrick Tambay, Ralf Schumacher, Mark Webber, Jacques Villeneuve |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
10 | | Lewis Hamilton |
---|
6 | | Sebastian Vettel |
---|
5 | | Jean Alesi, Nélson Piquet, Alain Prost, Rubens Barrichello |
---|
4 | | Giancarlo Fisichella, Valtteri Bottas, Fernando Alonso, Max Verstappen |
---|
3 | | Eddie Irvine, Gilles Villeneuve, Jenson Button, Damon Hill, Riccardo Patrese |
---|
2 | | Ayrton Senna, Kimi Räikkönen, Nico Rosberg, Nigel Mansell, Ralf Schumacher, Mika Häkkinen, Daniel Ricciardo, Nick Heidfeld, Thierry Boutsen, David Coulthard, John Watson, Carlos Reutemann, Alan Jones |
---|
1 | | Lando Norris, Carlos Sainz, Sergio Pérez, Andrea de Cesaris, Charles Leclerc, Clay Regazzoni, Romain Grosjean, Michele Alboreto, Jody Scheckter, Stefano Modena, René Arnoux, Mark Webber, Eddie Cheever, George Russell, Juan Pablo Montoya, Gerhard Berger, Robert Kubica, Didier Pironi, Alexander Wurz, Jacques Laffite, Jacques Villeneuve, Patrick Tambay, Stefan Johansson, Niki Lauda |
---|
| 34 | | Ferrari |
---|
21 | | McLaren |
---|
20 | | Williams |
---|
12 | | Mercedes |
---|
11 | | Benetton, Red Bull |
---|
3 | | Jordan, BMW, Brabham |
---|
2 | | Renault, Ligier |
---|
1 | | Sauber, Tyrrell, Dallara, BAR, Lotus, Aston Martin, Wolf |
---|
| | | |
Front Rows |
10 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
6 | | Sebastian Vettel, Ayrton Senna |
---|
5 | | Alain Prost |
---|
4 | | Fernando Alonso |
---|
3 | | Ralf Schumacher, Damon Hill, Max Verstappen, Nico Rosberg, Nélson Piquet |
---|
2 | | Juan Pablo Montoya, David Coulthard, Alan Jones, Riccardo Patrese, Jacques Villeneuve, Mika Häkkinen, René Arnoux, Nigel Mansell, Jenson Button |
---|
1 | | Gerhard Berger, George Russell, Carlos Reutemann, Mark Webber, Jean-Pierre Jarier, Elio de Angelis, Jody Scheckter, Nico Hülkenberg, Valtteri Bottas, Jean Alesi, Gilles Villeneuve, Didier Pironi, Robert Kubica, Giancarlo Fisichella |
---|
| | | | |
Points Scored |
228 | | Lewis Hamilton |
---|
166 | | Sebastian Vettel |
---|
118 | | Michael Schumacher |
---|
112 | | Max Verstappen |
---|
94 | | Fernando Alonso |
---|
91 | | Valtteri Bottas |
---|
72 | | Nico Rosberg |
---|
71 | | Kimi Räikkönen |
---|
70 | | Daniel Ricciardo |
---|
61 | | Jenson Button |
---|
49 | | Mark Webber |
---|
46 | | Nélson Piquet |
---|
38 | | Rubens Barrichello |
---|
37 | | Charles Leclerc |
---|
34 | | Alain Prost, Sergio Pérez, Nico Hülkenberg |
---|
33 | | Carlos Sainz, Felipe Massa |
---|
32 | | Giancarlo Fisichella |
---|
30 | | Jean Alesi |
---|
27 | | George Russell |
---|
25 | | Ralf Schumacher |
---|
23 | | David Coulthard |
---|
21 | | Gilles Villeneuve |
---|
20 | | Damon Hill, Ayrton Senna, Esteban Ocon |
---|
19 | | Riccardo Patrese, Nick Heidfeld, Gerhard Berger, Mika Häkkinen |
---|
18 | | Alan Jones, Romain Grosjean, Lando Norris |
---|
16 | | Nigel Mansell, Robert Kubica |
---|
15 | | John Watson |
---|
14 | | René Arnoux |
---|
13 | | Thierry Boutsen |
---|
12 | | Jean-Éric Vergne, Eddie Irvine |
---|
10 | | Carlos Reutemann, Vitaly Petrov, Oscar Piastri, Andrea de Cesaris |
---|
9 | | Elio de Angelis, Alexander Wurz, Keke Rosberg, Jacques Laffite, Michele Alboreto, Jody Scheckter |
---|
8 | | Jarno Trulli |
---|
7 | | Timo Glock |
---|
6 | | Jacques Villeneuve, Stefan Johansson, Niki Lauda, Kamui Kobayashi, Alexander Albon, Paul di Resta, Didier Pironi, Pastor Maldonado, Lance Stroll, Eddie Cheever, Juan Pablo Montoya, Stefano Modena |
---|
5 | | Heikki Kovalainen |
---|
4 | | Patrick Tambay, Olivier Panis, Clay Regazzoni, Johnny Herbert, Guanyu Zhou, Jaime Alguersuari, Karl Wendlinger, Sébastien Buemi, Pierre Gasly |
---|
3 | | Bruno Giacomelli, Takuma Sato, Martin Brundle, Heinz-Harald Frentzen |
---|
2 | | Bertrand Gachot, Jos Verstappen, Marc Surer, Ivan Capelli, Patrick Depailler |
---|
1 | | Jan Magnussen, Christian Klien, Derek Warwick, Gianni Morbidelli, Pedro de la Rosa, Alex Caffi, Érik Comas, J J Lehto, Pedro Diniz, Derek Daly, Jonathan Palmer, Shinji Nakano, Hector Rebaque |
---|
| | | | |
|
|