Ile Notre-Dame
Circuit Gilles Villeneuve
Location | |
Satellite Image | Link |
---|
Active Years | 1978–1986, 1988–2008, 2010–2019, 2022–2025 |
Events | Canadian GP (1978–1986, 1988–2008, 2010–2019, 2022–2025)
|
Layouts | 4500 m (1978), 4410 m (1979–1986), 4390 m (1988–1990), 4430 m (1991–1993), 4450 m (1994), 4430 m (1995), 4421 m (1996–2001), 4361 m (2002–2008, 2010–2019, 2022–2025) |
Fastest Qualification Lap | 223.514 km/h (1'10.240, 4361m layout) – Sebastian Vettel, 2019 Canadian GP |
Fastest Race Lap | 214.833 km/h (1'13.078, 4361m layout) – Valtteri Bottas, 2019 Canadian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
7 | | Michael Schumacher, Lewis Hamilton |
---|
3 | | Nélson Piquet, Max Verstappen |
---|
2 | | Sebastian Vettel, Alan Jones, Ayrton Senna |
---|
1 | | René Arnoux, Jean Alesi, Daniel Ricciardo, Gilles Villeneuve, Jenson Button, Gerhard Berger, Damon Hill, Ralf Schumacher, Jacques Laffite, Kimi Räikkönen, Nigel Mansell, Robert Kubica, Fernando Alonso, Michele Alboreto, Mika Häkkinen, Thierry Boutsen, Alain Prost, George Russell |
---|
| | | | |
Pole Positions |
6 | | Lewis Hamilton, Michael Schumacher |
---|
5 | | Sebastian Vettel |
---|
3 | | Nélson Piquet, Ayrton Senna |
---|
2 | | Alain Prost, George Russell, Max Verstappen, Ralf Schumacher |
---|
1 | | Elio de Angelis, Juan Pablo Montoya, Fernando Alonso, Riccardo Patrese, Nigel Mansell, David Coulthard, Damon Hill, Didier Pironi, Jean-Pierre Jarier, Jenson Button, Nico Rosberg, Alan Jones, René Arnoux |
---|
| | | | |
Fastest Laps |
4 | | Michael Schumacher, Kimi Räikkönen |
---|
2 | | Gerhard Berger, Alan Jones, Nélson Piquet, Didier Pironi, Ayrton Senna, Fernando Alonso, Lewis Hamilton |
---|
1 | | Jenson Button, Mark Webber, Nico Rosberg, Sergio Pérez, Rubens Barrichello, Sebastian Vettel, Ralf Schumacher, Felipe Massa, John Watson, Patrick Tambay, Jacques Villeneuve, Robert Kubica, Mika Häkkinen, David Coulthard, Nigel Mansell, Juan Pablo Montoya, George Russell, Eddie Irvine, Jonathan Palmer, Valtteri Bottas, Carlos Sainz, Max Verstappen |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
10 | | Lewis Hamilton |
---|
6 | | Sebastian Vettel |
---|
5 | | Nélson Piquet, Max Verstappen, Jean Alesi, Rubens Barrichello, Alain Prost |
---|
4 | | Valtteri Bottas, Giancarlo Fisichella, Fernando Alonso |
---|
3 | | Damon Hill, Gilles Villeneuve, Eddie Irvine, Jenson Button, Riccardo Patrese |
---|
2 | | John Watson, Ralf Schumacher, Alan Jones, Nick Heidfeld, George Russell, Thierry Boutsen, Nigel Mansell, Carlos Reutemann, Mika Häkkinen, Ayrton Senna, Daniel Ricciardo, Nico Rosberg, David Coulthard, Kimi Räikkönen |
---|
1 | | Didier Pironi, Lando Norris, Niki Lauda, Romain Grosjean, Stefano Modena, René Arnoux, Alexander Wurz, Mark Webber, Carlos Sainz, Juan Pablo Montoya, Andrea de Cesaris, Robert Kubica, Jacques Villeneuve, Charles Leclerc, Jacques Laffite, Patrick Tambay, Gerhard Berger, Sergio Pérez, Jody Scheckter, Stefan Johansson, Andrea Kimi Antonelli, Eddie Cheever, Michele Alboreto, Clay Regazzoni |
---|
| | | | |
Front Rows |
10 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
6 | | Ayrton Senna, Sebastian Vettel |
---|
5 | | Alain Prost |
---|
4 | | Max Verstappen, Fernando Alonso |
---|
3 | | Ralf Schumacher, Damon Hill, Nélson Piquet, Nico Rosberg |
---|
2 | | Jacques Villeneuve, Alan Jones, Jenson Button, René Arnoux, Juan Pablo Montoya, George Russell, Riccardo Patrese, Mika Häkkinen, David Coulthard, Nigel Mansell |
---|
1 | | Jean-Pierre Jarier, Didier Pironi, Gerhard Berger, Mark Webber, Gilles Villeneuve, Jody Scheckter, Jean Alesi, Elio de Angelis, Valtteri Bottas, Robert Kubica, Nico Hülkenberg, Giancarlo Fisichella, Carlos Reutemann |
---|
| | | | |
Points Scored |
236 | | Lewis Hamilton |
---|
166 | | Sebastian Vettel |
---|
130 | | Max Verstappen |
---|
118 | | Michael Schumacher |
---|
100 | | Fernando Alonso |
---|
91 | | Valtteri Bottas |
---|
72 | | Nico Rosberg |
---|
71 | | Kimi Räikkönen |
---|
70 | | Daniel Ricciardo |
---|
61 | | Jenson Button |
---|
52 | | George Russell |
---|
49 | | Mark Webber |
---|
47 | | Charles Leclerc |
---|
46 | | Nélson Piquet |
---|
38 | | Nico Hülkenberg, Rubens Barrichello |
---|
34 | | Sergio Pérez, Alain Prost |
---|
33 | | Carlos Sainz, Felipe Massa |
---|
32 | | Giancarlo Fisichella |
---|
30 | | Jean Alesi |
---|
25 | | Ralf Schumacher |
---|
23 | | David Coulthard |
---|
22 | | Oscar Piastri |
---|
21 | | Gilles Villeneuve |
---|
20 | | Damon Hill, Esteban Ocon, Ayrton Senna |
---|
19 | | Nick Heidfeld, Mika Häkkinen, Riccardo Patrese, Gerhard Berger |
---|
18 | | Romain Grosjean, Lando Norris, Alan Jones |
---|
16 | | Nigel Mansell, Robert Kubica |
---|
15 | | John Watson, Andrea Kimi Antonelli |
---|
14 | | René Arnoux |
---|
13 | | Thierry Boutsen |
---|
12 | | Eddie Irvine, Jean-Éric Vergne |
---|
10 | | Carlos Reutemann, Andrea de Cesaris, Vitaly Petrov |
---|
9 | | Alexander Wurz, Elio de Angelis, Jacques Laffite, Keke Rosberg, Jody Scheckter, Michele Alboreto |
---|
8 | | Jarno Trulli |
---|
7 | | Timo Glock |
---|
6 | | Alexander Albon, Stefano Modena, Pastor Maldonado, Eddie Cheever, Didier Pironi, Lance Stroll, Niki Lauda, Paul di Resta, Kamui Kobayashi, Juan Pablo Montoya, Jacques Villeneuve, Stefan Johansson |
---|
5 | | Heikki Kovalainen |
---|
4 | | Olivier Panis, Pierre Gasly, Karl Wendlinger, Sébastien Buemi, Guanyu Zhou, Patrick Tambay, Jaime Alguersuari, Clay Regazzoni, Johnny Herbert |
---|
3 | | Takuma Sato, Martin Brundle, Bruno Giacomelli, Heinz-Harald Frentzen |
---|
2 | | Patrick Depailler, Bertrand Gachot, Jos Verstappen, Marc Surer, Ivan Capelli |
---|
1 | | Alex Caffi, J J Lehto, Pedro Diniz, Christian Klien, Gianni Morbidelli, Derek Warwick, Derek Daly, Pedro de la Rosa, Shinji Nakano, Hector Rebaque, Jonathan Palmer, Érik Comas, Jan Magnussen |
---|
| | | | |
|
|