Host Nation | |
Active Years | 1959–1980, 1989–1991, 2000–2007, 2012–2019, 2021–2024 |
Circuits | United States GP (1959–1980, 1989–1991, 2000–2007, 2012–2019, 2021–2024)
|
Fastest Qualification Lap | 215.658 km/h (1'32.029, Indianapolis, 5513m layout) – Valtteri Bottas, 2019 |
Fastest Race Lap | 214.367 km/h (1'10.399, Indianapolis, 4192m layout) – Rubens Barrichello, 2004 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Lewis Hamilton |
---|
5 | | Michael Schumacher |
---|
3 | | Max Verstappen, Jim Clark, Graham Hill |
---|
2 | | James Hunt, Carlos Reutemann, Ayrton Senna, Jackie Stewart |
---|
1 | | Alain Prost, Gilles Villeneuve, Sebastian Vettel, Bruce McLaren, Mika Häkkinen, Alan Jones, Innes Ireland, Charles Leclerc, Valtteri Bottas, Kimi Räikkönen, Stirling Moss, Ronnie Peterson, Niki Lauda, Rubens Barrichello, Emerson Fittipaldi, Jochen Rindt, François Cévert |
---|
| | | | |
Pole Positions |
4 | | Lewis Hamilton, Michael Schumacher |
---|
3 | | Graham Hill |
---|
2 | | Mario Andretti, Ayrton Senna, Jackie Stewart, Nico Rosberg, Stirling Moss, James Hunt, Jack Brabham, Sebastian Vettel, Jim Clark |
---|
1 | | Jacky Ickx, Bruno Giacomelli, Carlos Sainz, Jochen Rindt, Gerhard Berger, Carlos Reutemann, Rubens Barrichello, Niki Lauda, Ronnie Peterson, Max Verstappen, Lando Norris, Charles Leclerc, Alan Jones, Kimi Räikkönen, Valtteri Bottas, Jarno Trulli |
---|
| | | | |
Fastest Laps |
5 | | Sebastian Vettel |
---|
3 | | Michael Schumacher, Jim Clark |
---|
2 | | Jacky Ickx, Lewis Hamilton, Jackie Stewart, Graham Hill, Jack Brabham, Rubens Barrichello, James Hunt |
---|
1 | | Jochen Rindt, George Russell, Yuki Tsunoda, Gerhard Berger, Ayrton Senna, Esteban Ocon, Nico Rosberg, Jean Alesi, John Surtees, Emerson Fittipaldi, Jean-Pierre Jarier, Ronnie Peterson, Nélson Piquet, Juan Pablo Montoya, Carlos Pace, Maurice Trintignant, Kimi Räikkönen, David Coulthard, Alan Jones, Charles Leclerc |
---|
| | | | |
Podiums |
10 | | Lewis Hamilton |
---|
7 | | Michael Schumacher |
---|
6 | | Max Verstappen, Graham Hill |
---|
4 | | Jim Clark, Sebastian Vettel, James Hunt, John Surtees, Rubens Barrichello, Carlos Reutemann |
---|
3 | | Jody Scheckter, Kimi Räikkönen, Bruce McLaren, Nico Rosberg |
---|
2 | | David Coulthard, Innes Ireland, Alan Jones, Denny Hulme, Alain Prost, Jo Siffert, Jackie Stewart, François Cévert, Dan Gurney, Jochen Rindt, Carlos Sainz, Emerson Fittipaldi, Ronnie Peterson, Niki Lauda, Heinz-Harald Frentzen, Tony Brooks, Charles Leclerc, Didier Pironi, Fernando Alonso, Felipe Massa, Ayrton Senna, Daniel Ricciardo |
---|
1 | | Riccardo Patrese, Sergio Pérez, Takuma Sato, Romain Grosjean, Richie Ginther, Eddie Cheever, Tiago Monteiro, René Arnoux, Giancarlo Fisichella, Jochen Mass, Valtteri Bottas, Reine Wisell, Mika Häkkinen, Lando Norris, Gilles Villeneuve, Maurice Trintignant, Carlos Pace, Piers Courage, Mark Webber, Pedro Rodriguez, Mario Andretti, Jack Brabham, Jean Alesi, Nélson Piquet, Thierry Boutsen, Stirling Moss |
---|
| 29 | | Ferrari |
---|
16 | | McLaren |
---|
15 | | Lotus |
---|
12 | | Mercedes, Red Bull |
---|
9 | | BRM |
---|
8 | | Brabham |
---|
6 | | Cooper, Tyrrell |
---|
5 | | Williams |
---|
2 | | Renault, Wolf, Jordan, March |
---|
1 | | Honda, Arrows, Benetton, Matra, Porsche, Sauber, BAR, Hesketh, Ligier |
---|
| | | |
Front Rows |
8 | | Lewis Hamilton |
---|
6 | | Jim Clark |
---|
5 | | Sebastian Vettel, Michael Schumacher |
---|
4 | | Jackie Stewart, Jack Brabham, Graham Hill |
---|
3 | | Denny Hulme, Carlos Reutemann, Rubens Barrichello, James Hunt, Nico Rosberg |
---|
2 | | Charles Leclerc, Kimi Räikkönen, Max Verstappen, Lando Norris, Alain Prost, Ayrton Senna, Mario Andretti, Nélson Piquet, Emerson Fittipaldi, Stirling Moss |
---|
1 | | Peter Revson, Alan Jones, Valtteri Bottas, David Coulthard, Hans-Joachim Stuck, Harry Schell, Jarno Trulli, Pierluigi Martini, Fernando Alonso, Jody Scheckter, Dan Gurney, Gerhard Berger, Felipe Massa, Jacky Ickx, Bruno Giacomelli, Mark Webber, Richie Ginther, Carlos Sainz, Jochen Rindt, Ralf Schumacher, Niki Lauda, Ronnie Peterson, John Surtees |
---|
| | | | |
Points Scored |
217 | | Lewis Hamilton |
---|
147 | | Max Verstappen |
---|
111 | | Sebastian Vettel |
---|
75 | | Sergio Pérez |
---|
69 | | Carlos Sainz |
---|
67 | | Valtteri Bottas |
---|
65 | | Charles Leclerc |
---|
64 | | Kimi Räikkönen |
---|
62 | | Michael Schumacher |
---|
61 | | Fernando Alonso |
---|
54 | | Nico Rosberg |
---|
48 | | Lando Norris, Daniel Ricciardo |
---|
47 | | Graham Hill |
---|
44 | | Felipe Massa |
---|
35 | | Rubens Barrichello |
---|
31 | | Jim Clark, James Hunt |
---|
29 | | Carlos Reutemann |
---|
27 | | George Russell |
---|
24 | | Romain Grosjean, Nico Hülkenberg |
---|
23 | | Jarno Trulli |
---|
22 | | Bruce McLaren |
---|
21 | | Jack Brabham, Emerson Fittipaldi |
---|
20 | | Jackie Stewart |
---|
19 | | Ayrton Senna |
---|
18 | | Jenson Button, Jo Siffert, John Surtees, Ronnie Peterson |
---|
17 | | Innes Ireland, Dan Gurney, Mark Webber |
---|
16 | | Niki Lauda, Jochen Rindt |
---|
15 | | Alain Prost, Jody Scheckter, Alan Jones, François Cévert |
---|
14 | | David Coulthard |
---|
11 | | Denny Hulme |
---|
10 | | Alexander Albon, Pedro Rodriguez, Oscar Piastri, Heinz-Harald Frentzen, Mika Häkkinen |
---|
9 | | Gilles Villeneuve, Richie Ginther, Esteban Ocon |
---|
8 | | Stirling Moss, Tony Brooks, Didier Pironi, Mario Andretti, Pierre Gasly, Giancarlo Fisichella |
---|
7 | | Nélson Piquet, Maurice Trintignant, Jochen Mass |
---|
6 | | Juan Pablo Montoya, Jean Alesi, Tiago Monteiro, Lance Stroll, Piers Courage, Carlos Pace, Takuma Sato, Riccardo Patrese, René Arnoux, Elio de Angelis |
---|
5 | | Narain Karthikeyan, Thierry Boutsen, Stefano Modena, Lorenzo Bandini, Nick Heidfeld, Jacky Ickx, Yuki Tsunoda |
---|
4 | | Olivier Panis, John Watson, Christijan Albers, Jacques Villeneuve, Pastor Maldonado, Hans-Joachim Stuck, Reine Wisell, Kevin Magnussen, Heikki Kovalainen, Jo Bonnier, Eddie Cheever |
---|
3 | | Christian Danner, Jean-Pierre Jabouille, Patrick Friesacher, Clay Regazzoni, Howden Ganley, Satoru Nakajima |
---|
2 | | Walt Hansgen, Eddie Irvine, Jacques Laffite, Chris Amon, Peter Revson, Johnny Herbert |
---|
1 | | Ricardo Zonta, Phil Hill, Patrick Depailler, Patrick Tambay, Derek Bell, Silvio Moser, Masten Gregory, Aguri Suzuki, Justin Wilson, Carel Godin de Beaufort, Trevor Taylor, Vitantonio Liuzzi, Zsolt Baumgartner, Peter Arundell |
---|
| 426 | | Ferrari |
---|
316 | | Mercedes |
---|
290 | | Red Bull |
---|
265 | | McLaren |
---|
154 | | Lotus |
---|
70 | | Williams |
---|
69 | | BRM |
---|
63 | | Renault |
---|
59 | | Brabham |
---|
51 | | Cooper |
---|
50 | | Tyrrell |
---|
34 | | Force India |
---|
27 | | Toro Rosso |
---|
20 | | Jordan |
---|
19 | | Sauber |
---|
17 | | March |
---|
15 | | Alpine |
---|
12 | | Toyota |
---|
11 | | BAR |
---|
10 | | Porsche, Aston Martin |
---|
9 | | Matra, Benetton |
---|
8 | | Minardi, Wolf |
---|
7 | | Hesketh, Honda |
---|
6 | | Ligier |
---|
5 | | AlphaTauri |
---|
4 | | Haas, Arrows |
---|
3 | | Shadow, Jaguar, Rial |
---|
2 | | ATS, Fittipaldi, Ensign |
---|
1 | | Penske, BMW, Lola, BRP, Surtees |
---|
| | | |
|
|