Circuit National de Francorchamps
Include non-championship races
Website | http://www.spa-francorchamps.be/ |
Location | Satellite Image |
---|
Active Years | 1950 - 1956, 1958, 1960 - 1968, 1970, 1983, 1985 - 2002, 2004 - 2005, 2007 - 2017 |
Events | Belgian GP (1950 - 1956, 1958, 1960 - 1968, 1970, 1983, 1985 - 2002, 2004 - 2005, 2007 - 2017)
|
Layouts | 14120 m (1950 - 1956), 14100 m (1958, 1960 - 1968), 14100 m (1970), 6949 m (1983), 6940 m (1985 - 1991), 6974 m (1992 - 1993, 1995), 7001 m (1994), 6968 m (1996 - 2001), 6963 m (2002), 6973 m (2004), 6976 m (2005), 7004 m (2007 - 2017) |
Fastest Qualification Lap | 1'42.553 (Lewis Hamilton, 2017, 7004m layout) |
Fastest Race Lap | 1'45.108 (Kimi Räikkönen, 2004, 6973m layout) |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher |
---|
5 | | Ayrton Senna |
---|
4 | | Jim Clark, Kimi Räikkönen |
---|
3 | | Lewis Hamilton, Damon Hill, Juan Manuel Fangio |
---|
2 | | Alain Prost, Alberto Ascari, Sebastian Vettel |
---|
1 | | Bruce McLaren, Felipe Massa, David Coulthard, Pedro Rodriguez, Phil Hill, Daniel Ricciardo, Tony Brooks, Mika Häkkinen, Peter Collins, Dan Gurney, Jack Brabham, John Surtees, Nico Rosberg, Nino Farina, Nigel Mansell, Jenson Button |
---|
| | | | |
Pole Positions |
4 | | Juan Manuel Fangio, Lewis Hamilton, Ayrton Senna |
---|
3 | | Graham Hill, Alain Prost, Mika Häkkinen |
---|
2 | | Juan Pablo Montoya, Nico Rosberg, Nigel Mansell, Jacques Villeneuve |
---|
1 | | Jim Clark, Mark Webber, John Surtees, Alberto Ascari, Mike Hawthorn, Jenson Button, Sebastian Vettel, Kimi Räikkönen, Jackie Stewart, Nino Farina, Rubens Barrichello, Jarno Trulli, Nélson Piquet, Michael Schumacher, Dan Gurney, Gerhard Berger, Jack Brabham, Chris Amon, Giancarlo Fisichella, Phil Hill, Eugenio Castellotti |
---|
| | | | |
Fastest Laps |
6 | | Alain Prost |
---|
4 | | Michael Schumacher |
---|
3 | | Jim Clark, Sebastian Vettel, Juan Manuel Fangio |
---|
2 | | Lewis Hamilton, Dan Gurney, Gerhard Berger, Nico Rosberg, John Surtees, Kimi Räikkönen |
---|
1 | | Rubens Barrichello, David Coulthard, José Froilan González, Felipe Massa, Ralf Schumacher, Jacques Villeneuve, Chris Amon, Damon Hill, Mika Häkkinen, Bruno Senna, Phil Hill, Richie Ginther, Mark Webber, Alberto Ascari, Roberto Moreno, Mike Hawthorn, Stirling Moss, Andrea de Cesaris, Nino Farina |
---|
| | | | |
Podiums |
9 | | Michael Schumacher |
---|
7 | | Alain Prost |
---|
6 | | Lewis Hamilton, Ayrton Senna |
---|
5 | | Bruce McLaren, Kimi Räikkönen, Sebastian Vettel |
---|
4 | | Jim Clark, Nigel Mansell, Mika Häkkinen, Damon Hill |
---|
3 | | Fernando Alonso, Daniel Ricciardo, Nico Rosberg, Stirling Moss, Giancarlo Fisichella, Alberto Ascari, Juan Manuel Fangio, Nino Farina, Jenson Button |
---|
2 | | Ralf Schumacher, Pedro Rodriguez, Jack Brabham, Mark Webber, Stefan Johansson, Jackie Stewart, Heinz-Harald Frentzen, Felipe Massa, David Coulthard, Rubens Barrichello, Phil Hill, Chris Amon, Gerhard Berger, Dan Gurney, Luigi Villoresi |
---|
1 | | Nélson Piquet, Nick Heidfeld, Jacques Villeneuve, Jacky Ickx, Onofre Marimón, Wolfgang von Trips, Jochen Rindt, Stuart Lewis-Evans, Tony Brooks, Robert Kubica, Jos Verstappen, Olivier Gendebien, Jean Alesi, Juan Pablo Montoya, Patrick Tambay, Lorenzo Bandini, Robert Manzon, Andrea de Cesaris, Mike Hawthorn, Cesare Perdisa, Luigi Fagioli, Martin Brundle, Graham Hill, Paul Frère, Louis Rosier, Peter Collins, Valtteri Bottas, Jean-Pierre Beltoise, John Surtees, Riccardo Patrese, Eddie Cheever, Ivan Capelli, Richie Ginther, Romain Grosjean, Maurice Trintignant |
---|
| 37 | | Ferrari |
---|
25 | | McLaren |
---|
13 | | Williams |
---|
9 | | Mercedes, Red Bull |
---|
8 | | Lotus |
---|
7 | | Cooper |
---|
6 | | Benetton |
---|
5 | | BRM |
---|
4 | | Jordan, Maserati, Renault |
---|
3 | | Brabham, Alfa Romeo |
---|
2 | | Vanwall, March |
---|
1 | | Sauber, BMW, Talbot-Lago, Force India, Ligier, BAR, Eagle, Matra, Gordini |
---|
| 37 | | Ferrari |
---|
25 | | Renault |
---|
24 | | Mercedes |
---|
12 | | Climax |
---|
11 | | Honda |
---|
6 | | Ford |
---|
5 | | BRM, Maserati |
---|
4 | | Mugen-Honda, BMW |
---|
3 | | Alfa Romeo, TAG |
---|
2 | | Vanwall, Peugeot |
---|
1 | | Judd, Petronas, Gordini, TAG-Heuer, Talbot, Weslake, Matra |
---|
| | |
Front Rows |
7 | | Lewis Hamilton |
---|
6 | | Alain Prost, Ayrton Senna, Juan Manuel Fangio |
---|
5 | | Graham Hill |
---|
4 | | Nino Farina, Jackie Stewart |
---|
3 | | Mika Häkkinen, Gerhard Berger, Dan Gurney, Michael Schumacher, Jarno Trulli, Sebastian Vettel, Kimi Räikkönen, Stirling Moss, Nico Rosberg |
---|
2 | | Damon Hill, Chris Amon, Jack Brabham, Phil Hill, José Froilan González, David Coulthard, Jochen Rindt, Nélson Piquet, Jacques Villeneuve, Felipe Massa, Nigel Mansell, Jim Clark, Juan Pablo Montoya, Jean Alesi, Alberto Ascari |
---|
1 | | Willy Mairesse, Peter Collins, Olivier Gendebien, Eugenio Castellotti, Tony Brooks, Giancarlo Fisichella, Max Verstappen, Wolfgang von Trips, Rubens Barrichello, Bruce McLaren, Luigi Fagioli, Ralf Schumacher, Jacky Ickx, Luigi Musso, Luigi Villoresi, Trevor Taylor, Jenson Button, Mike Hawthorn, Piero Taruffi, Patrick Tambay, Kamui Kobayashi, John Surtees, Mark Webber |
---|
| 29 | | Ferrari |
---|
21 | | McLaren |
---|
11 | | Williams |
---|
9 | | Mercedes |
---|
6 | | BRM, Lotus |
---|
5 | | Alfa Romeo |
---|
4 | | Cooper, Red Bull, Maserati |
---|
3 | | Benetton, Brabham |
---|
2 | | Jordan, March, Renault |
---|
1 | | Force India, Toyota, Vanwall, Sauber, Matra, Eagle, Lancia |
---|
| | | |
Points Scored |
116 | | Lewis Hamilton |
---|
114 | | Sebastian Vettel |
---|
102 | | Michael Schumacher |
---|
93 | | Nico Rosberg |
---|
85 | | Kimi Räikkönen |
---|
67 | | Felipe Massa |
---|
64 | | Jenson Button |
---|
62 | | Mark Webber |
---|
61 | | Fernando Alonso |
---|
58 | | Daniel Ricciardo |
---|
57 | | Ayrton Senna |
---|
45 | | Alain Prost |
---|
39 | | Damon Hill, Jim Clark |
---|
32 | | Nico Hülkenberg |
---|
31 | | Bruce McLaren |
---|
30 | | Mika Häkkinen |
---|
29 | | Valtteri Bottas |
---|
27 | | Juan Manuel Fangio, David Coulthard |
---|
25 | | Romain Grosjean, Alberto Ascari, Nigel Mansell |
---|
24 | | Sergio Pérez |
---|
23 | | Robert Kubica |
---|
22 | | Nino Farina, Giancarlo Fisichella |
---|
21 | | Rubens Barrichello |
---|
19 | | Jack Brabham |
---|
16 | | Adrian Sutil, Phil Hill, Ralf Schumacher, Nick Heidfeld |
---|
15 | | Dan Gurney, Heinz-Harald Frentzen, Stirling Moss, Jackie Stewart, Pedro Rodriguez |
---|
14 | | Nélson Piquet |
---|
13 | | Richie Ginther, John Surtees, Mike Hawthorn |
---|
12 | | Luigi Villoresi, Daniil Kvyat, Gerhard Berger |
---|
11 | | Paul Frère, Jacques Villeneuve |
---|
10 | | Chris Amon, Graham Hill, Stefan Johansson |
---|
9 | | Jochen Rindt |
---|
8 | | Maurice Trintignant, Eddie Cheever, Peter Collins, Jean Alesi, Tony Brooks |
---|
7 | | Riccardo Patrese, Louis Rosier, Martin Brundle, Olivier Gendebien |
---|
6 | | Luigi Fagioli, Patrick Tambay, Wolfgang von Trips |
---|
5 | | Keke Rosberg, Harry Schell, Mark Blundell, Alessandro Nannini, Johnny Herbert |
---|
4 | | Ivan Capelli, Jean-Pierre Beltoise, Jean-Éric Vergne, José Froilan González, Cesare Perdisa, Derek Warwick, Andrea de Cesaris, Robert Manzon, Juan Pablo Montoya, Lorenzo Bandini, Eddie Irvine, Kamui Kobayashi, Jos Verstappen, Stuart Lewis-Evans, Onofre Marimón, Max Verstappen, Jacky Ickx, Heikki Kovalainen |
---|
3 | | Emmanuel de Graffenried, Cliff Allison, Michele Alboreto, Ricardo Rodriguez, Jacques Laffite, Ignazio Giunti, Thierry Boutsen, Roberto Moreno, Christian Klien |
---|
2 | | Jo Bonnier, Jean Behra, Yves Giraud-Cabantous, Rolf Stommelen, Sébastien Bourdais, André Pilette, Jackie Oliver, Mike Spence, Pedro Diniz, Lucien Bianchi, Satoru Nakajima, Roberto Mières |
---|
1 | | Olivier Panis, René Arnoux, Tiago Monteiro, Mauricio Gugelmin, Carel Godin de Beaufort, Jarno Trulli, Gianni Morbidelli, Henri Pescarolo |
---|
| 394 | | Ferrari |
---|
275 | | McLaren |
---|
216 | | Mercedes |
---|
211 | | Red Bull |
---|
140 | | Williams |
---|
102 | | Lotus |
---|
72 | | Force India |
---|
57 | | Benetton |
---|
54 | | Cooper |
---|
51 | | Renault |
---|
47 | | BRM |
---|
31 | | Jordan |
---|
30 | | Maserati |
---|
27 | | Alfa Romeo, Brabham |
---|
26 | | Sauber |
---|
24 | | BMW |
---|
15 | | Vanwall |
---|
14 | | Toro Rosso |
---|
10 | | March |
---|
9 | | Arrows, Eagle, Talbot-Lago |
---|
8 | | Gordini, Matra |
---|
7 | | Ligier |
---|
6 | | BAR, Haas |
---|
4 | | Jaguar |
---|
3 | | Toyota |
---|
2 | | Tyrrell, HWM, Brawn, Porsche, Lola |
---|
1 | | Honda, Prost, Leyton House, Footwork |
---|
| | | |
|
|