Circuit National de Francorchamps
Include non-championship races
Location | |
Website | http://www.spa-francorchamps.be/ |
Satellite Image | Link |
---|
Active Years | 1950–1956, 1958, 1960–1968, 1970, 1983, 1985–2002, 2004–2005, 2007–2023 |
Events | Belgian GP (1950–1956, 1958, 1960–1968, 1970, 1983, 1985–2002, 2004–2005, 2007–2023)
|
Layouts | 14120 m (1950–1956), 14100 m (1958, 1960–1968), 14100 m (1970), 6949 m (1983), 6940 m (1985–1991), 6974 m (1992–1993, 1995), 7001 m (1994), 6968 m (1996–2001), 6963 m (2002), 6973 m (2004), 6976 m (2005), 7004 m (2007–2023) |
Fastest Qualification Lap | 249.026 km/h (1'41.252, 7004m layout) – Lewis Hamilton, 2020 Belgian GP |
Fastest Race Lap | 244.744 km/h (3'27.4, 14100m layout) – Chris Amon, 1970 Belgian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher |
---|
5 | | Ayrton Senna |
---|
4 | | Jim Clark, Lewis Hamilton, Kimi Räikkönen |
---|
3 | | Juan Manuel Fangio, Damon Hill, Sebastian Vettel, Max Verstappen |
---|
2 | | Alain Prost, Alberto Ascari |
---|
1 | | Bruce McLaren, Phil Hill, Daniel Ricciardo, Nico Rosberg, Nigel Mansell, John Surtees, David Coulthard, Dan Gurney, Charles Leclerc, Peter Collins, Nino Farina, Mika Häkkinen, Jenson Button, Tony Brooks, Pedro Rodriguez, Felipe Massa, Jack Brabham |
---|
| | | | |
Pole Positions |
6 | | Lewis Hamilton |
---|
4 | | Juan Manuel Fangio, Ayrton Senna |
---|
3 | | Alain Prost, Max Verstappen, Graham Hill, Mika Häkkinen |
---|
2 | | Nigel Mansell, Juan Pablo Montoya, Nico Rosberg, Jacques Villeneuve |
---|
1 | | John Surtees, Dan Gurney, Jim Clark, Nino Farina, Charles Leclerc, Phil Hill, Nélson Piquet, Giancarlo Fisichella, Eugenio Castellotti, Mark Webber, Jackie Stewart, Mike Hawthorn, Gerhard Berger, Michael Schumacher, Jarno Trulli, Chris Amon, Rubens Barrichello, Jack Brabham, Kimi Räikkönen, Alberto Ascari, Jenson Button, Sebastian Vettel |
---|
| | | | |
Fastest Laps |
6 | | Alain Prost |
---|
4 | | Michael Schumacher, Sebastian Vettel |
---|
3 | | Jim Clark, Lewis Hamilton, Juan Manuel Fangio |
---|
2 | | Gerhard Berger, Kimi Räikkönen, Dan Gurney, John Surtees, Nico Rosberg |
---|
1 | | Max Verstappen, Richie Ginther, Rubens Barrichello, Chris Amon, Felipe Massa, Stirling Moss, Mike Hawthorn, Mark Webber, Bruno Senna, Jacques Villeneuve, Valtteri Bottas, Ralf Schumacher, Alberto Ascari, Mika Häkkinen, Damon Hill, Nino Farina, David Coulthard, José Froilan González, Roberto Moreno, Andrea de Cesaris, Phil Hill, Daniel Ricciardo |
---|
| | | | |
Podiums |
10 | | Lewis Hamilton |
---|
9 | | Michael Schumacher |
---|
7 | | Alain Prost |
---|
6 | | Ayrton Senna, Sebastian Vettel |
---|
5 | | Kimi Räikkönen, Max Verstappen, Bruce McLaren |
---|
4 | | Damon Hill, Mika Häkkinen, Nigel Mansell, Jim Clark |
---|
3 | | Valtteri Bottas, Jenson Button, Daniel Ricciardo, Fernando Alonso, Alberto Ascari, Stirling Moss, Nico Rosberg, Juan Manuel Fangio, Giancarlo Fisichella, Nino Farina |
---|
2 | | Sergio Pérez, Ralf Schumacher, Stefan Johansson, Mark Webber, Gerhard Berger, Jackie Stewart, Jack Brabham, Rubens Barrichello, Phil Hill, Dan Gurney, David Coulthard, Charles Leclerc, Pedro Rodriguez, Felipe Massa, Chris Amon, Heinz-Harald Frentzen, Luigi Villoresi |
---|
1 | | Luigi Fagioli, Mike Hawthorn, Stuart Lewis-Evans, Richie Ginther, Carlos Sainz, Ivan Capelli, Nélson Piquet, Andrea de Cesaris, Robert Manzon, George Russell, Jos Verstappen, Juan Pablo Montoya, Graham Hill, Eddie Cheever, Wolfgang von Trips, Onofre Marimón, Nick Heidfeld, Jacques Villeneuve, Jean Alesi, Robert Kubica, Tony Brooks, Patrick Tambay, Lorenzo Bandini, Romain Grosjean, Maurice Trintignant, Cesare Perdisa, Paul Frère, Jacky Ickx, Olivier Gendebien, Jean-Pierre Beltoise, Jochen Rindt, Riccardo Patrese, John Surtees, Louis Rosier, Martin Brundle, Peter Collins |
---|
| 41 | | Ferrari |
---|
25 | | McLaren |
---|
16 | | Red Bull |
---|
15 | | Mercedes |
---|
14 | | Williams |
---|
8 | | Lotus |
---|
7 | | Cooper |
---|
6 | | Benetton |
---|
5 | | BRM, Maserati |
---|
4 | | Jordan, Renault |
---|
3 | | Brabham, Alfa Romeo |
---|
2 | | March, Vanwall |
---|
1 | | Eagle, Talbot-Lago, Gordini, Matra, BMW, Force India, Sauber, BAR, Ligier |
---|
| 41 | | Ferrari |
---|
31 | | Mercedes |
---|
24 | | Renault |
---|
13 | | Honda |
---|
12 | | Climax |
---|
6 | | Ford, Maserati |
---|
5 | | BRM |
---|
4 | | Mugen-Honda, BMW |
---|
3 | | TAG, TAG-Heuer, Alfa Romeo |
---|
2 | | Vanwall, Red Bull, Honda RBPT, Peugeot |
---|
1 | | Judd, Matra, Gordini, Petronas, Weslake, Talbot |
---|
| | |
Front Rows |
9 | | Lewis Hamilton |
---|
6 | | Alain Prost, Ayrton Senna, Juan Manuel Fangio |
---|
5 | | Sebastian Vettel, Graham Hill |
---|
4 | | Max Verstappen, Jackie Stewart, Nino Farina |
---|
3 | | Mika Häkkinen, Kimi Räikkönen, Stirling Moss, Gerhard Berger, Michael Schumacher, Jarno Trulli, Nico Rosberg, Dan Gurney |
---|
2 | | Jacques Villeneuve, Damon Hill, Alberto Ascari, Jack Brabham, Felipe Massa, Jean Alesi, Chris Amon, Nélson Piquet, Phil Hill, Juan Pablo Montoya, Charles Leclerc, Jochen Rindt, Nigel Mansell, David Coulthard, José Froilan González, Jim Clark |
---|
1 | | Valtteri Bottas, Wolfgang von Trips, Ralf Schumacher, Jenson Button, Trevor Taylor, Luigi Musso, Luigi Fagioli, Rubens Barrichello, Carlos Sainz, Eugenio Castellotti, Mark Webber, Mike Hawthorn, Tony Brooks, Patrick Tambay, Jacky Ickx, Piero Taruffi, Giancarlo Fisichella, Willy Mairesse, Olivier Gendebien, Bruce McLaren, Peter Collins, Luigi Villoresi, George Russell, Kamui Kobayashi, John Surtees |
---|
| 34 | | Ferrari |
---|
21 | | McLaren |
---|
12 | | Mercedes, Williams |
---|
7 | | Red Bull |
---|
6 | | Lotus, BRM |
---|
5 | | Alfa Romeo |
---|
4 | | Cooper, Maserati |
---|
3 | | Brabham, Benetton |
---|
2 | | Renault, Jordan, March |
---|
1 | | Eagle, Toyota, Matra, Sauber, Lancia, Force India, Vanwall |
---|
| 35 | | Ferrari |
---|
26 | | Mercedes |
---|
13 | | Renault |
---|
12 | | Honda |
---|
8 | | Climax |
---|
7 | | Ford |
---|
6 | | BRM |
---|
5 | | Maserati, Alfa Romeo |
---|
3 | | BMW |
---|
1 | | TAG, TAG-Heuer, Lancia, Toyota, Honda RBPT, Weslake, Red Bull, Mugen-Honda, Hart, Vanwall |
---|
| | |
Points Scored |
205 | | Lewis Hamilton |
---|
166 | | Sebastian Vettel |
---|
110 | | Max Verstappen |
---|
102 | | Michael Schumacher |
---|
93 | | Nico Rosberg |
---|
85 | | Kimi Räikkönen |
---|
83 | | Daniel Ricciardo |
---|
81 | | Fernando Alonso |
---|
78 | | Sergio Pérez |
---|
74 | | Valtteri Bottas |
---|
67 | | Felipe Massa |
---|
64 | | Jenson Button |
---|
62 | | Mark Webber |
---|
57 | | Ayrton Senna |
---|
52 | | Charles Leclerc |
---|
45 | | Alain Prost |
---|
39 | | Jim Clark, Damon Hill |
---|
38 | | George Russell |
---|
36 | | Nico Hülkenberg |
---|
34 | | Esteban Ocon |
---|
31 | | Bruce McLaren, Romain Grosjean |
---|
30 | | Mika Häkkinen |
---|
27 | | David Coulthard, Juan Manuel Fangio |
---|
25 | | Nigel Mansell, Alberto Ascari |
---|
23 | | Robert Kubica |
---|
22 | | Nino Farina, Giancarlo Fisichella |
---|
21 | | Rubens Barrichello |
---|
19 | | Jack Brabham |
---|
18 | | Daniil Kvyat, Alexander Albon |
---|
16 | | Phil Hill, Nick Heidfeld, Ralf Schumacher, Adrian Sutil |
---|
15 | | Jackie Stewart, Carlos Sainz, Heinz-Harald Frentzen, Dan Gurney, Stirling Moss, Pedro Rodriguez |
---|
14 | | Nélson Piquet |
---|
13 | | Mike Hawthorn, John Surtees, Richie Ginther |
---|
12 | | Luigi Villoresi, Gerhard Berger, Lando Norris, Pierre Gasly |
---|
11 | | Jacques Villeneuve, Paul Frère |
---|
10 | | Stefan Johansson, Chris Amon, Graham Hill |
---|
9 | | Jochen Rindt |
---|
8 | | Peter Collins, Tony Brooks, Maurice Trintignant, Jean Alesi, Eddie Cheever |
---|
7 | | Louis Rosier, Olivier Gendebien, Riccardo Patrese, Martin Brundle |
---|
6 | | Luigi Fagioli, Patrick Tambay, Wolfgang von Trips |
---|
5 | | Harry Schell, Keke Rosberg, Mark Blundell, Alessandro Nannini, Johnny Herbert |
---|
4 | | Jos Verstappen, Heikki Kovalainen, Cesare Perdisa, Jacky Ickx, Eddie Irvine, Lorenzo Bandini, Onofre Marimón, Robert Manzon, Kevin Magnussen, Juan Pablo Montoya, Ivan Capelli, Andrea de Cesaris, Derek Warwick, Stuart Lewis-Evans, José Froilan González, Kamui Kobayashi, Jean-Pierre Beltoise, Jean-Éric Vergne |
---|
3 | | Jacques Laffite, Ignazio Giunti, Michele Alboreto, Thierry Boutsen, Roberto Moreno, Cliff Allison, Emmanuel de Graffenried, Ricardo Rodriguez, Christian Klien |
---|
2 | | Pedro Diniz, Jean Behra, Jo Bonnier, Satoru Nakajima, Roberto Mières, Rolf Stommelen, Mike Spence, Jackie Oliver, Yves Giraud-Cabantous, André Pilette, Lucien Bianchi, Sébastien Bourdais |
---|
1 | | René Arnoux, Gianni Morbidelli, Henri Pescarolo, Carel Godin de Beaufort, Olivier Panis, Mauricio Gugelmin, Jarno Trulli, Tiago Monteiro |
---|
| 502 | | Ferrari |
---|
371 | | Red Bull |
---|
370 | | Mercedes |
---|
299 | | McLaren |
---|
158 | | Williams |
---|
102 | | Lotus |
---|
90 | | Force India |
---|
78 | | Renault |
---|
57 | | Benetton |
---|
54 | | Cooper |
---|
47 | | BRM |
---|
36 | | Maserati |
---|
31 | | Jordan |
---|
27 | | Brabham, Alfa Romeo |
---|
26 | | Alpine, Sauber |
---|
24 | | BMW, Aston Martin |
---|
20 | | Toro Rosso |
---|
16 | | Haas |
---|
15 | | Vanwall |
---|
12 | | AlphaTauri |
---|
10 | | March |
---|
9 | | Eagle, Talbot-Lago, Arrows |
---|
8 | | Gordini, Racing Point, Matra |
---|
7 | | Ligier |
---|
6 | | BAR |
---|
4 | | Jaguar |
---|
3 | | Toyota |
---|
2 | | Brawn, HWM, Porsche, Tyrrell, Lola |
---|
1 | | Honda, Prost, Leyton House, Footwork |
---|
| 738 | | Mercedes |
---|
532 | | Ferrari |
---|
409 | | Renault |
---|
174 | | Honda |
---|
95 | | Climax |
---|
75 | | Ford |
---|
50 | | BMW |
---|
48 | | BRM, TAG-Heuer |
---|
47 | | Maserati |
---|
44 | | Red Bull |
---|
43 | | Honda RBPT |
---|
27 | | Alfa Romeo |
---|
26 | | Mugen-Honda |
---|
20 | | TAG |
---|
19 | | Petronas |
---|
15 | | Vanwall |
---|
14 | | Peugeot |
---|
9 | | Talbot, Weslake |
---|
8 | | Gordini, Toyota, BWT Mercedes |
---|
7 | | Megatron |
---|
5 | | Matra, Judd |
---|
4 | | Cosworth |
---|
3 | | Mecachrome, Bristol, Repco, Yamaha |
---|
2 | | Alta, Supertec, Arrows, Porsche |
---|
| | |
|
|