Include non-championship races
Host Nation | |
Active Years | 1950–1956, 1958, 1960–1968, 1970, 1972–2002, 2004–2005, 2007–2021 |
Circuits | Belgian GP (1950–1956, 1958, 1960–1968, 1970, 1972–2002, 2004–2005, 2007–2021)
|
Fastest Qualification Lap | 249.026 km/h (1'41.252, Spa-Francorchamps, 7004m layout) – Lewis Hamilton, 2020 |
Fastest Race Lap | 244.744 km/h (3'27.4, Spa-Francorchamps, 14100m layout) – Chris Amon, 1970 |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
6 | | Michael Schumacher |
---|
5 | | Ayrton Senna |
---|
4 | | Kimi Räikkönen, Jim Clark, Lewis Hamilton |
---|
3 | | Juan Manuel Fangio, Sebastian Vettel, Damon Hill |
---|
2 | | Niki Lauda, Alain Prost, Alberto Ascari, Emerson Fittipaldi |
---|
1 | | Mario Andretti, Phil Hill, Gunnar Nilsson, Didier Pironi, Pedro Rodriguez, Jody Scheckter, Felipe Massa, David Coulthard, Bruce McLaren, John Watson, Carlos Reutemann, Jack Brabham, Daniel Ricciardo, Nigel Mansell, Michele Alboreto, Peter Collins, Charles Leclerc, Nico Rosberg, Jenson Button, Jackie Stewart, Tony Brooks, Mika Häkkinen, Max Verstappen, John Surtees, Dan Gurney, Nino Farina |
---|
| 18 | | Ferrari |
---|
14 | | McLaren |
---|
8 | | Lotus |
---|
5 | | Mercedes |
---|
4 | | Williams, Red Bull |
---|
2 | | Benetton, Alfa Romeo |
---|
1 | | BRM, Eagle, Jordan, Maserati, Renault, Tyrrell, Ligier, Vanwall, Cooper |
---|
| | | |
Pole Positions |
6 | | Lewis Hamilton |
---|
4 | | Alain Prost, Juan Manuel Fangio, Ayrton Senna |
---|
3 | | Mika Häkkinen, Graham Hill |
---|
2 | | Nigel Mansell, Juan Pablo Montoya, Jacques Villeneuve, Nico Rosberg, Mario Andretti, Niki Lauda |
---|
1 | | Jack Brabham, Emerson Fittipaldi, Eugenio Castellotti, Ronnie Peterson, Nélson Piquet, Michele Alboreto, Rubens Barrichello, Gerhard Berger, Alberto Ascari, Carlos Reutemann, Michael Schumacher, Clay Regazzoni, Jackie Stewart, Mark Webber, Max Verstappen, John Surtees, Dan Gurney, Nino Farina, Charles Leclerc, Jenson Button, Jim Clark, Chris Amon, Alan Jones, Jarno Trulli, Kimi Räikkönen, Jacques Laffite, Phil Hill, Sebastian Vettel, Giancarlo Fisichella, Mike Hawthorn |
---|
| | | | |
Fastest Laps |
6 | | Alain Prost |
---|
4 | | Sebastian Vettel, Michael Schumacher |
---|
3 | | Jim Clark, Juan Manuel Fangio |
---|
2 | | Kimi Räikkönen, Chris Amon, Gerhard Berger, Lewis Hamilton, Nico Rosberg, John Surtees, Dan Gurney |
---|
1 | | Andrea de Cesaris, Valtteri Bottas, Jacques Laffite, Phil Hill, Stirling Moss, Denny Hulme, François Cévert, José Froilan González, Mike Hawthorn, Gunnar Nilsson, Niki Lauda, David Coulthard, Felipe Massa, Rubens Barrichello, Damon Hill, Carlos Reutemann, Clay Regazzoni, John Watson, Alberto Ascari, René Arnoux, Daniel Ricciardo, Bruno Senna, Ronnie Peterson, Ralf Schumacher, Jacques Villeneuve, Richie Ginther, Mark Webber, Nino Farina, Gilles Villeneuve, Mika Häkkinen, Roberto Moreno |
---|
| 19 | | Ferrari |
---|
9 | | McLaren |
---|
6 | | Williams, Lotus |
---|
5 | | Mercedes |
---|
3 | | Maserati, Benetton, Red Bull, Alfa Romeo |
---|
1 | | Eagle, Matra, Honda, Renault, Tyrrell, Brabham, Toyota, Ligier, Cooper, March |
---|
| | | |
Podiums |
10 | | Lewis Hamilton |
---|
9 | | Michael Schumacher |
---|
7 | | Alain Prost |
---|
6 | | Sebastian Vettel, Ayrton Senna |
---|
5 | | Kimi Räikkönen, Nigel Mansell, Bruce McLaren |
---|
4 | | Niki Lauda, Mika Häkkinen, Carlos Reutemann, Damon Hill, Jim Clark |
---|
3 | | Max Verstappen, Nino Farina, Nico Rosberg, Jenson Button, Daniel Ricciardo, Fernando Alonso, Giancarlo Fisichella, Stirling Moss, Jackie Stewart, Emerson Fittipaldi, Alberto Ascari, Jody Scheckter, Juan Manuel Fangio, Jacques Laffite, Valtteri Bottas |
---|
2 | | Dan Gurney, Mark Webber, Eddie Cheever, Heinz-Harald Frentzen, Ralf Schumacher, Jack Brabham, Luigi Villoresi, Didier Pironi, Pedro Rodriguez, Stefan Johansson, Chris Amon, Phil Hill, Ronnie Peterson, Gerhard Berger, Rubens Barrichello, Felipe Massa, David Coulthard, François Cévert |
---|
1 | | John Surtees, Romain Grosjean, George Russell, Richie Ginther, Charles Leclerc, Peter Collins, Jacques Villeneuve, René Arnoux, Robert Kubica, John Watson, Clay Regazzoni, Robert Manzon, Wolfgang von Trips, Riccardo Patrese, Ivan Capelli, Olivier Gendebien, Maurice Trintignant, Onofre Marimón, Denny Hulme, Graham Hill, Patrick Tambay, Jacky Ickx, Juan Pablo Montoya, Tony Brooks, Jochen Rindt, Michele Alboreto, Nélson Piquet, Luigi Fagioli, Stuart Lewis-Evans, Lorenzo Bandini, Nick Heidfeld, Jos Verstappen, Louis Rosier, Gunnar Nilsson, Martin Brundle, Mike Hawthorn, Derek Warwick, Paul Frčre, Jean-Pierre Beltoise, Alan Jones, Jean Alesi, Mario Andretti, Cesare Perdisa, Keke Rosberg, Andrea de Cesaris |
---|
| 48 | | Ferrari |
---|
28 | | McLaren |
---|
18 | | Williams |
---|
15 | | Mercedes |
---|
14 | | Lotus |
---|
12 | | Red Bull |
---|
7 | | Cooper, Tyrrell |
---|
6 | | Ligier, Benetton |
---|
5 | | Renault, BRM |
---|
4 | | Brabham, Maserati, Jordan |
---|
3 | | Alfa Romeo |
---|
2 | | March, Vanwall |
---|
1 | | Sauber, Force India, Gordini, BAR, Matra, BMW, Talbot-Lago, Eagle |
---|
| 48 | | Ferrari |
---|
31 | | Mercedes |
---|
29 | | Ford |
---|
25 | | Renault |
---|
13 | | Honda |
---|
12 | | Climax |
---|
5 | | Maserati, BRM |
---|
4 | | BMW, Mugen-Honda, Matra |
---|
3 | | TAG, TAG-Heuer, Alfa Romeo |
---|
2 | | Vanwall, Peugeot |
---|
1 | | Petronas, Gordini, Talbot, Judd, Weslake |
---|
| | |
Front Rows |
9 | | Lewis Hamilton |
---|
7 | | Alain Prost |
---|
6 | | Ayrton Senna, Juan Manuel Fangio |
---|
5 | | Sebastian Vettel, Graham Hill |
---|
4 | | Nino Farina, Jackie Stewart |
---|
3 | | Stirling Moss, Jarno Trulli, Kimi Räikkönen, Dan Gurney, Nico Rosberg, Clay Regazzoni, Mika Häkkinen, Nélson Piquet, Gerhard Berger, Michael Schumacher |
---|
2 | | Niki Lauda, José Froilan González, Denny Hulme, Chris Amon, Phil Hill, Max Verstappen, Jacques Villeneuve, Jack Brabham, René Arnoux, Felipe Massa, David Coulthard, Jim Clark, Jean Alesi, Mario Andretti, Juan Pablo Montoya, Nigel Mansell, Jochen Rindt, Damon Hill, Alberto Ascari, Carlos Reutemann |
---|
1 | | Didier Pironi, Olivier Gendebien, Wolfgang von Trips, Luigi Villoresi, Giancarlo Fisichella, Willy Mairesse, Patrick Tambay, Mark Webber, George Russell, John Surtees, Peter Collins, Charles Leclerc, Jenson Button, Ralf Schumacher, Luigi Musso, Eugenio Castellotti, Patrick Depailler, John Watson, Kamui Kobayashi, Jody Scheckter, Carlos Pace, Mike Hawthorn, Alan Jones, Valtteri Bottas, Jacques Laffite, Tony Brooks, Piero Taruffi, Jacky Ickx, Trevor Taylor, Luigi Fagioli, Emerson Fittipaldi, Michele Alboreto, Ronnie Peterson, Bruce McLaren, Rubens Barrichello |
---|
| 40 | | Ferrari |
---|
23 | | McLaren |
---|
14 | | Williams |
---|
12 | | Mercedes |
---|
10 | | Lotus |
---|
6 | | Brabham, BRM |
---|
5 | | Alfa Romeo, Red Bull |
---|
4 | | Renault, Maserati, Cooper |
---|
3 | | Ligier, Benetton |
---|
2 | | March, Jordan |
---|
1 | | Matra, Sauber, Vanwall, Force India, Lancia, Tyrrell, Eagle, Toyota |
---|
| | | |
Points Scored |
192 | | Lewis Hamilton |
---|
162 | | Sebastian Vettel |
---|
102 | | Michael Schumacher |
---|
93 | | Nico Rosberg |
---|
85 | | Kimi Räikkönen |
---|
83 | | Daniel Ricciardo |
---|
74 | | Valtteri Bottas |
---|
67 | | Felipe Massa |
---|
64 | | Jenson Button |
---|
62 | | Mark Webber |
---|
61 | | Fernando Alonso |
---|
59 | | Max Verstappen |
---|
58 | | Ayrton Senna |
---|
45 | | Alain Prost |
---|
42 | | Sergio Pérez |
---|
39 | | Damon Hill, Jim Clark |
---|
36 | | Nico Hülkenberg |
---|
32 | | Niki Lauda |
---|
31 | | Bruce McLaren, Romain Grosjean |
---|
30 | | Mika Häkkinen |
---|
29 | | Charles Leclerc, Nigel Mansell |
---|
27 | | David Coulthard, Juan Manuel Fangio |
---|
25 | | Alberto Ascari |
---|
24 | | Esteban Ocon, Jackie Stewart, Carlos Reutemann |
---|
23 | | Robert Kubica |
---|
22 | | Nino Farina, Emerson Fittipaldi, Giancarlo Fisichella, Jody Scheckter |
---|
21 | | Jacques Laffite, Rubens Barrichello |
---|
19 | | Jack Brabham |
---|
18 | | George Russell, Alexander Albon, Daniil Kvyat |
---|
16 | | Phil Hill, Ralf Schumacher, Nélson Piquet, Adrian Sutil, Nick Heidfeld |
---|
15 | | Dan Gurney, Pedro Rodriguez, Stirling Moss, Heinz-Harald Frentzen |
---|
14 | | Keke Rosberg, Didier Pironi |
---|
13 | | John Surtees, Richie Ginther, Mike Hawthorn, Eddie Cheever |
---|
12 | | Chris Amon, François Cévert, Michele Alboreto, Luigi Villoresi, Pierre Gasly, Gerhard Berger |
---|
11 | | Paul Frčre, Jacques Villeneuve, Clay Regazzoni |
---|
10 | | John Watson, Stefan Johansson, Graham Hill, Derek Warwick, Alan Jones, Ronnie Peterson |
---|
9 | | Gunnar Nilsson, Mario Andretti, Riccardo Patrese, Jochen Rindt |
---|
8 | | René Arnoux, Tony Brooks, Maurice Trintignant, Peter Collins, Jean Alesi |
---|
7 | | Louis Rosier, Martin Brundle, Gilles Villeneuve, Olivier Gendebien, Elio de Angelis |
---|
6 | | Wolfgang von Trips, Patrick Tambay, Lando Norris, Luigi Fagioli, Jean-Pierre Beltoise |
---|
5 | | Denny Hulme, Harry Schell, Alessandro Nannini, Johnny Herbert, Mark Blundell |
---|
4 | | Kevin Magnussen, Onofre Marimón, Eddie Irvine, Andrea de Cesaris, Cesare Perdisa, Stuart Lewis-Evans, Jean-Éric Vergne, Ivan Capelli, José Froilan González, Heikki Kovalainen, Kamui Kobayashi, Robert Manzon, Jos Verstappen, Jacky Ickx, Juan Pablo Montoya, Lorenzo Bandini |
---|
3 | | Christian Klien, Thierry Boutsen, Roberto Moreno, Vittorio Brambilla, Cliff Allison, Andrea de Adamich, Mike Hailwood, Patrick Depailler, Ricardo Rodriguez, Emmanuel de Graffenried, Ignazio Giunti |
---|
2 | | Jo Bonnier, Yves Giraud-Cabantous, Jean Behra, Carlos Pace, Lucien Bianchi, Satoru Nakajima, Mike Spence, Roberto Mičres, Jean-Pierre Jarier, Sébastien Bourdais, Jackie Oliver, André Pilette, Pedro Diniz, Rolf Stommelen |
---|
1 | | Carel Godin de Beaufort, Jarno Trulli, Jochen Mass, Olivier Panis, Chico Serra, Tom Pryce, Henri Pescarolo, Hans-Joachim Stuck, Mauricio Gugelmin, Gianni Morbidelli, Tiago Monteiro |
---|
| 535 | | Ferrari |
---|
337 | | Mercedes |
---|
318 | | McLaren |
---|
284 | | Red Bull |
---|
186 | | Williams |
---|
153 | | Lotus |
---|
90 | | Force India |
---|
87 | | Renault |
---|
57 | | Benetton |
---|
54 | | Cooper |
---|
51 | | Tyrrell, BRM |
---|
38 | | Ligier |
---|
37 | | Brabham |
---|
31 | | Jordan |
---|
30 | | Maserati |
---|
27 | | Alfa Romeo |
---|
26 | | Sauber |
---|
24 | | BMW |
---|
20 | | Toro Rosso |
---|
16 | | Haas |
---|
15 | | Vanwall |
---|
12 | | AlphaTauri, March |
---|
11 | | Arrows |
---|
10 | | Aston Martin |
---|
9 | | Talbot-Lago, Matra, Eagle |
---|
8 | | Gordini, Surtees, Racing Point |
---|
6 | | Alpine, BAR |
---|
4 | | Jaguar |
---|
3 | | Shadow, Toyota |
---|
2 | | Brawn, Lola, HWM, Porsche |
---|
1 | | Honda, Prost, Tecno, Fittipaldi, Leyton House, Footwork, Toleman |
---|
| 685 | | Mercedes |
---|
565 | | Ferrari |
---|
400 | | Renault |
---|
261 | | Ford |
---|
177 | | Honda |
---|
95 | | Climax |
---|
52 | | BMW, BRM |
---|
48 | | TAG-Heuer |
---|
41 | | Maserati |
---|
28 | | Alfa Romeo |
---|
26 | | Mugen-Honda |
---|
22 | | Matra |
---|
20 | | TAG |
---|
19 | | Petronas |
---|
15 | | Vanwall |
---|
14 | | Peugeot |
---|
9 | | Weslake, Talbot |
---|
8 | | Gordini, BWT Mercedes, Toyota |
---|
7 | | Megatron |
---|
5 | | Judd |
---|
4 | | Cosworth |
---|
3 | | Yamaha, Repco, Bristol, Mecachrome |
---|
2 | | Supertec, Porsche, Arrows, Alta |
---|
1 | | Hart, Tecno |
---|
| | |
|
|